This page lists the head-to-head record of Wolves vs Man Utd including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Man Utd | Wolves | Draws |
Total Matches | 96 | 47 | 32 | 17 |
At Old Trafford | 48 | 16 | 22 | 10 |
At Molineux | 48 | 31 | 10 | 7 |
FA Cup Matches | 4 | 2 | 1 | 1 |
Carling Cup Matches | 2 | 2 | 0 | 0 |
Premier League Matches | 90 | 43 | 31 | 16 |
Total Goals Scored | 286 | 157 | 129 | |
Last 50 Man Utd vs Wolves Matches
| | |
| | |
2024 1 February | | Premier League | Wolverhampton Wanderers | 3 - 4 | Manchester United |
2023 14 August | | Premier League | Manchester United | 1 - 0 | Wolverhampton Wanderers |
2023 13 May | | Premier League | Manchester United | 2 - 0 | Wolverhampton Wanderers |
2022 31 December | | Premier League | Wolverhampton Wanderers | 0 - 1 | Manchester United |
2022 3 January | | Premier League | Manchester United | 0 - 1 | Wolverhampton Wanderers |
2021 29 August | | Premier League | Wolverhampton Wanderers | 0 - 1 | Manchester United |
2021 23 May | | Premier League | Wolverhampton Wanderers | 1 - 2 | Manchester United |
2020 29 December | | Premier League | Manchester United | 1 - 0 | Wolverhampton Wanderers |
2020 1 February | | Premier League | Manchester United | 0 - 0 | Wolverhampton Wanderers |
2020 15 January | | FA Cup | Manchester United | 1 - 0 | Wolverhampton Wanderers |
2020 4 January | | FA Cup | Wolverhampton Wanderers | 0 - 0 | Manchester United |
2019 19 August | | Premier League | Wolverhampton Wanderers | 1 - 1 | Manchester United |
2019 2 April | | Premier League | Wolverhampton Wanderers | 2 - 1 | Manchester United |
2019 16 March | | FA Cup | Wolverhampton Wanderers | 2 - 1 | Manchester United |
2018 22 September | | Premier League | Manchester United | 1 - 1 | Wolverhampton Wanderers |
2012 18 March | | Premier League | Wolverhampton Wanderers | 0 - 5 | Manchester United |
2011 10 December | | Premier League | Manchester United | 4 - 1 | Wolverhampton Wanderers |
2011 5 February | | Premier League | Wolverhampton Wanderers | 2 - 1 | Manchester United |
2010 6 November | | Premier League | Manchester United | 2 - 1 | Wolverhampton Wanderers |
2010 26 October | | Carling Cup | Manchester United | 3 - 2 | Wolverhampton Wanderers |
2010 6 March | | Premier League | Wolverhampton Wanderers | 0 - 1 | Manchester United |
2009 15 December | | Premier League | Manchester United | 3 - 0 | Wolverhampton Wanderers |
2009 23 September | | Carling Cup | Manchester United | 1 - 0 | Wolverhampton Wanderers |
2006 28 January | | FA Cup | Wolverhampton Wanderers | 0 - 3 | Manchester United |
2004 16 January | | Premier League | Wolverhampton Wanderers | 1 - 0 | Manchester United |
2003 26 August | | Premier League | Manchester United | 1 - 0 | Wolverhampton Wanderers |
1984 17 February | | Premier League | Wolverhampton Wanderers | 1 - 1 | Manchester United |
1983 28 October | | Premier League | Manchester United | 3 - 0 | Wolverhampton Wanderers |
1982 12 February | | Premier League | Wolverhampton Wanderers | 0 - 1 | Manchester United |
1981 2 October | | Premier League | Manchester United | 5 - 0 | Wolverhampton Wanderers |
1980 11 November | | Premier League | Manchester United | 0 - 0 | Wolverhampton Wanderers |
1980 18 August | | Premier League | Wolverhampton Wanderers | 1 - 0 | Manchester United |
1980 8 February | | Premier League | Manchester United | 0 - 1 | Wolverhampton Wanderers |
1979 21 September | | Premier League | Wolverhampton Wanderers | 3 - 1 | Manchester United |
1979 6 May | | Premier League | Manchester United | 3 - 2 | Wolverhampton Wanderers |
1978 27 October | | Premier League | Wolverhampton Wanderers | 2 - 4 | Manchester United |
1978 28 April | | Premier League | Wolverhampton Wanderers | 2 - 1 | Manchester United |
1977 2 December | | Premier League | Manchester United | 3 - 1 | Wolverhampton Wanderers |
1975 19 December | | Premier League | Manchester United | 1 - 0 | Wolverhampton Wanderers |
1975 15 August | | Premier League | Wolverhampton Wanderers | 0 - 2 | Manchester United |
1974 22 February | | Premier League | Manchester United | 0 - 0 | Wolverhampton Wanderers |
1973 5 October | | Premier League | Wolverhampton Wanderers | 2 - 1 | Manchester United |
1973 9 February | | Premier League | Manchester United | 2 - 1 | Wolverhampton Wanderers |
1972 15 September | | Premier League | Wolverhampton Wanderers | 2 - 0 | Manchester United |
1972 7 January | | Premier League | Manchester United | 1 - 3 | Wolverhampton Wanderers |
1971 27 August | | Premier League | Wolverhampton Wanderers | 1 - 1 | Manchester United |
1971 11 April | | Premier League | Manchester United | 1 - 0 | Wolverhampton Wanderers |
1970 2 October | | Premier League | Wolverhampton Wanderers | 3 - 2 | Manchester United |
1969 25 December | | Premier League | Manchester United | 0 - 0 | Wolverhampton Wanderers |
1969 22 August | | Premier League | Wolverhampton Wanderers | 0 - 0 | Manchester United |
Biggest Man Utd Victory vs Wolves
| | |
| | |
1981 2 October | | Premier League | Manchester United | 5 - 0 | Wolverhampton Wanderers |
Biggest Wolves Victory vs Man Utd
| | |
| | |
1958 20 April | | Premier League | Manchester United | 0 - 4 | Wolverhampton Wanderers |
Biggest Man Utd Defeat vs Wolves
| | |
| | |
1958 20 April | | Premier League | Manchester United | 0 - 4 | Wolverhampton Wanderers |
Biggest Wolves Defeat vs Man Utd
| | |
| | |
1981 2 October | | Premier League | Manchester United | 5 - 0 | Wolverhampton Wanderers |
Last 5 Man Utd Home Matches
| | |
| | |
2024 1 September | | Premier League | Manchester United | 0 - 3 | Liverpool |
2024 16 August | | Premier League | Manchester United | 1 - 0 | Fulham |
2024 15 May | | Premier League | Manchester United | 3 - 2 | Newcastle United |
2024 12 May | | Premier League | Manchester United | 0 - 1 | Arsenal |
2024 27 April | | Premier League | Manchester United | 1 - 1 | Burnley |
Last 5 Wolves Home Matches
| | |
| | |
2024 28 August | | Carling Cup | Wolverhampton Wanderers | 2 - 0 | Burnley |
2024 25 August | | Premier League | Wolverhampton Wanderers | 2 - 6 | Chelsea |
2024 11 May | | Premier League | Wolverhampton Wanderers | 1 - 3 | Crystal Palace |
2024 27 April | | Premier League | Wolverhampton Wanderers | 2 - 1 | Luton Town |
2024 24 April | | Premier League | Wolverhampton Wanderers | 0 - 1 | AFC Bournemouth |
Last 5 Man Utd Away Matches
| | |
| | |
2024 24 August | | Premier League | Brighton & Hove Albion | 2 - 1 | Manchester United |
2024 10 August | | Community Shield | Manchester City | 1 - 1 | Manchester United |
2024 25 May | | FA Cup | Manchester City | 1 - 2 | Manchester United |
2024 19 May | | Premier League | Brighton & Hove Albion | 0 - 2 | Manchester United |
2024 6 May | | Premier League | Crystal Palace | 4 - 0 | Manchester United |
Last 5 Wolves Away Matches
| | |
| | |
2024 31 August | | Premier League | Nottingham Forest | 1 - 1 | Wolverhampton Wanderers |
2024 17 August | | Premier League | Arsenal | 2 - 0 | Wolverhampton Wanderers |
2024 19 May | | Premier League | Liverpool | 2 - 0 | Wolverhampton Wanderers |
2024 4 May | | Premier League | Manchester City | 5 - 1 | Wolverhampton Wanderers |
2024 13 April | | Premier League | Nottingham Forest | 2 - 2 | Wolverhampton Wanderers |