This page lists the head-to-head record of Leicester City vs Man Utd including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Man Utd | Leicester City | Draws |
Total Matches | 101 | 51 | 25 | 25 |
At Old Trafford | 51 | 18 | 21 | 12 |
At King Power Stadium | 50 | 33 | 4 | 13 |
FA Cup Matches | 1 | 0 | 1 | 0 |
Carling Cup Matches | 1 | 1 | 0 | 0 |
Premier League Matches | 98 | 49 | 24 | 25 |
Community Shield Matches | 1 | 1 | 0 | 0 |
Total Goals Scored | 343 | 207 | 136 | |
Last 50 Man Utd vs Leicester City Matches
| | |
| | |
2024 30 October | | Carling Cup | Manchester United | 5 - 2 | Leicester City |
2023 19 February | | Premier League | Manchester United | 3 - 0 | Leicester City |
2022 1 September | | Premier League | Leicester City | 0 - 1 | Manchester United |
2022 2 April | | Premier League | Manchester United | 1 - 1 | Leicester City |
2021 16 October | | Premier League | Leicester City | 4 - 2 | Manchester United |
2021 11 May | | Premier League | Manchester United | 1 - 2 | Leicester City |
2021 21 March | | FA Cup | Leicester City | 3 - 1 | Manchester United |
2020 26 December | | Premier League | Leicester City | 2 - 2 | Manchester United |
2020 26 July | | Premier League | Leicester City | 0 - 2 | Manchester United |
2019 14 September | | Premier League | Manchester United | 1 - 0 | Leicester City |
2019 3 February | | Premier League | Leicester City | 0 - 1 | Manchester United |
2018 10 August | | Premier League | Manchester United | 2 - 1 | Leicester City |
2017 23 December | | Premier League | Leicester City | 2 - 2 | Manchester United |
2017 26 August | | Premier League | Manchester United | 2 - 0 | Leicester City |
2017 5 February | | Premier League | Leicester City | 0 - 3 | Manchester United |
2016 24 September | | Premier League | Manchester United | 4 - 1 | Leicester City |
2016 7 August | | Community Shield | Leicester City | 1 - 2 | Manchester United |
2016 1 May | | Premier League | Manchester United | 1 - 1 | Leicester City |
2015 28 November | | Premier League | Leicester City | 1 - 1 | Manchester United |
2015 31 January | | Premier League | Manchester United | 3 - 1 | Leicester City |
2014 21 September | | Premier League | Leicester City | 5 - 3 | Manchester United |
2004 12 April | | Premier League | Manchester United | 1 - 0 | Leicester City |
2003 26 September | | Premier League | Leicester City | 1 - 4 | Manchester United |
2002 5 April | | Premier League | Leicester City | 0 - 1 | Manchester United |
2001 16 November | | Premier League | Manchester United | 2 - 0 | Leicester City |
2001 16 March | | Premier League | Manchester United | 2 - 0 | Leicester City |
2000 13 October | | Premier League | Leicester City | 0 - 3 | Manchester United |
2000 17 March | | Premier League | Leicester City | 0 - 2 | Manchester United |
1999 5 November | | Premier League | Manchester United | 2 - 0 | Leicester City |
1999 15 January | | Premier League | Leicester City | 2 - 6 | Manchester United |
1998 14 August | | Premier League | Manchester United | 2 - 2 | Leicester City |
1998 30 January | | Premier League | Manchester United | 0 - 1 | Leicester City |
1997 22 August | | Premier League | Leicester City | 0 - 0 | Manchester United |
1997 2 May | | Premier League | Leicester City | 2 - 2 | Manchester United |
1996 29 November | | Premier League | Manchester United | 3 - 1 | Leicester City |
1995 14 April | | Premier League | Leicester City | 0 - 4 | Manchester United |
1994 27 December | | Premier League | Manchester United | 1 - 1 | Leicester City |
1986 19 December | | Premier League | Manchester United | 2 - 0 | Leicester City |
1986 5 September | | Premier League | Leicester City | 1 - 1 | Manchester United |
1986 25 April | | Premier League | Manchester United | 4 - 0 | Leicester City |
1985 22 November | | Premier League | Leicester City | 3 - 0 | Manchester United |
1985 2 April | | Premier League | Manchester United | 2 - 1 | Leicester City |
1984 9 November | | Premier League | Leicester City | 2 - 3 | Manchester United |
1984 9 March | | Premier League | Manchester United | 2 - 0 | Leicester City |
1983 11 November | | Premier League | Leicester City | 1 - 1 | Manchester United |
1981 6 February | | Premier League | Leicester City | 1 - 0 | Manchester United |
1980 12 September | | Premier League | Manchester United | 5 - 0 | Leicester City |
1978 24 March | | Premier League | Leicester City | 2 - 3 | Manchester United |
1977 26 December | | Premier League | Manchester United | 3 - 1 | Leicester City |
1977 15 April | | Premier League | Manchester United | 1 - 1 | Leicester City |
Biggest Man Utd Victory vs Leicester City
| | |
| | |
1980 12 September | | Premier League | Manchester United | 5 - 0 | Leicester City |
Biggest Leicester City Victory vs Man Utd
| | |
| | |
1961 20 January | | Premier League | Leicester City | 6 - 0 | Manchester United |
Biggest Man Utd Defeat vs Leicester City
| | |
| | |
1961 20 January | | Premier League | Leicester City | 6 - 0 | Manchester United |
Biggest Leicester City Defeat vs Man Utd
| | |
| | |
1980 12 September | | Premier League | Manchester United | 5 - 0 | Leicester City |
Last 5 Man Utd Home Matches
| | |
| | |
2024 3 November | | Premier League | Manchester United | 1 - 1 | Chelsea |
2024 30 October | | Carling Cup | Manchester United | 5 - 2 | Leicester City |
2024 19 October | | Premier League | Manchester United | 2 - 1 | Brentford |
2024 29 September | | Premier League | Manchester United | 0 - 3 | Tottenham Hotspur |
2024 25 September | | UEFA Europa League | Manchester United | 1 - 1 | Twente |
Last 5 Leicester City Home Matches
| | |
| | |
2024 25 October | | Premier League | Leicester City | 1 - 3 | Nottingham Forest |
2024 5 October | | Premier League | Leicester City | 1 - 0 | AFC Bournemouth |
2024 21 September | | Premier League | Leicester City | 1 - 1 | Everton |
2024 31 August | | Premier League | Leicester City | 1 - 2 | Aston Villa |
2024 27 August | | Carling Cup | Leicester City | 4 - 0 | Tranmere Rovers |
Last 5 Man Utd Away Matches
| | |
| | |
2024 27 October | | Premier League | West Ham United | 2 - 1 | Manchester United |
2024 24 October | | UEFA Europa League | Fenerbahce | 1 - 1 | Manchester United |
2024 6 October | | Premier League | Aston Villa | 0 - 0 | Manchester United |
2024 3 October | | UEFA Europa League | Porto | 3 - 3 | Manchester United |
2024 21 September | | Premier League | Crystal Palace | 0 - 0 | Manchester United |
Last 5 Leicester City Away Matches
| | |
| | |
2024 2 November | | Premier League | Ipswich Town | 1 - 1 | Leicester City |
2024 30 October | | Carling Cup | Manchester United | 5 - 2 | Leicester City |
2024 19 October | | Premier League | Southampton | 2 - 3 | Leicester City |
2024 28 September | | Premier League | Arsenal | 4 - 2 | Leicester City |
2024 24 September | | Carling Cup | Walsall | 0 - 0 | Leicester City |