This page lists the head-to-head record of Newcastle United vs Liverpool including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Liverpool | Newcastle United | Draws |
Total Matches | 163 | 80 | 42 | 41 |
At Anfield | 82 | 27 | 31 | 24 |
At St James' Park | 81 | 53 | 11 | 17 |
Premier League Matches | 163 | 80 | 42 | 41 |
Total Goals Scored | 493 | 291 | 202 | |
Last 50 Liverpool vs Newcastle United Matches
| | |
| | |
2024 4 December | | Premier League | Newcastle United | 3 - 3 | Liverpool |
2024 1 January | | Premier League | Liverpool | 4 - 2 | Newcastle United |
2023 27 August | | Premier League | Newcastle United | 1 - 2 | Liverpool |
2023 18 February | | Premier League | Newcastle United | 0 - 2 | Liverpool |
2022 31 August | | Premier League | Liverpool | 2 - 1 | Newcastle United |
2022 30 April | | Premier League | Newcastle United | 0 - 1 | Liverpool |
2021 16 December | | Premier League | Liverpool | 3 - 1 | Newcastle United |
2021 24 April | | Premier League | Liverpool | 1 - 1 | Newcastle United |
2020 30 December | | Premier League | Newcastle United | 0 - 0 | Liverpool |
2020 26 July | | Premier League | Newcastle United | 1 - 3 | Liverpool |
2019 14 September | | Premier League | Liverpool | 3 - 1 | Newcastle United |
2019 4 May | | Premier League | Newcastle United | 2 - 3 | Liverpool |
2018 26 December | | Premier League | Liverpool | 4 - 0 | Newcastle United |
2018 3 March | | Premier League | Liverpool | 2 - 0 | Newcastle United |
2017 1 October | | Premier League | Newcastle United | 1 - 1 | Liverpool |
2016 23 April | | Premier League | Liverpool | 2 - 2 | Newcastle United |
2015 6 December | | Premier League | Newcastle United | 2 - 0 | Liverpool |
2015 13 April | | Premier League | Liverpool | 2 - 0 | Newcastle United |
2014 1 November | | Premier League | Newcastle United | 1 - 0 | Liverpool |
2014 11 May | | Premier League | Liverpool | 2 - 1 | Newcastle United |
2013 19 October | | Premier League | Newcastle United | 2 - 2 | Liverpool |
2013 27 April | | Premier League | Newcastle United | 0 - 6 | Liverpool |
2012 4 November | | Premier League | Liverpool | 1 - 1 | Newcastle United |
2012 1 April | | Premier League | Newcastle United | 2 - 0 | Liverpool |
2011 30 December | | Premier League | Liverpool | 3 - 1 | Newcastle United |
2011 1 May | | Premier League | Liverpool | 3 - 0 | Newcastle United |
2010 11 December | | Premier League | Newcastle United | 3 - 1 | Liverpool |
2009 3 May | | Premier League | Liverpool | 3 - 0 | Newcastle United |
2008 28 December | | Premier League | Newcastle United | 1 - 5 | Liverpool |
2008 8 March | | Premier League | Liverpool | 3 - 0 | Newcastle United |
2007 24 November | | Premier League | Newcastle United | 0 - 3 | Liverpool |
2007 10 February | | Premier League | Newcastle United | 2 - 1 | Liverpool |
2006 20 September | | Premier League | Liverpool | 2 - 0 | Newcastle United |
2006 18 March | | Premier League | Newcastle United | 1 - 3 | Liverpool |
2005 25 December | | Premier League | Liverpool | 2 - 0 | Newcastle United |
2005 4 March | | Premier League | Newcastle United | 1 - 0 | Liverpool |
2004 18 December | | Premier League | Liverpool | 3 - 1 | Newcastle United |
2004 14 May | | Premier League | Liverpool | 1 - 1 | Newcastle United |
2003 5 December | | Premier League | Newcastle United | 1 - 1 | Liverpool |
2002 31 December | | Premier League | Newcastle United | 1 - 0 | Liverpool |
2002 1 September | | Premier League | Liverpool | 2 - 2 | Newcastle United |
2002 5 March | | Premier League | Liverpool | 3 - 0 | Newcastle United |
2001 29 September | | Premier League | Newcastle United | 0 - 2 | Liverpool |
2001 4 May | | Premier League | Liverpool | 3 - 0 | Newcastle United |
2000 25 November | | Premier League | Newcastle United | 2 - 1 | Liverpool |
2000 24 March | | Premier League | Liverpool | 2 - 1 | Newcastle United |
1999 25 December | | Premier League | Newcastle United | 2 - 2 | Liverpool |
1998 27 December | | Premier League | Liverpool | 4 - 2 | Newcastle United |
1998 29 August | | Premier League | Newcastle United | 1 - 4 | Liverpool |
1998 19 January | | Premier League | Liverpool | 1 - 0 | Newcastle United |
Biggest Liverpool Victory vs Newcastle United
| | |
| | |
1967 25 August | | Premier League | Liverpool | 6 - 0 | Newcastle United |
Biggest Newcastle United Victory vs Liverpool
| | |
| | |
1933 31 December | | Premier League | Newcastle United | 9 - 2 | Liverpool |
Biggest Liverpool Defeat vs Newcastle United
| | |
| | |
1933 31 December | | Premier League | Newcastle United | 9 - 2 | Liverpool |
Biggest Newcastle United Defeat vs Liverpool
| | |
| | |
1967 25 August | | Premier League | Liverpool | 6 - 0 | Newcastle United |
Last 5 Liverpool Home Matches
| | |
| | |
2024 14 December | | Premier League | Liverpool | 2 - 2 | Fulham |
2024 1 December | | Premier League | Liverpool | 2 - 0 | Manchester City |
2024 27 November | | UEFA Champions League | Liverpool | 2 - 0 | Real Madrid |
2024 9 November | | Premier League | Liverpool | 2 - 0 | Aston Villa |
2024 5 November | | UEFA Champions League | Liverpool | 4 - 0 | Bayer Leverkusen |
Last 5 Newcastle United Home Matches
| | |
| | |
2024 18 December | | Carling Cup | Newcastle United | 3 - 1 | Brentford |
2024 14 December | | Premier League | Newcastle United | 4 - 0 | Leicester City |
2024 4 December | | Premier League | Newcastle United | 3 - 3 | Liverpool |
2024 25 November | | Premier League | Newcastle United | 0 - 2 | West Ham United |
2024 2 November | | Premier League | Newcastle United | 1 - 0 | Arsenal |
Last 5 Liverpool Away Matches
| | |
| | |
2024 22 December | | Premier League | Tottenham Hotspur | 3 - 6 | Liverpool |
2024 18 December | | Carling Cup | Southampton | 1 - 2 | Liverpool |
2024 10 December | | UEFA Champions League | Girona | 0 - 1 | Liverpool |
2024 4 December | | Premier League | Newcastle United | 3 - 3 | Liverpool |
2024 24 November | | Premier League | Southampton | 2 - 3 | Liverpool |
Last 5 Newcastle United Away Matches
| | |
| | |
2024 21 December | | Premier League | Ipswich Town | 0 - 4 | Newcastle United |
2024 7 December | | Premier League | Brentford | 4 - 2 | Newcastle United |
2024 30 November | | Premier League | Crystal Palace | 1 - 1 | Newcastle United |
2024 10 November | | Premier League | Nottingham Forest | 1 - 3 | Newcastle United |
2024 27 October | | Premier League | Chelsea | 2 - 1 | Newcastle United |