This page lists the head-to-head record of Cagliari vs Inter Milan including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
 
  
|  | Total | Inter Milan | Cagliari | Draws | 
|---|
| Total Matches | 55 | 32 | 7 | 16 | 
| At Giuseppe Meazza | 27 | 14 | 4 | 9 | 
| At Sardegna Arena | 28 | 18 | 3 | 7 | 
| Cup Matches | 4 | 3 | 0 | 1 | 
| Serie A Matches | 51 | 29 | 7 | 15 | 
| Total Goals Scored | 170 | 113 | 57 |  | 
 Last 50 Inter Milan vs Cagliari Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   27 September |  | Serie A | Cagliari | 0 - 2 | Internazionale | 
| 2025   12 April |  | Serie A | Internazionale | 3 - 1 | Cagliari | 
| 2024   28 December |  | Serie A | Cagliari | 0 - 3 | Internazionale | 
| 2024   14 April |  | Serie A | Internazionale | 2 - 2 | Cagliari | 
| 2023   28 August |  | Serie A | Cagliari | 0 - 2 | Internazionale | 
| 2022   15 May |  | Serie A | Cagliari | 1 - 3 | Internazionale | 
| 2021   12 December |  | Serie A | Internazionale | 4 - 0 | Cagliari | 
| 2021   11 April |  | Serie A | Internazionale | 1 - 0 | Cagliari | 
| 2020   13 December |  | Serie A | Cagliari | 1 - 3 | Internazionale | 
| 2020   26 January |  | Serie A | Internazionale | 1 - 1 | Cagliari | 
| 2020   14 January |  | Cup | Internazionale | 4 - 1 | Cagliari | 
| 2019   1 September |  | Serie A | Cagliari | 1 - 2 | Internazionale | 
| 2019   1 March |  | Serie A | Cagliari | 2 - 1 | Internazionale | 
| 2018   29 September |  | Serie A | Internazionale | 2 - 0 | Cagliari | 
| 2018   17 April |  | Serie A | Internazionale | 4 - 0 | Cagliari | 
| 2017   25 November |  | Serie A | Cagliari | 1 - 3 | Internazionale | 
| 2017   5 March |  | Serie A | Cagliari | 1 - 5 | Internazionale | 
| 2016   16 October |  | Serie A | Internazionale | 1 - 2 | Cagliari | 
| 2015   15 December |  | Cup | Internazionale | 3 - 0 | Cagliari | 
| 2015   23 February |  | Serie A | Cagliari | 1 - 2 | Internazionale | 
| 2014   28 September |  | Serie A | Internazionale | 1 - 4 | Cagliari | 
| 2014   23 February |  | Serie A | Internazionale | 1 - 1 | Cagliari | 
| 2013   29 September |  | Serie A | Cagliari | 1 - 1 | Internazionale | 
| 2013   14 April |  | Serie A | Cagliari | 2 - 0 | Internazionale | 
| 2012   18 November |  | Serie A | Internazionale | 2 - 2 | Cagliari | 
| 2012   7 April |  | Serie A | Cagliari | 2 - 2 | Internazionale | 
| 2011   19 November |  | Serie A | Internazionale | 2 - 1 | Cagliari | 
| 2011   19 February |  | Serie A | Internazionale | 1 - 0 | Cagliari | 
| 2010   17 October |  | Serie A | Cagliari | 0 - 1 | Internazionale | 
| 2010   7 February |  | Serie A | Internazionale | 3 - 0 | Cagliari | 
| 2009   20 September |  | Serie A | Cagliari | 1 - 2 | Internazionale | 
| 2009   24 May |  | Serie A | Cagliari | 2 - 1 | Internazionale | 
| 2009   10 January |  | Serie A | Internazionale | 1 - 1 | Cagliari | 
| 2008   27 April |  | Serie A | Internazionale | 2 - 1 | Cagliari | 
| 2007   16 December |  | Serie A | Cagliari | 0 - 2 | Internazionale | 
| 2007   17 February |  | Serie A | Internazionale | 1 - 0 | Cagliari | 
| 2006   30 September |  | Serie A | Cagliari | 1 - 1 | Internazionale | 
| 2006   13 May |  | Serie A | Cagliari | 2 - 2 | Internazionale | 
| 2006   14 January |  | Serie A | Internazionale | 3 - 2 | Cagliari | 
| 2005   17 May |  | Cup | Internazionale | 3 - 1 | Cagliari | 
| 2005   11 May |  | Cup | Cagliari | 1 - 1 | Internazionale | 
| 2005   16 April |  | Serie A | Internazionale | 2 - 0 | Cagliari | 
| 2004   13 November |  | Serie A | Cagliari | 3 - 3 | Internazionale | 
| 2000   13 May |  | Serie A | Cagliari | 0 - 2 | Internazionale | 
| 2000   15 January |  | Serie A | Internazionale | 2 - 1 | Cagliari | 
| 1999   23 January |  | Serie A | Internazionale | 5 - 1 | Cagliari | 
| 1998   12 September |  | Serie A | Cagliari | 2 - 2 | Internazionale | 
| 1997   19 April |  | Serie A | Cagliari | 1 - 2 | Internazionale | 
| 1996   30 November |  | Serie A | Internazionale | 2 - 2 | Cagliari | 
| 1996   27 April |  | Serie A | Cagliari | 0 - 0 | Internazionale | 
 Biggest Inter Milan Victory vs Cagliari
 
  
|  |  |  |  |  |  | 
|---|
| 2017   5 March |  | Serie A | Cagliari | 1 - 5 | Internazionale | 
 Biggest Cagliari Victory vs Inter Milan
 
  
|  |  |  |  |  |  | 
|---|
| 2014   28 September |  | Serie A | Internazionale | 1 - 4 | Cagliari | 
 Biggest Inter Milan Defeat vs Cagliari
 
  
|  |  |  |  |  |  | 
|---|
| 2014   28 September |  | Serie A | Internazionale | 1 - 4 | Cagliari | 
 Biggest Cagliari Defeat vs Inter Milan
 
  
|  |  |  |  |  |  | 
|---|
| 2017   5 March |  | Serie A | Cagliari | 1 - 5 | Internazionale | 
 Last 5 Inter Milan Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   4 October |  | Serie A | Internazionale | 4 - 1 | Cremonese | 
| 2025   30 September |  | UEFA Champions League | Internazionale | 3 - 0 | Slavia Praha | 
| 2025   21 September |  | Serie A | Internazionale | 2 - 1 | Sassuolo | 
| 2025   31 August |  | Serie A | Internazionale | 1 - 2 | Udinese | 
| 2025   25 August |  | Serie A | Internazionale | 5 - 0 | Torino | 
 Last 5 Cagliari Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   19 October |  | Serie A | Cagliari | 0 - 2 | Bologna | 
| 2025   27 September |  | Serie A | Cagliari | 0 - 2 | Internazionale | 
| 2025   23 September |  | Cup | Cagliari | 4 - 1 | Frosinone | 
| 2025   13 September |  | Serie A | Cagliari | 2 - 0 | Parma | 
| 2025   24 August |  | Serie A | Cagliari | 1 - 1 | Fiorentina | 
 Last 5 Inter Milan Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   25 October |  | Serie A | Napoli | 3 - 1 | Internazionale | 
| 2025   21 October |  | UEFA Champions League | Union Saint-Gilloise | 0 - 4 | Internazionale | 
| 2025   18 October |  | Serie A | Roma | 0 - 1 | Internazionale | 
| 2025   27 September |  | Serie A | Cagliari | 0 - 2 | Internazionale | 
| 2025   17 September |  | UEFA Champions League | Ajax | 0 - 2 | Internazionale | 
 Last 5 Cagliari Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   26 October |  | Serie A | Hellas Verona | 2 - 2 | Cagliari | 
| 2025   5 October |  | Serie A | Udinese | 1 - 1 | Cagliari | 
| 2025   19 September |  | Serie A | Lecce | 1 - 2 | Cagliari | 
| 2025   30 August |  | Serie A | Napoli | 1 - 0 | Cagliari | 
| 2025   23 May |  | Serie A | Napoli | 2 - 0 | Cagliari |