This page lists the head-to-head record of Peterborough United vs Hull City including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
 
  
|  | Total | Hull City | Peterborough United | Draws | 
|---|
| Total Matches | 20 | 7 | 9 | 4 | 
| At KC Stadium | 10 | 4 | 4 | 2 | 
| At London Road Stadium | 10 | 3 | 5 | 2 | 
| League Two Matches | 6 | 2 | 3 | 1 | 
| Championship Matches | 6 | 3 | 2 | 1 | 
| League One Matches | 8 | 2 | 4 | 2 | 
| Total Goals Scored | 61 | 30 | 31 |  | 
 Last 50 Hull City vs Peterborough United Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2022   26 February |  | Championship | Peterborough United | 0 - 3 | Hull City | 
| 2021   20 October |  | Championship | Hull City | 1 - 2 | Peterborough United | 
| 2021   9 March |  | League One | Peterborough United | 1 - 3 | Hull City | 
| 2020   24 October |  | League One | Hull City | 1 - 2 | Peterborough United | 
| 2013   19 January |  | Championship | Peterborough United | 1 - 1 | Hull City | 
| 2012   29 September |  | Championship | Hull City | 1 - 3 | Peterborough United | 
| 2012   14 January |  | Championship | Hull City | 1 - 0 | Peterborough United | 
| 2011   10 September |  | Championship | Peterborough United | 0 - 1 | Hull City | 
| 2005   14 January |  | League One | Hull City | 2 - 2 | Peterborough United | 
| 2004   17 September |  | League One | Peterborough United | 2 - 3 | Hull City | 
| 2000   21 February |  | League Two | Peterborough United | 2 - 1 | Hull City | 
| 2000   7 January |  | League Two | Hull City | 2 - 3 | Peterborough United | 
| 1999   25 January |  | League Two | Peterborough United | 1 - 1 | Hull City | 
| 1998   28 August |  | League Two | Hull City | 1 - 0 | Peterborough United | 
| 1998   23 January |  | League Two | Hull City | 3 - 1 | Peterborough United | 
| 1997   22 August |  | League Two | Peterborough United | 2 - 0 | Hull City | 
| 1996   26 April |  | League One | Peterborough United | 3 - 1 | Hull City | 
| 1995   24 November |  | League One | Hull City | 2 - 3 | Peterborough United | 
| 1995   20 March |  | League One | Hull City | 1 - 1 | Peterborough United | 
| 1994   9 September |  | League One | Peterborough United | 2 - 1 | Hull City | 
 Biggest Hull City Victory vs Peterborough United
 
  
|  |  |  |  |  |  | 
|---|
| 2022   26 February |  | Championship | Peterborough United | 0 - 3 | Hull City | 
 Biggest Peterborough United Victory vs Hull City
 
  
|  |  |  |  |  |  | 
|---|
| 1996   26 April |  | League One | Peterborough United | 3 - 1 | Hull City | 
 Biggest Hull City Defeat vs Peterborough United
 
  
|  |  |  |  |  |  | 
|---|
| 1996   26 April |  | League One | Peterborough United | 3 - 1 | Hull City | 
 Biggest Peterborough United Defeat vs Hull City
 
  
|  |  |  |  |  |  | 
|---|
| 2022   26 February |  | Championship | Peterborough United | 0 - 3 | Hull City | 
 Last 5 Hull City Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   25 October |  | Championship | Hull City | 1 - 1 | Charlton Athletic | 
| 2025   21 October |  | Championship | Hull City | 2 - 1 | Leicester City | 
| 2025   4 October |  | Championship | Hull City | 1 - 0 | Sheffield United | 
| 2025   30 September |  | Championship | Hull City | 2 - 2 | Preston North End | 
| 2025   20 September |  | Championship | Hull City | 3 - 1 | Southampton | 
 Last 5 Peterborough United Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   25 October |  | League One | Peterborough United | 1 - 2 | Blackpool | 
| 2025   30 September |  | FL Trophy | Peterborough United | 4 - 2 | Aston Vi1lla U21 | 
| 2025   27 September |  | League One | Peterborough United | 0 - 3 | Lincoln City | 
| 2025   13 September |  | League One | Peterborough United | 2 - 1 | Wycombe Wanderers | 
| 2025   2 September |  | FL Trophy | Peterborough United | 1 - 3 | Leyton Orient | 
 Last 5 Hull City Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   18 October |  | Championship | Birmingham City | 2 - 3 | Hull City | 
| 2025   27 September |  | Championship | Watford | 2 - 1 | Hull City | 
| 2025   13 September |  | Championship | Swansea City | 2 - 2 | Hull City | 
| 2025   30 August |  | Championship | Bristol City | 4 - 2 | Hull City | 
| 2025   12 August |  | Carling Cup | Wrexham | 3 - 3 | Hull City | 
 Last 5 Peterborough United Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   18 October |  | League One | Burton Albion | 0 - 1 | Peterborough United | 
| 2025   4 October |  | League One | Bolton Wanderers | 2 - 1 | Peterborough United | 
| 2025   20 September |  | League One | Plymouth Argyle | 0 - 1 | Peterborough United | 
| 2025   6 September |  | League One | Huddersfield Town | 3 - 2 | Peterborough United | 
| 2025   30 August |  | League One | Exeter City | 3 - 0 | Peterborough United |