This page lists the head-to-head record of FC Wil 1900 vs Grasshoppers including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Grasshoppers | FC Wil 1900 | Draws |
Total Matches | 16 | 10 | 3 | 3 |
At Letzigrund | 8 | 3 | 2 | 3 |
At Sportpark Bergholz | 8 | 7 | 1 | 0 |
Super League Matches | 8 | 5 | 2 | 1 |
Challenge League Matches | 8 | 5 | 1 | 2 |
Total Goals Scored | 59 | 40 | 19 | |
Last 50 Grasshoppers vs FC Wil 1900 Matches
| | |
| | |
2021 17 April | | Challenge League | Grasshopper | 1 - 0 | Wil |
2021 19 February | | Challenge League | Wil | 1 - 1 | Grasshopper |
2020 27 November | | Challenge League | Wil | 1 - 1 | Grasshopper |
2020 3 October | | Challenge League | Grasshopper | 3 - 0 | Wil |
2020 27 July | | Challenge League | Wil | 3 - 2 | Grasshopper |
2020 30 June | | Challenge League | Grasshopper | 4 - 1 | Wil |
2019 5 October | | Challenge League | Grasshopper | 3 - 0 | Wil |
2019 26 July | | Challenge League | Wil | 0 - 1 | Grasshopper |
2004 17 April | | Super League | Wil | 1 - 5 | Grasshopper |
2004 20 March | | Super League | Grasshopper | 1 - 2 | Wil |
2003 1 October | | Super League | Wil | 2 - 1 | Grasshopper |
2003 28 July | | Super League | Grasshopper | 5 - 3 | Wil |
2003 24 May | | Super League | Grasshopper | 4 - 2 | Wil |
2003 7 March | | Super League | Wil | 1 - 3 | Grasshopper |
2002 13 September | | Super League | Wil | 1 - 1 | Grasshopper |
2002 5 July | | Super League | Grasshopper | 4 - 1 | Wil |
Biggest Grasshoppers Victory vs FC Wil 1900
| | |
| | |
2004 17 April | | Super League | Wil | 1 - 5 | Grasshopper |
Biggest FC Wil 1900 Victory vs Grasshoppers
| | |
| | |
2004 20 March | | Super League | Grasshopper | 1 - 2 | Wil |
Biggest Grasshoppers Defeat vs FC Wil 1900
| | |
| | |
2004 20 March | | Super League | Grasshopper | 1 - 2 | Wil |
Biggest FC Wil 1900 Defeat vs Grasshoppers
| | |
| | |
2004 17 April | | Super League | Wil | 1 - 5 | Grasshopper |
Last 5 Grasshoppers Home Matches
| | |
| | |
2024 7 December | | Super League | Grasshopper | 1 - 1 | Yverdon Sport |
2024 3 December | | Cup | Grasshopper | 0 - 1 | Zurich |
2024 23 November | | Super League | Grasshopper | 1 - 1 | Winterthur |
2024 10 November | | Super League | Grasshopper | 1 - 2 | St. Gallen |
2024 31 October | | Super League | Grasshopper | 1 - 1 | Lugano |
Last 5 FC Wil 1900 Home Matches
| | |
| | |
2024 14 December | | Challenge League | Wil | 0 - 2 | Bellinzona |
2024 30 November | | Challenge League | Wil | 2 - 1 | Etoile Carouge |
2024 10 November | | Challenge League | Wil | 2 - 2 | FC Schaffhausen |
2024 27 October | | Challenge League | Wil | 0 - 0 | Vaduz |
2024 5 October | | Challenge League | Wil | 2 - 2 | Stade Lausanne-Ouchy |
Last 5 Grasshoppers Away Matches
| | |
| | |
2024 14 December | | Super League | Basel | 0 - 1 | Grasshopper |
2024 30 November | | Super League | Zurich | 1 - 1 | Grasshopper |
2024 3 November | | Super League | Luzern | 2 - 0 | Grasshopper |
2024 26 October | | Super League | Lausanne Sport | 3 - 0 | Grasshopper |
2024 5 October | | Super League | Winterthur | 1 - 0 | Grasshopper |
Last 5 FC Wil 1900 Away Matches
| | |
| | |
2024 6 December | | Challenge League | Thun | 0 - 2 | Wil |
2024 24 November | | Challenge League | Aarau | 1 - 1 | Wil |
2024 1 November | | Challenge League | Neuchatel Xamax | 1 - 4 | Wil |
2024 18 October | | Challenge League | Stade Nyonnais | 3 - 1 | Wil |
2024 27 September | | Challenge League | FC Schaffhausen | 0 - 2 | Wil |