This page lists the head-to-head record of Helmond Sport vs Go Ahead Eagles including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Go Ahead Eagles | Helmond Sport | Draws |
| Total Matches | 46 | 23 | 13 | 10 |
| At Adelaarshorst | 23 | 9 | 6 | 8 |
| At Stadion De Braak | 23 | 14 | 7 | 2 |
| Cup Matches | 3 | 2 | 0 | 1 |
| Eerste Divisie Matches | 43 | 21 | 13 | 9 |
| Total Goals Scored | 144 | 82 | 62 | |
Last 50 Go Ahead Eagles vs Helmond Sport Matches
| | |
| | |
| 2022 19 October | | Cup | Go Ahead Eagles | 3 - 1 | Helmond Sport |
| 2021 2 May | | Eerste Divisie | Go Ahead Eagles | 5 - 1 | Helmond Sport |
| 2020 4 December | | Eerste Divisie | Helmond Sport | 0 - 2 | Go Ahead Eagles |
| 2019 13 December | | Eerste Divisie | Helmond Sport | 1 - 2 | Go Ahead Eagles |
| 2019 15 March | | Eerste Divisie | Helmond Sport | 1 - 1 | Go Ahead Eagles |
| 2018 7 December | | Eerste Divisie | Go Ahead Eagles | 1 - 0 | Helmond Sport |
| 2018 30 March | | Eerste Divisie | Go Ahead Eagles | 3 - 1 | Helmond Sport |
| 2017 1 September | | Eerste Divisie | Helmond Sport | 1 - 1 | Go Ahead Eagles |
| 2016 15 April | | Eerste Divisie | Helmond Sport | 0 - 4 | Go Ahead Eagles |
| 2015 4 December | | Eerste Divisie | Go Ahead Eagles | 1 - 1 | Helmond Sport |
| 2013 22 February | | Eerste Divisie | Go Ahead Eagles | 2 - 1 | Helmond Sport |
| 2012 19 October | | Eerste Divisie | Helmond Sport | 2 - 2 | Go Ahead Eagles |
| 2012 23 March | | Eerste Divisie | Helmond Sport | 5 - 1 | Go Ahead Eagles |
| 2011 20 September | | Cup | Go Ahead Eagles | 1 - 1 | Helmond Sport |
| 2011 19 August | | Eerste Divisie | Go Ahead Eagles | 2 - 3 | Helmond Sport |
| 2011 11 March | | Eerste Divisie | Helmond Sport | 0 - 0 | Go Ahead Eagles |
| 2010 3 September | | Eerste Divisie | Go Ahead Eagles | 2 - 0 | Helmond Sport |
| 2010 19 March | | Eerste Divisie | Helmond Sport | 0 - 1 | Go Ahead Eagles |
| 2009 30 November | | Eerste Divisie | Go Ahead Eagles | 3 - 2 | Helmond Sport |
| 2009 28 February | | Eerste Divisie | Helmond Sport | 1 - 1 | Go Ahead Eagles |
| 2008 19 September | | Eerste Divisie | Go Ahead Eagles | 1 - 0 | Helmond Sport |
| 2008 29 February | | Eerste Divisie | Go Ahead Eagles | 1 - 2 | Helmond Sport |
| 2007 25 September | | Cup | Helmond Sport | 0 - 1 | Go Ahead Eagles |
| 2007 19 August | | Eerste Divisie | Helmond Sport | 3 - 0 | Go Ahead Eagles |
| 2007 16 February | | Eerste Divisie | Go Ahead Eagles | 1 - 2 | Helmond Sport |
| 2006 16 November | | Eerste Divisie | Helmond Sport | 1 - 3 | Go Ahead Eagles |
| 2005 1 December | | Eerste Divisie | Helmond Sport | 3 - 1 | Go Ahead Eagles |
| 2005 25 August | | Eerste Divisie | Go Ahead Eagles | 1 - 3 | Helmond Sport |
| 2005 24 February | | Eerste Divisie | Go Ahead Eagles | 3 - 0 | Helmond Sport |
| 2004 7 October | | Eerste Divisie | Helmond Sport | 1 - 1 | Go Ahead Eagles |
| 2004 6 April | | Eerste Divisie | Helmond Sport | 2 - 3 | Go Ahead Eagles |
| 2003 16 October | | Eerste Divisie | Go Ahead Eagles | 1 - 4 | Helmond Sport |
| 2003 9 February | | Eerste Divisie | Helmond Sport | 0 - 0 | Go Ahead Eagles |
| 2002 22 August | | Eerste Divisie | Go Ahead Eagles | 4 - 3 | Helmond Sport |
| 2002 12 April | | Eerste Divisie | Go Ahead Eagles | 0 - 1 | Helmond Sport |
| 2001 18 November | | Eerste Divisie | Helmond Sport | 1 - 2 | Go Ahead Eagles |
| 2001 4 May | | Eerste Divisie | Go Ahead Eagles | 2 - 0 | Helmond Sport |
| 2000 24 November | | Eerste Divisie | Helmond Sport | 5 - 0 | Go Ahead Eagles |
| 2000 12 May | | Eerste Divisie | Helmond Sport | 2 - 1 | Go Ahead Eagles |
| 1999 17 December | | Eerste Divisie | Go Ahead Eagles | 6 - 0 | Helmond Sport |
| 1999 7 March | | Eerste Divisie | Helmond Sport | 2 - 2 | Go Ahead Eagles |
| 1998 25 September | | Eerste Divisie | Go Ahead Eagles | 1 - 0 | Helmond Sport |
| 1998 10 April | | Eerste Divisie | Go Ahead Eagles | 2 - 3 | Helmond Sport |
| 1997 31 October | | Eerste Divisie | Helmond Sport | 2 - 0 | Go Ahead Eagles |
| 1997 27 March | | Eerste Divisie | Go Ahead Eagles | 2 - 0 | Helmond Sport |
| 1996 3 October | | Eerste Divisie | Helmond Sport | 0 - 5 | Go Ahead Eagles |
Biggest Go Ahead Eagles Victory vs Helmond Sport
| | |
| | |
| 1999 17 December | | Eerste Divisie | Go Ahead Eagles | 6 - 0 | Helmond Sport |
Biggest Helmond Sport Victory vs Go Ahead Eagles
| | |
| | |
| 2000 24 November | | Eerste Divisie | Helmond Sport | 5 - 0 | Go Ahead Eagles |
Biggest Go Ahead Eagles Defeat vs Helmond Sport
| | |
| | |
| 2000 24 November | | Eerste Divisie | Helmond Sport | 5 - 0 | Go Ahead Eagles |
Biggest Helmond Sport Defeat vs Go Ahead Eagles
| | |
| | |
| 1999 17 December | | Eerste Divisie | Go Ahead Eagles | 6 - 0 | Helmond Sport |
Last 5 Go Ahead Eagles Home Matches
| | |
| | |
| 2025 26 October | | Eredivisie | Go Ahead Eagles | 2 - 0 | Excelsior |
| 2025 23 October | | UEFA Europa League | Go Ahead Eagles | 2 - 1 | Aston Villa |
| 2025 5 October | | Eredivisie | Go Ahead Eagles | 1 - 1 | NEC |
| 2025 25 September | | UEFA Europa League | Go Ahead Eagles | 0 - 1 | Steaua Bucuresti |
| 2025 13 September | | Eredivisie | Go Ahead Eagles | 3 - 0 | Volendam |
Last 5 Helmond Sport Home Matches
| | |
| | |
| 2025 24 October | | Eerste Divisie | Helmond Sport | 1 - 2 | Dordrecht |
| 2025 17 October | | Eerste Divisie | Helmond Sport | 4 - 2 | AZ II |
| 2025 3 October | | Eerste Divisie | Helmond Sport | 2 - 1 | Almere City |
| 2025 26 September | | Eerste Divisie | Helmond Sport | 1 - 0 | Eindhoven |
| 2025 16 September | | Eerste Divisie | Helmond Sport | 2 - 1 | Utrecht II |
Last 5 Go Ahead Eagles Away Matches
| | |
| | |
| 2025 18 October | | Eredivisie | PSV | 2 - 1 | Go Ahead Eagles |
| 2025 2 October | | UEFA Europa League | Panathinaikos | 1 - 2 | Go Ahead Eagles |
| 2025 28 September | | Eredivisie | Telstar | 4 - 2 | Go Ahead Eagles |
| 2025 21 September | | Eredivisie | PEC Zwolle | 0 - 2 | Go Ahead Eagles |
| 2025 30 August | | Eredivisie | Heerenveen | 2 - 2 | Go Ahead Eagles |
Last 5 Helmond Sport Away Matches
| | |
| | |
| 2025 21 October | | Eerste Divisie | Den Bosch | 1 - 0 | Helmond Sport |
| 2025 30 September | | Eerste Divisie | Willem II | 1 - 0 | Helmond Sport |
| 2025 20 September | | Eerste Divisie | Vitesse | 3 - 1 | Helmond Sport |
| 2025 13 September | | Eerste Divisie | VVV | 2 - 1 | Helmond Sport |
| 2025 29 August | | Eerste Divisie | ADO Den Haag | 2 - 0 | Helmond Sport |