This page lists the head-to-head record of Millwall vs Fulham including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
 
  
|  | Total | Fulham | Millwall | Draws | 
|---|
| Total Matches | 13 | 8 | 2 | 3 | 
| At Craven Cottage | 7 | 4 | 0 | 3 | 
| At The Den | 6 | 4 | 2 | 0 | 
| Carling Cup Matches | 1 | 1 | 0 | 0 | 
| Championship Matches | 8 | 5 | 1 | 2 | 
| League One Matches | 4 | 2 | 1 | 1 | 
| Total Goals Scored | 32 | 24 | 8 |  | 
 Last 50 Fulham vs Millwall Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2022   8 February |  | Championship | Fulham | 3 - 0 | Millwall | 
| 2021   17 August |  | Championship | Millwall | 1 - 2 | Fulham | 
| 2020   12 February |  | Championship | Millwall | 1 - 1 | Fulham | 
| 2019   21 August |  | Championship | Fulham | 4 - 0 | Millwall | 
| 2018   25 September |  | Carling Cup | Millwall | 1 - 3 | Fulham | 
| 2018   20 April |  | Championship | Millwall | 0 - 3 | Fulham | 
| 2017   25 November |  | Championship | Fulham | 1 - 0 | Millwall | 
| 2015   21 February |  | Championship | Millwall | 0 - 0 | Fulham | 
| 2014   16 August |  | Championship | Fulham | 0 - 1 | Millwall | 
| 1999   20 April |  | League One | Fulham | 4 - 1 | Millwall | 
| 1998   16 October |  | League One | Millwall | 0 - 1 | Fulham | 
| 1998   13 March |  | League One | Fulham | 1 - 2 | Millwall | 
| 1997   3 November |  | League One | Millwall | 1 - 1 | Fulham | 
 Biggest Fulham Victory vs Millwall
 
  
|  |  |  |  |  |  | 
|---|
| 2019   21 August |  | Championship | Fulham | 4 - 0 | Millwall | 
 Biggest Millwall Victory vs Fulham
 
  
|  |  |  |  |  |  | 
|---|
| 1998   13 March |  | League One | Fulham | 1 - 2 | Millwall | 
 Biggest Fulham Defeat vs Millwall
 
  
|  |  |  |  |  |  | 
|---|
| 1998   13 March |  | League One | Fulham | 1 - 2 | Millwall | 
 Biggest Millwall Defeat vs Fulham
 
  
|  |  |  |  |  |  | 
|---|
| 2019   21 August |  | Championship | Fulham | 4 - 0 | Millwall | 
 Last 5 Fulham Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   18 October |  | Premier League | Fulham | 0 - 1 | Arsenal | 
| 2025   23 September |  | Carling Cup | Fulham | 1 - 0 | Cambridge United | 
| 2025   20 September |  | Premier League | Fulham | 3 - 1 | Brentford | 
| 2025   13 September |  | Premier League | Fulham | 1 - 0 | Leeds United | 
| 2025   27 August |  | Carling Cup | Fulham | 2 - 0 | Bristol City | 
 Last 5 Millwall Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   25 October |  | Championship | Millwall | 1 - 0 | Leicester City | 
| 2025   21 October |  | Championship | Millwall | 2 - 0 | Stoke City | 
| 2025   4 October |  | Championship | Millwall | 3 - 0 | West Bromwich Albion | 
| 2025   1 October |  | Championship | Millwall | 0 - 4 | Coventry City | 
| 2025   22 September |  | Championship | Millwall | 1 - 0 | Watford | 
 Last 5 Fulham Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   25 October |  | Premier League | Newcastle United | 2 - 1 | Fulham | 
| 2025   3 October |  | Premier League | AFC Bournemouth | 3 - 1 | Fulham | 
| 2025   28 September |  | Premier League | Aston Villa | 3 - 1 | Fulham | 
| 2025   30 August |  | Premier League | Chelsea | 2 - 0 | Fulham | 
| 2025   16 August |  | Premier League | Brighton & Hove Albion | 1 - 1 | Fulham | 
 Last 5 Millwall Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   18 October |  | Championship | Queens Park Rangers | 1 - 2 | Millwall | 
| 2025   27 September |  | Championship | Swansea City | 1 - 1 | Millwall | 
| 2025   16 September |  | Carling Cup | Crystal Palace | 1 - 1 | Millwall | 
| 2025   13 September |  | Championship | Charlton Athletic | 1 - 1 | Millwall | 
| 2025   23 August |  | Championship | Sheffield United | 0 - 1 | Millwall |