This page lists the head-to-head record of Doncaster Rovers vs Fulham including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
 
  
|  | Total | Fulham | Doncaster Rovers | Draws | 
|---|
| Total Matches | 7 | 4 | 1 | 2 | 
| At Craven Cottage | 3 | 1 | 0 | 2 | 
| At Keepmoat Stadium | 4 | 3 | 1 | 0 | 
| League Two Matches | 6 | 3 | 1 | 2 | 
| Carling Cup Matches | 1 | 1 | 0 | 0 | 
| Total Goals Scored | 15 | 10 | 5 |  | 
 Last 50 Fulham vs Doncaster Rovers Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2014   23 September |  | Carling Cup | Fulham | 2 - 1 | Doncaster Rovers | 
| 1997   18 April |  | League Two | Doncaster Rovers | 0 - 0 | Fulham | 
| 1996   11 October |  | League Two | Fulham | 3 - 1 | Doncaster Rovers | 
| 1996   25 February |  | League Two | Doncaster Rovers | 0 - 2 | Fulham | 
| 1995   8 September |  | League Two | Fulham | 3 - 1 | Doncaster Rovers | 
| 1995   17 March |  | League Two | Fulham | 0 - 2 | Doncaster Rovers | 
| 1994   29 August |  | League Two | Doncaster Rovers | 0 - 0 | Fulham | 
 Biggest Fulham Victory vs Doncaster Rovers
 
  
|  |  |  |  |  |  | 
|---|
| 1995   8 September |  | League Two | Fulham | 3 - 1 | Doncaster Rovers | 
 Biggest Doncaster Rovers Victory vs Fulham
 
  
|  |  |  |  |  |  | 
|---|
| 1995   17 March |  | League Two | Fulham | 0 - 2 | Doncaster Rovers | 
 Biggest Fulham Defeat vs Doncaster Rovers
 
  
|  |  |  |  |  |  | 
|---|
| 1995   17 March |  | League Two | Fulham | 0 - 2 | Doncaster Rovers | 
 Biggest Doncaster Rovers Defeat vs Fulham
 
  
|  |  |  |  |  |  | 
|---|
| 1995   8 September |  | League Two | Fulham | 3 - 1 | Doncaster Rovers | 
 Last 5 Fulham Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   18 October |  | Premier League | Fulham | 0 - 1 | Arsenal | 
| 2025   23 September |  | Carling Cup | Fulham | 1 - 0 | Cambridge United | 
| 2025   20 September |  | Premier League | Fulham | 3 - 1 | Brentford | 
| 2025   13 September |  | Premier League | Fulham | 1 - 0 | Leeds United | 
| 2025   27 August |  | Carling Cup | Fulham | 2 - 0 | Bristol City | 
 Last 5 Doncaster Rovers Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   18 October |  | League One | Doncaster Rovers | 1 - 2 | Northampton Town | 
| 2025   4 October |  | League One | Doncaster Rovers | 1 - 1 | Burton Albion | 
| 2025   20 September |  | League One | Doncaster Rovers | 1 - 2 | AFC Wimbledon | 
| 2025   6 September |  | League One | Doncaster Rovers | 3 - 1 | Bradford City | 
| 2025   2 September |  | FL Trophy | Doncaster Rovers | 2 - 1 | Ev1erton U21 | 
 Last 5 Fulham Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   25 October |  | Premier League | Newcastle United | 2 - 1 | Fulham | 
| 2025   3 October |  | Premier League | AFC Bournemouth | 3 - 1 | Fulham | 
| 2025   28 September |  | Premier League | Aston Villa | 3 - 1 | Fulham | 
| 2025   30 August |  | Premier League | Chelsea | 2 - 0 | Fulham | 
| 2025   16 August |  | Premier League | Brighton & Hove Albion | 1 - 1 | Fulham | 
 Last 5 Doncaster Rovers Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   25 October |  | League One | Reading | 1 - 1 | Doncaster Rovers | 
| 2025   11 October |  | League One | Leyton Orient | 4 - 0 | Doncaster Rovers | 
| 2025   7 October |  | FL Trophy | Grimsby Town | 0 - 3 | Doncaster Rovers | 
| 2025   27 September |  | League One | Luton Town | 1 - 0 | Doncaster Rovers | 
| 2025   24 September |  | Carling Cup | Tottenham Hotspur | 3 - 0 | Doncaster Rovers |