This page lists the head-to-head record of VfL Bochum vs Eintracht Braunschweig including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Eintracht Braunschweig | VfL Bochum | Draws |
Total Matches | 38 | 16 | 17 | 5 |
At Eintracht-Stadion | 19 | 3 | 12 | 4 |
At rewirpower-Stadion | 19 | 13 | 5 | 1 |
Bundesliga 2 Matches | 16 | 8 | 6 | 2 |
Bundesliga Matches | 22 | 8 | 11 | 3 |
Total Goals Scored | 94 | 46 | 48 | |
Last 50 Eintracht Braunschweig vs VfL Bochum Matches
| | |
| | |
2021 14 February | | Bundesliga 2 | Bochum | 2 - 0 | Eintracht Braunschweig |
2020 17 October | | Bundesliga 2 | Eintracht Braunschweig | 2 - 1 | Bochum |
2018 1 April | | Bundesliga 2 | Bochum | 2 - 0 | Eintracht Braunschweig |
2017 21 October | | Bundesliga 2 | Eintracht Braunschweig | 1 - 0 | Bochum |
2017 23 April | | Bundesliga 2 | Eintracht Braunschweig | 2 - 0 | Bochum |
2016 18 November | | Bundesliga 2 | Bochum | 1 - 1 | Eintracht Braunschweig |
2016 8 May | | Bundesliga 2 | Bochum | 2 - 3 | Eintracht Braunschweig |
2015 27 November | | Bundesliga 2 | Eintracht Braunschweig | 1 - 0 | Bochum |
2015 13 February | | Bundesliga 2 | Bochum | 3 - 2 | Eintracht Braunschweig |
2014 31 August | | Bundesliga 2 | Eintracht Braunschweig | 1 - 2 | Bochum |
2013 16 March | | Bundesliga 2 | Bochum | 0 - 1 | Eintracht Braunschweig |
2012 6 October | | Bundesliga 2 | Eintracht Braunschweig | 3 - 0 | Bochum |
2012 29 April | | Bundesliga 2 | Bochum | 2 - 0 | Eintracht Braunschweig |
2011 27 November | | Bundesliga 2 | Eintracht Braunschweig | 4 - 0 | Bochum |
2006 18 March | | Bundesliga 2 | Bochum | 4 - 0 | Eintracht Braunschweig |
2005 15 October | | Bundesliga 2 | Eintracht Braunschweig | 0 - 0 | Bochum |
1985 2 April | | Bundesliga | Bochum | 1 - 0 | Eintracht Braunschweig |
1984 18 October | | Bundesliga | Eintracht Braunschweig | 1 - 3 | Bochum |
1984 3 February | | Bundesliga | Eintracht Braunschweig | 3 - 1 | Bochum |
1983 22 August | | Bundesliga | Bochum | 3 - 1 | Eintracht Braunschweig |
1983 4 March | | Bundesliga | Eintracht Braunschweig | 0 - 2 | Bochum |
1982 16 September | | Bundesliga | Bochum | 0 - 2 | Eintracht Braunschweig |
1982 23 April | | Bundesliga | Bochum | 2 - 0 | Eintracht Braunschweig |
1981 30 October | | Bundesliga | Eintracht Braunschweig | 2 - 1 | Bochum |
1980 17 April | | Bundesliga | Bochum | 2 - 1 | Eintracht Braunschweig |
1979 9 November | | Bundesliga | Eintracht Braunschweig | 3 - 0 | Bochum |
1979 20 April | | Bundesliga | Eintracht Braunschweig | 1 - 0 | Bochum |
1978 2 November | | Bundesliga | Bochum | 3 - 0 | Eintracht Braunschweig |
1978 10 February | | Bundesliga | Bochum | 1 - 1 | Eintracht Braunschweig |
1977 16 September | | Bundesliga | Eintracht Braunschweig | 3 - 1 | Bochum |
1977 15 April | | Bundesliga | Eintracht Braunschweig | 2 - 0 | Bochum |
1976 12 November | | Bundesliga | Bochum | 1 - 1 | Eintracht Braunschweig |
1975 31 January | | Bundesliga | Bochum | 1 - 0 | Eintracht Braunschweig |
1974 20 September | | Bundesliga | Eintracht Braunschweig | 2 - 0 | Bochum |
1973 19 January | | Bundesliga | Bochum | 2 - 2 | Eintracht Braunschweig |
1972 15 September | | Bundesliga | Eintracht Braunschweig | 0 - 2 | Bochum |
1972 21 January | | Bundesliga | Eintracht Braunschweig | 0 - 2 | Bochum |
1971 13 August | | Bundesliga | Bochum | 1 - 0 | Eintracht Braunschweig |
Biggest Eintracht Braunschweig Victory vs VfL Bochum
| | |
| | |
2011 27 November | | Bundesliga 2 | Eintracht Braunschweig | 4 - 0 | Bochum |
Biggest VfL Bochum Victory vs Eintracht Braunschweig
| | |
| | |
2006 18 March | | Bundesliga 2 | Bochum | 4 - 0 | Eintracht Braunschweig |
Biggest Eintracht Braunschweig Defeat vs VfL Bochum
| | |
| | |
2006 18 March | | Bundesliga 2 | Bochum | 4 - 0 | Eintracht Braunschweig |
Biggest VfL Bochum Defeat vs Eintracht Braunschweig
| | |
| | |
2011 27 November | | Bundesliga 2 | Eintracht Braunschweig | 4 - 0 | Bochum |
Last 5 Eintracht Braunschweig Home Matches
| | |
| | |
2024 27 October | | Bundesliga 2 | Eintracht Braunschweig | 1 - 1 | PreuYen Munster |
2024 6 October | | Bundesliga 2 | Eintracht Braunschweig | 2 - 0 | Hannover 96 |
2024 21 September | | Bundesliga 2 | Eintracht Braunschweig | 2 - 0 | Greuther Furth |
2024 1 September | | Bundesliga 2 | Eintracht Braunschweig | 1 - 2 | Karlsruher SC |
2024 19 August | | Cup | Eintracht Braunschweig | 1 - 4 | Eintracht Frankfurt |
Last 5 VfL Bochum Home Matches
| | |
| | |
2024 27 October | | Bundesliga | Bochum | 0 - 5 | Bayern Munchen |
2024 5 October | | Bundesliga | Bochum | 1 - 3 | Wolfsburg |
2024 21 September | | Bundesliga | Bochum | 2 - 2 | Holstein Kiel |
2024 31 August | | Bundesliga | Bochum | 0 - 2 | Borussia M'gladbach |
2024 23 May | | Bundesliga | Bochum | 0 - 3 | Fortuna Dusseldorf |
Last 5 Eintracht Braunschweig Away Matches
| | |
| | |
2024 3 November | | Bundesliga 2 | Paderborn | 0 - 0 | Eintracht Braunschweig |
2024 18 October | | Bundesliga 2 | Hertha BSC | 3 - 1 | Eintracht Braunschweig |
2024 27 September | | Bundesliga 2 | Ulm | 3 - 1 | Eintracht Braunschweig |
2024 14 September | | Bundesliga 2 | Darmstadt 98 | 1 - 1 | Eintracht Braunschweig |
2024 24 August | | Bundesliga 2 | FC Koln | 5 - 0 | Eintracht Braunschweig |
Last 5 VfL Bochum Away Matches
| | |
| | |
2024 2 November | | Bundesliga | Eintracht Frankfurt | 7 - 2 | Bochum |
2024 19 October | | Bundesliga | Hoffenheim | 3 - 1 | Bochum |
2024 27 September | | Bundesliga | Borussia Dortmund | 4 - 2 | Bochum |
2024 14 September | | Bundesliga | Freiburg | 2 - 1 | Bochum |
2024 24 August | | Bundesliga | RB Leipzig | 1 - 0 | Bochum |