This page lists the head-to-head record of Birmingham City vs Chelsea including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Chelsea | Birmingham City | Draws |
Total Matches | 77 | 37 | 16 | 24 |
At Stamford Bridge | 38 | 14 | 12 | 12 |
At St Andrews | 39 | 23 | 4 | 12 |
FA Cup Matches | 3 | 2 | 0 | 1 |
Premier League Matches | 74 | 35 | 16 | 23 |
Total Goals Scored | 221 | 129 | 92 | |
Last 50 Chelsea vs Birmingham City Matches
| | |
| | |
2012 6 March | | FA Cup | Birmingham City | 0 - 2 | Chelsea |
2012 18 February | | FA Cup | Chelsea | 1 - 1 | Birmingham City |
2011 20 April | | Premier League | Chelsea | 3 - 1 | Birmingham City |
2010 20 November | | Premier League | Birmingham City | 1 - 0 | Chelsea |
2010 27 January | | Premier League | Chelsea | 3 - 0 | Birmingham City |
2009 26 December | | Premier League | Birmingham City | 0 - 0 | Chelsea |
2008 19 January | | Premier League | Birmingham City | 0 - 1 | Chelsea |
2007 12 August | | Premier League | Chelsea | 3 - 2 | Birmingham City |
2006 31 March | | Premier League | Birmingham City | 0 - 0 | Chelsea |
2005 30 December | | Premier League | Chelsea | 2 - 0 | Birmingham City |
2005 8 April | | Premier League | Chelsea | 1 - 1 | Birmingham City |
2005 29 January | | FA Cup | Chelsea | 2 - 0 | Birmingham City |
2004 20 August | | Premier League | Birmingham City | 0 - 1 | Chelsea |
2004 17 January | | Premier League | Chelsea | 0 - 0 | Birmingham City |
2003 13 October | | Premier League | Birmingham City | 0 - 0 | Chelsea |
2003 7 February | | Premier League | Birmingham City | 1 - 3 | Chelsea |
2002 8 November | | Premier League | Chelsea | 3 - 0 | Birmingham City |
1985 20 December | | Premier League | Birmingham City | 1 - 2 | Chelsea |
1985 23 August | | Premier League | Chelsea | 2 - 0 | Birmingham City |
1979 2 February | | Premier League | Chelsea | 2 - 1 | Birmingham City |
1978 22 September | | Premier League | Birmingham City | 1 - 1 | Chelsea |
1977 30 December | | Premier League | Birmingham City | 4 - 5 | Chelsea |
1977 23 August | | Premier League | Chelsea | 2 - 0 | Birmingham City |
1975 7 February | | Premier League | Chelsea | 2 - 1 | Birmingham City |
1974 1 November | | Premier League | Birmingham City | 2 - 0 | Chelsea |
1973 10 September | | Premier League | Birmingham City | 2 - 4 | Chelsea |
1973 4 September | | Premier League | Chelsea | 3 - 1 | Birmingham City |
1973 2 March | | Premier League | Chelsea | 0 - 0 | Birmingham City |
1972 6 October | | Premier League | Birmingham City | 2 - 2 | Chelsea |
1965 2 April | | Premier League | Chelsea | 3 - 1 | Birmingham City |
1964 20 November | | Premier League | Birmingham City | 1 - 6 | Chelsea |
1964 27 March | | Premier League | Birmingham City | 3 - 4 | Chelsea |
1963 1 November | | Premier League | Chelsea | 2 - 3 | Birmingham City |
1962 8 March | | Premier League | Chelsea | 1 - 1 | Birmingham City |
1961 20 October | | Premier League | Birmingham City | 3 - 2 | Chelsea |
1961 3 March | | Premier League | Chelsea | 3 - 2 | Birmingham City |
1960 14 October | | Premier League | Birmingham City | 1 - 0 | Chelsea |
1959 15 September | | Premier League | Chelsea | 4 - 2 | Birmingham City |
1959 8 September | | Premier League | Birmingham City | 1 - 1 | Chelsea |
1959 24 April | | Premier League | Birmingham City | 4 - 1 | Chelsea |
1958 5 December | | Premier League | Chelsea | 1 - 0 | Birmingham City |
1957 27 December | | Premier League | Birmingham City | 3 - 3 | Chelsea |
1957 30 August | | Premier League | Chelsea | 5 - 1 | Birmingham City |
1957 18 January | | Premier League | Birmingham City | 0 - 1 | Chelsea |
1956 14 September | | Premier League | Chelsea | 1 - 0 | Birmingham City |
1956 20 March | | Premier League | Chelsea | 1 - 2 | Birmingham City |
1955 4 November | | Premier League | Birmingham City | 3 - 0 | Chelsea |
1949 16 December | | Premier League | Chelsea | 3 - 0 | Birmingham City |
1949 19 August | | Premier League | Birmingham City | 0 - 3 | Chelsea |
1948 31 December | | Premier League | Chelsea | 2 - 0 | Birmingham City |
Biggest Chelsea Victory vs Birmingham City
| | |
| | |
1964 20 November | | Premier League | Birmingham City | 1 - 6 | Chelsea |
Biggest Birmingham City Victory vs Chelsea
| | |
| | |
1930 24 October | | Premier League | Birmingham City | 6 - 2 | Chelsea |
Biggest Chelsea Defeat vs Birmingham City
| | |
| | |
1930 24 October | | Premier League | Birmingham City | 6 - 2 | Chelsea |
Biggest Birmingham City Defeat vs Chelsea
| | |
| | |
1964 20 November | | Premier League | Birmingham City | 1 - 6 | Chelsea |
Last 5 Chelsea Home Matches
| | |
| | |
2024 1 December | | Premier League | Chelsea | 3 - 0 | Aston Villa |
2024 10 November | | Premier League | Chelsea | 1 - 1 | Arsenal |
2024 7 November | | Europa Conference League | Chelsea | 8 - 0 | Noah |
2024 27 October | | Premier League | Chelsea | 2 - 1 | Newcastle United |
2024 6 October | | Premier League | Chelsea | 1 - 1 | Nottingham Forest |
Last 5 Birmingham City Home Matches
| | |
| | |
2024 4 December | | League One | Birmingham City | 2 - 0 | Stockport County |
2024 9 November | | League One | Birmingham City | 1 - 1 | Northampton Town |
2024 29 October | | FL Trophy | Birmingham City | 7 - 1 | Fu1lham U21 |
2024 22 October | | League One | Birmingham City | 2 - 0 | Bolton Wanderers |
2024 1 October | | League One | Birmingham City | 1 - 0 | Huddersfield Town |
Last 5 Chelsea Away Matches
| | |
| | |
2024 8 December | | Premier League | Tottenham Hotspur | 3 - 4 | Chelsea |
2024 4 December | | Premier League | Southampton | 1 - 5 | Chelsea |
2024 28 November | | Europa Conference League | Heidenheim | 0 - 2 | Chelsea |
2024 23 November | | Premier League | Leicester City | 1 - 2 | Chelsea |
2024 3 November | | Premier League | Manchester United | 1 - 1 | Chelsea |
Last 5 Birmingham City Away Matches
| | |
| | |
2024 7 December | | League One | Barnsley | 1 - 2 | Birmingham City |
2024 1 December | | FA Cup | Blackpool | 1 - 2 | Birmingham City |
2024 26 November | | League One | Exeter City | 0 - 2 | Birmingham City |
2024 23 November | | League One | Shrewsbury Town | 3 - 2 | Birmingham City |
2024 3 November | | FA Cup | Sutton United | 0 - 1 | Birmingham City |