This page lists the head-to-head record of Hull City vs Cardiff City including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Cardiff City | Hull City | Draws |
| Total Matches | 40 | 14 | 20 | 6 |
| At Cardiff City Stadium | 20 | 4 | 11 | 5 |
| At KC Stadium | 20 | 10 | 9 | 1 |
| League Two Matches | 8 | 5 | 1 | 2 |
| Premier League Matches | 2 | 0 | 1 | 1 |
| Championship Matches | 26 | 9 | 14 | 3 |
| League One Matches | 4 | 0 | 4 | 0 |
| Total Goals Scored | 105 | 43 | 62 | |
Last 50 Cardiff City vs Hull City Matches
| | |
| | |
| 2025 25 February | | Championship | Cardiff City | 1 - 0 | Hull City |
| 2024 28 September | | Championship | Hull City | 4 - 1 | Cardiff City |
| 2024 6 April | | Championship | Cardiff City | 1 - 3 | Hull City |
| 2023 16 December | | Championship | Hull City | 3 - 0 | Cardiff City |
| 2023 4 February | | Championship | Hull City | 1 - 0 | Cardiff City |
| 2022 8 November | | Championship | Cardiff City | 2 - 3 | Hull City |
| 2022 15 April | | Championship | Hull City | 2 - 1 | Cardiff City |
| 2021 24 November | | Championship | Cardiff City | 0 - 1 | Hull City |
| 2020 22 July | | Championship | Cardiff City | 3 - 0 | Hull City |
| 2019 28 September | | Championship | Hull City | 2 - 2 | Cardiff City |
| 2018 28 April | | Championship | Hull City | 0 - 2 | Cardiff City |
| 2017 16 December | | Championship | Cardiff City | 1 - 0 | Hull City |
| 2016 13 January | | Championship | Hull City | 2 - 0 | Cardiff City |
| 2015 15 September | | Championship | Cardiff City | 0 - 2 | Hull City |
| 2014 22 February | | Premier League | Cardiff City | 0 - 4 | Hull City |
| 2013 14 September | | Premier League | Hull City | 1 - 1 | Cardiff City |
| 2013 4 May | | Championship | Hull City | 2 - 2 | Cardiff City |
| 2012 10 November | | Championship | Cardiff City | 2 - 1 | Hull City |
| 2012 13 March | | Championship | Cardiff City | 0 - 3 | Hull City |
| 2011 1 October | | Championship | Hull City | 2 - 1 | Cardiff City |
| 2011 26 February | | Championship | Hull City | 0 - 2 | Cardiff City |
| 2010 11 September | | Championship | Cardiff City | 2 - 0 | Hull City |
| 2008 12 March | | Championship | Cardiff City | 1 - 0 | Hull City |
| 2007 1 December | | Championship | Hull City | 2 - 2 | Cardiff City |
| 2007 28 April | | Championship | Cardiff City | 0 - 1 | Hull City |
| 2006 15 December | | Championship | Hull City | 4 - 1 | Cardiff City |
| 2006 17 February | | Championship | Cardiff City | 1 - 0 | Hull City |
| 2005 2 December | | Championship | Hull City | 2 - 0 | Cardiff City |
| 2001 1 March | | League Two | Cardiff City | 2 - 0 | Hull City |
| 2000 29 September | | League Two | Hull City | 2 - 0 | Cardiff City |
| 1999 4 April | | League Two | Cardiff City | 1 - 1 | Hull City |
| 1998 8 October | | League Two | Hull City | 1 - 2 | Cardiff City |
| 1998 20 March | | League Two | Hull City | 0 - 1 | Cardiff City |
| 1997 17 November | | League Two | Cardiff City | 2 - 1 | Hull City |
| 1997 24 January | | League Two | Cardiff City | 2 - 0 | Hull City |
| 1996 28 October | | League Two | Hull City | 1 - 1 | Cardiff City |
| 1995 3 February | | League One | Hull City | 4 - 0 | Cardiff City |
| 1994 24 November | | League One | Cardiff City | 0 - 2 | Hull City |
| 1994 4 March | | League One | Hull City | 1 - 0 | Cardiff City |
| 1993 10 September | | League One | Cardiff City | 3 - 4 | Hull City |
Biggest Cardiff City Victory vs Hull City
| | |
| | |
| 2020 22 July | | Championship | Cardiff City | 3 - 0 | Hull City |
Biggest Hull City Victory vs Cardiff City
| | |
| | |
| 1995 3 February | | League One | Hull City | 4 - 0 | Cardiff City |
Biggest Cardiff City Defeat vs Hull City
| | |
| | |
| 1995 3 February | | League One | Hull City | 4 - 0 | Cardiff City |
Biggest Hull City Defeat vs Cardiff City
| | |
| | |
| 2020 22 July | | Championship | Cardiff City | 3 - 0 | Hull City |
Last 5 Cardiff City Home Matches
| | |
| | |
| 2025 18 October | | League One | Cardiff City | 2 - 1 | Reading |
| 2025 7 October | | FL Trophy | Cardiff City | 0 - 1 | Newport County |
| 2025 4 October | | League One | Cardiff City | 4 - 3 | Leyton Orient |
| 2025 30 September | | League One | Cardiff City | 0 - 1 | Burton Albion |
| 2025 20 September | | League One | Cardiff City | 1 - 3 | Bradford City |
Last 5 Hull City Home Matches
| | |
| | |
| 2025 25 October | | Championship | Hull City | 1 - 1 | Charlton Athletic |
| 2025 21 October | | Championship | Hull City | 2 - 1 | Leicester City |
| 2025 4 October | | Championship | Hull City | 1 - 0 | Sheffield United |
| 2025 30 September | | Championship | Hull City | 2 - 2 | Preston North End |
| 2025 20 September | | Championship | Hull City | 3 - 1 | Southampton |
Last 5 Cardiff City Away Matches
| | |
| | |
| 2025 25 October | | League One | Bolton Wanderers | 1 - 0 | Cardiff City |
| 2025 27 September | | League One | Wigan Athletic | 0 - 2 | Cardiff City |
| 2025 23 September | | Carling Cup | Burnley | 1 - 2 | Cardiff City |
| 2025 16 September | | FL Trophy | Exeter City | 0 - 1 | Cardiff City |
| 2025 13 September | | League One | Stockport County | 1 - 1 | Cardiff City |
Last 5 Hull City Away Matches
| | |
| | |
| 2025 18 October | | Championship | Birmingham City | 2 - 3 | Hull City |
| 2025 27 September | | Championship | Watford | 2 - 1 | Hull City |
| 2025 13 September | | Championship | Swansea City | 2 - 2 | Hull City |
| 2025 30 August | | Championship | Bristol City | 4 - 2 | Hull City |
| 2025 12 August | | Carling Cup | Wrexham | 3 - 3 | Hull City |