This page lists the head-to-head record of Eintracht Frankfurt vs Borussia Monchengladbach including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Borussia Monchengladbach | Eintracht Frankfurt | Draws |
Total Matches | 102 | 33 | 39 | 30 |
At Borussia-Park | 52 | 13 | 25 | 14 |
At Commerzbank-Arena | 50 | 20 | 14 | 16 |
Cup Matches | 3 | 1 | 1 | 1 |
Bundesliga Matches | 99 | 32 | 38 | 29 |
Total Goals Scored | 308 | 151 | 157 | |
Last 50 Borussia Monchengladbach vs Eintracht Frankfurt Matches
| | |
| | |
2024 30 October | | Cup | Eintracht Frankfurt | 2 - 1 | Borussia M'gladbach |
2024 21 September | | Bundesliga | Eintracht Frankfurt | 2 - 0 | Borussia M'gladbach |
2024 11 May | | Bundesliga | Borussia M'gladbach | 1 - 1 | Eintracht Frankfurt |
2023 20 December | | Bundesliga | Eintracht Frankfurt | 2 - 1 | Borussia M'gladbach |
2023 15 April | | Bundesliga | Eintracht Frankfurt | 1 - 1 | Borussia M'gladbach |
2022 22 October | | Bundesliga | Borussia M'gladbach | 1 - 3 | Eintracht Frankfurt |
2022 8 May | | Bundesliga | Eintracht Frankfurt | 1 - 1 | Borussia M'gladbach |
2021 15 December | | Bundesliga | Borussia M'gladbach | 2 - 3 | Eintracht Frankfurt |
2021 17 April | | Bundesliga | Borussia M'gladbach | 4 - 0 | Eintracht Frankfurt |
2020 15 December | | Bundesliga | Eintracht Frankfurt | 3 - 3 | Borussia M'gladbach |
2020 16 May | | Bundesliga | Eintracht Frankfurt | 1 - 3 | Borussia M'gladbach |
2019 27 October | | Bundesliga | Borussia M'gladbach | 4 - 2 | Eintracht Frankfurt |
2019 17 February | | Bundesliga | Eintracht Frankfurt | 1 - 1 | Borussia M'gladbach |
2018 26 September | | Bundesliga | Borussia M'gladbach | 3 - 1 | Eintracht Frankfurt |
2018 26 January | | Bundesliga | Eintracht Frankfurt | 2 - 0 | Borussia M'gladbach |
2017 9 September | | Bundesliga | Borussia M'gladbach | 0 - 1 | Eintracht Frankfurt |
2017 25 April | | Cup | Borussia M'gladbach | 1 - 1 | Eintracht Frankfurt |
2017 1 April | | Bundesliga | Eintracht Frankfurt | 0 - 0 | Borussia M'gladbach |
2016 28 October | | Bundesliga | Borussia M'gladbach | 0 - 0 | Eintracht Frankfurt |
2016 12 March | | Bundesliga | Borussia M'gladbach | 3 - 0 | Eintracht Frankfurt |
2015 17 October | | Bundesliga | Eintracht Frankfurt | 1 - 5 | Borussia M'gladbach |
2014 22 November | | Bundesliga | Borussia M'gladbach | 1 - 3 | Eintracht Frankfurt |
2014 29 October | | Cup | Eintracht Frankfurt | 1 - 2 | Borussia M'gladbach |
2014 26 March | | Bundesliga | Eintracht Frankfurt | 1 - 0 | Borussia M'gladbach |
2013 27 October | | Bundesliga | Borussia M'gladbach | 4 - 1 | Eintracht Frankfurt |
2013 1 March | | Bundesliga | Eintracht Frankfurt | 0 - 1 | Borussia M'gladbach |
2012 7 October | | Bundesliga | Borussia M'gladbach | 2 - 0 | Eintracht Frankfurt |
2011 30 January | | Bundesliga | Eintracht Frankfurt | 0 - 1 | Borussia M'gladbach |
2010 11 September | | Bundesliga | Borussia M'gladbach | 0 - 4 | Eintracht Frankfurt |
2010 9 April | | Bundesliga | Borussia M'gladbach | 2 - 0 | Eintracht Frankfurt |
2009 21 November | | Bundesliga | Eintracht Frankfurt | 1 - 2 | Borussia M'gladbach |
2009 18 April | | Bundesliga | Eintracht Frankfurt | 4 - 1 | Borussia M'gladbach |
2008 2 November | | Bundesliga | Borussia M'gladbach | 1 - 2 | Eintracht Frankfurt |
2007 31 March | | Bundesliga | Borussia M'gladbach | 1 - 1 | Eintracht Frankfurt |
2006 5 November | | Bundesliga | Eintracht Frankfurt | 1 - 0 | Borussia M'gladbach |
2006 12 May | | Bundesliga | Eintracht Frankfurt | 0 - 2 | Borussia M'gladbach |
2005 16 December | | Bundesliga | Borussia M'gladbach | 4 - 3 | Eintracht Frankfurt |
2004 27 February | | Bundesliga | Eintracht Frankfurt | 3 - 1 | Borussia M'gladbach |
2003 13 September | | Bundesliga | Borussia M'gladbach | 0 - 2 | Eintracht Frankfurt |
1999 26 February | | Bundesliga | Eintracht Frankfurt | 0 - 0 | Borussia M'gladbach |
1998 7 September | | Bundesliga | Borussia M'gladbach | 1 - 1 | Eintracht Frankfurt |
1996 29 March | | Bundesliga | Eintracht Frankfurt | 0 - 2 | Borussia M'gladbach |
1995 30 September | | Bundesliga | Borussia M'gladbach | 4 - 1 | Eintracht Frankfurt |
1995 20 May | | Bundesliga | Borussia M'gladbach | 2 - 0 | Eintracht Frankfurt |
1994 18 November | | Bundesliga | Eintracht Frankfurt | 2 - 1 | Borussia M'gladbach |
1993 26 November | | Bundesliga | Eintracht Frankfurt | 0 - 3 | Borussia M'gladbach |
1993 6 August | | Bundesliga | Borussia M'gladbach | 0 - 4 | Eintracht Frankfurt |
1993 26 March | | Bundesliga | Eintracht Frankfurt | 1 - 3 | Borussia M'gladbach |
1992 3 September | | Bundesliga | Borussia M'gladbach | 3 - 3 | Eintracht Frankfurt |
1992 10 April | | Bundesliga | Borussia M'gladbach | 1 - 1 | Eintracht Frankfurt |
Biggest Borussia Monchengladbach Victory vs Eintracht Frankfurt
| | |
| | |
1970 3 December | | Bundesliga | Borussia M'gladbach | 5 - 0 | Eintracht Frankfurt |
Biggest Eintracht Frankfurt Victory vs Borussia Monchengladbach
| | |
| | |
1987 3 April | | Bundesliga | Eintracht Frankfurt | 4 - 0 | Borussia M'gladbach |
Biggest Borussia Monchengladbach Defeat vs Eintracht Frankfurt
| | |
| | |
1987 3 April | | Bundesliga | Eintracht Frankfurt | 4 - 0 | Borussia M'gladbach |
Biggest Eintracht Frankfurt Defeat vs Borussia Monchengladbach
| | |
| | |
1970 3 December | | Bundesliga | Borussia M'gladbach | 5 - 0 | Eintracht Frankfurt |
Last 5 Borussia Monchengladbach Home Matches
| | |
| | |
2024 7 December | | Bundesliga | Borussia M'gladbach | 1 - 1 | Borussia Dortmund |
2024 24 November | | Bundesliga | Borussia M'gladbach | 2 - 0 | St. Pauli |
2024 3 November | | Bundesliga | Borussia M'gladbach | 4 - 1 | Werder Bremen |
2024 19 October | | Bundesliga | Borussia M'gladbach | 3 - 2 | Heidenheim |
2024 28 September | | Bundesliga | Borussia M'gladbach | 1 - 0 | Union Berlin |
Last 5 Eintracht Frankfurt Home Matches
| | |
| | |
2024 7 December | | Bundesliga | Eintracht Frankfurt | 2 - 2 | Augsburg |
2024 23 November | | Bundesliga | Eintracht Frankfurt | 1 - 0 | Werder Bremen |
2024 7 November | | UEFA Europa League | Eintracht Frankfurt | 1 - 0 | Slavia Praha |
2024 2 November | | Bundesliga | Eintracht Frankfurt | 7 - 2 | Bochum |
2024 30 October | | Cup | Eintracht Frankfurt | 2 - 1 | Borussia M'gladbach |
Last 5 Borussia Monchengladbach Away Matches
| | |
| | |
2024 30 November | | Bundesliga | Freiburg | 3 - 1 | Borussia M'gladbach |
2024 9 November | | Bundesliga | RB Leipzig | 0 - 0 | Borussia M'gladbach |
2024 30 October | | Cup | Eintracht Frankfurt | 2 - 1 | Borussia M'gladbach |
2024 25 October | | Bundesliga | Mainz 05 | 1 - 1 | Borussia M'gladbach |
2024 4 October | | Bundesliga | Augsburg | 2 - 1 | Borussia M'gladbach |
Last 5 Eintracht Frankfurt Away Matches
| | |
| | |
2024 4 December | | Cup | RB Leipzig | 3 - 0 | Eintracht Frankfurt |
2024 1 December | | Bundesliga | Heidenheim | 0 - 4 | Eintracht Frankfurt |
2024 28 November | | UEFA Europa League | Midtjylland | 1 - 2 | Eintracht Frankfurt |
2024 10 November | | Bundesliga | Stuttgart | 2 - 3 | Eintracht Frankfurt |
2024 27 October | | Bundesliga | Union Berlin | 1 - 1 | Eintracht Frankfurt |