This page lists the head-to-head record of Karlsruhe SC vs Borussia Dortmund including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Borussia Dortmund | Karlsruhe SC | Draws |
Total Matches | 47 | 23 | 11 | 13 |
At Signal Iduna Park | 24 | 7 | 9 | 8 |
At Wildparkstadion | 23 | 16 | 2 | 5 |
Cup Matches | 1 | 1 | 0 | 0 |
Bundesliga Matches | 46 | 22 | 11 | 13 |
Total Goals Scored | 153 | 90 | 63 | |
Last 50 Borussia Dortmund vs Karlsruhe SC Matches
| | |
| | |
2009 22 September | | Cup | Karlsruher SC | 0 - 3 | Borussia Dortmund |
2009 9 May | | Bundesliga | Borussia Dortmund | 4 - 0 | Karlsruher SC |
2008 21 November | | Bundesliga | Karlsruher SC | 0 - 1 | Borussia Dortmund |
2008 22 March | | Bundesliga | Borussia Dortmund | 1 - 1 | Karlsruher SC |
2007 29 September | | Bundesliga | Karlsruher SC | 3 - 1 | Borussia Dortmund |
1998 12 February | | Bundesliga | Karlsruher SC | 0 - 1 | Borussia Dortmund |
1997 12 September | | Bundesliga | Borussia Dortmund | 2 - 2 | Karlsruher SC |
1997 9 May | | Bundesliga | Karlsruher SC | 1 - 1 | Borussia Dortmund |
1996 15 November | | Bundesliga | Borussia Dortmund | 1 - 1 | Karlsruher SC |
1996 29 April | | Bundesliga | Karlsruher SC | 5 - 0 | Borussia Dortmund |
1995 17 November | | Bundesliga | Borussia Dortmund | 4 - 1 | Karlsruher SC |
1995 12 April | | Bundesliga | Borussia Dortmund | 2 - 1 | Karlsruher SC |
1994 14 October | | Bundesliga | Karlsruher SC | 0 - 0 | Borussia Dortmund |
1993 26 November | | Bundesliga | Karlsruher SC | 3 - 3 | Borussia Dortmund |
1993 6 August | | Bundesliga | Borussia Dortmund | 2 - 1 | Karlsruher SC |
1993 4 June | | Bundesliga | Karlsruher SC | 3 - 0 | Borussia Dortmund |
1992 11 December | | Bundesliga | Borussia Dortmund | 3 - 1 | Karlsruher SC |
1991 28 November | | Bundesliga | Borussia Dortmund | 1 - 0 | Karlsruher SC |
1991 2 August | | Bundesliga | Karlsruher SC | 2 - 2 | Borussia Dortmund |
1991 1 March | | Bundesliga | Borussia Dortmund | 2 - 2 | Karlsruher SC |
1990 17 August | | Bundesliga | Karlsruher SC | 1 - 2 | Borussia Dortmund |
1990 16 March | | Bundesliga | Borussia Dortmund | 2 - 0 | Karlsruher SC |
1989 8 September | | Bundesliga | Karlsruher SC | 2 - 1 | Borussia Dortmund |
1989 16 June | | Bundesliga | Borussia Dortmund | 3 - 2 | Karlsruher SC |
1988 2 December | | Bundesliga | Karlsruher SC | 0 - 0 | Borussia Dortmund |
1988 15 April | | Bundesliga | Karlsruher SC | 0 - 0 | Borussia Dortmund |
1987 2 October | | Bundesliga | Borussia Dortmund | 0 - 2 | Karlsruher SC |
1985 2 April | | Bundesliga | Karlsruher SC | 2 - 4 | Borussia Dortmund |
1984 19 October | | Bundesliga | Borussia Dortmund | 0 - 2 | Karlsruher SC |
1983 18 April | | Bundesliga | Karlsruher SC | 2 - 0 | Borussia Dortmund |
1982 22 October | | Bundesliga | Borussia Dortmund | 4 - 3 | Karlsruher SC |
1982 27 April | | Bundesliga | Borussia Dortmund | 4 - 0 | Karlsruher SC |
1981 6 November | | Bundesliga | Karlsruher SC | 0 - 2 | Borussia Dortmund |
1981 6 February | | Bundesliga | Borussia Dortmund | 3 - 3 | Karlsruher SC |
1980 22 August | | Bundesliga | Karlsruher SC | 1 - 1 | Borussia Dortmund |
1977 28 January | | Bundesliga | Borussia Dortmund | 7 - 2 | Karlsruher SC |
1976 27 August | | Bundesliga | Karlsruher SC | 2 - 1 | Borussia Dortmund |
1968 16 February | | Bundesliga | Borussia Dortmund | 5 - 0 | Karlsruher SC |
1967 15 September | | Bundesliga | Karlsruher SC | 2 - 0 | Borussia Dortmund |
1967 27 January | | Bundesliga | Karlsruher SC | 2 - 0 | Borussia Dortmund |
1966 2 September | | Bundesliga | Borussia Dortmund | 2 - 1 | Karlsruher SC |
1966 4 February | | Bundesliga | Karlsruher SC | 0 - 0 | Borussia Dortmund |
1965 3 September | | Bundesliga | Borussia Dortmund | 4 - 1 | Karlsruher SC |
1965 26 March | | Bundesliga | Borussia Dortmund | 5 - 1 | Karlsruher SC |
1964 6 November | | Bundesliga | Karlsruher SC | 2 - 0 | Borussia Dortmund |
1964 14 February | | Bundesliga | Borussia Dortmund | 3 - 2 | Karlsruher SC |
1963 20 September | | Bundesliga | Karlsruher SC | 1 - 3 | Borussia Dortmund |
Biggest Borussia Dortmund Victory vs Karlsruhe SC
| | |
| | |
1977 28 January | | Bundesliga | Borussia Dortmund | 7 - 2 | Karlsruher SC |
Biggest Karlsruhe SC Victory vs Borussia Dortmund
| | |
| | |
1996 29 April | | Bundesliga | Karlsruher SC | 5 - 0 | Borussia Dortmund |
Biggest Borussia Dortmund Defeat vs Karlsruhe SC
| | |
| | |
1996 29 April | | Bundesliga | Karlsruher SC | 5 - 0 | Borussia Dortmund |
Biggest Karlsruhe SC Defeat vs Borussia Dortmund
| | |
| | |
1977 28 January | | Bundesliga | Borussia Dortmund | 7 - 2 | Karlsruher SC |
Last 5 Borussia Dortmund Home Matches
| | |
| | |
2024 15 December | | Bundesliga | Borussia Dortmund | 1 - 1 | Hoffenheim |
2024 11 December | | UEFA Champions League | Borussia Dortmund | 2 - 3 | Barcelona |
2024 30 November | | Bundesliga | Borussia Dortmund | 1 - 1 | Bayern Munchen |
2024 23 November | | Bundesliga | Borussia Dortmund | 4 - 0 | Freiburg |
2024 5 November | | UEFA Champions League | Borussia Dortmund | 1 - 0 | Sturm Graz |
Last 5 Karlsruhe SC Home Matches
| | |
| | |
2024 13 December | | Bundesliga 2 | Karlsruher SC | 4 - 2 | Jahn Regensburg |
2024 4 December | | Cup | Karlsruher SC | 1 - 1 | Augsburg |
2024 1 December | | Bundesliga 2 | Karlsruher SC | 1 - 3 | Hamburger SV |
2024 10 November | | Bundesliga 2 | Karlsruher SC | 1 - 1 | PreuYen Munster |
2024 26 October | | Bundesliga 2 | Karlsruher SC | 1 - 3 | Hertha BSC |
Last 5 Borussia Dortmund Away Matches
| | |
| | |
2024 7 December | | Bundesliga | Borussia M'gladbach | 1 - 1 | Borussia Dortmund |
2024 27 November | | UEFA Champions League | Dinamo Zagreb | 0 - 3 | Borussia Dortmund |
2024 9 November | | Bundesliga | Mainz 05 | 3 - 1 | Borussia Dortmund |
2024 29 October | | Cup | Wolfsburg | 0 - 0 | Borussia Dortmund |
2024 26 October | | Bundesliga | Augsburg | 2 - 1 | Borussia Dortmund |
Last 5 Karlsruhe SC Away Matches
| | |
| | |
2024 7 December | | Bundesliga 2 | Kaiserslautern | 3 - 1 | Karlsruher SC |
2024 23 November | | Bundesliga 2 | Greuther Furth | 2 - 3 | Karlsruher SC |
2024 2 November | | Bundesliga 2 | Hannover 96 | 2 - 1 | Karlsruher SC |
2024 29 October | | Cup | Kickers Offenbach | 0 - 2 | Karlsruher SC |
2024 20 October | | Bundesliga 2 | Ulm | 0 - 1 | Karlsruher SC |