This page lists the head-to-head record of Sunderland vs Bolton including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Bolton | Sunderland | Draws |
Total Matches | 111 | 37 | 45 | 29 |
At Macron Stadium | 56 | 11 | 33 | 12 |
At Stadium of Light | 55 | 26 | 12 | 17 |
FA Cup Matches | 3 | 1 | 1 | 1 |
Premier League Matches | 96 | 33 | 40 | 23 |
Championship Matches | 8 | 2 | 3 | 3 |
League One Matches | 4 | 1 | 1 | 2 |
Total Goals Scored | 345 | 161 | 184 | |
Last 50 Bolton vs Sunderland Matches
| | |
| | |
2022 29 January | | League One | Bolton Wanderers | 6 - 0 | Sunderland |
2021 25 September | | League One | Sunderland | 1 - 0 | Bolton Wanderers |
2019 26 December | | League One | Sunderland | 0 - 0 | Bolton Wanderers |
2019 21 September | | League One | Bolton Wanderers | 1 - 1 | Sunderland |
2018 20 February | | Championship | Bolton Wanderers | 1 - 0 | Sunderland |
2017 31 October | | Championship | Sunderland | 3 - 3 | Bolton Wanderers |
2013 15 January | | FA Cup | Sunderland | 0 - 2 | Bolton Wanderers |
2013 5 January | | FA Cup | Bolton Wanderers | 2 - 2 | Sunderland |
2012 28 April | | Premier League | Sunderland | 2 - 2 | Bolton Wanderers |
2011 22 October | | Premier League | Bolton Wanderers | 0 - 2 | Sunderland |
2011 7 May | | Premier League | Bolton Wanderers | 1 - 2 | Sunderland |
2010 18 December | | Premier League | Sunderland | 1 - 0 | Bolton Wanderers |
2010 9 March | | Premier League | Sunderland | 4 - 0 | Bolton Wanderers |
2009 15 August | | Premier League | Bolton Wanderers | 0 - 1 | Sunderland |
2009 9 May | | Premier League | Bolton Wanderers | 0 - 0 | Sunderland |
2009 3 January | | FA Cup | Sunderland | 2 - 1 | Bolton Wanderers |
2008 29 November | | Premier League | Sunderland | 1 - 4 | Bolton Wanderers |
2008 3 May | | Premier League | Bolton Wanderers | 2 - 0 | Sunderland |
2007 29 December | | Premier League | Sunderland | 3 - 1 | Bolton Wanderers |
2006 17 March | | Premier League | Bolton Wanderers | 2 - 0 | Sunderland |
2005 25 December | | Premier League | Sunderland | 0 - 0 | Bolton Wanderers |
2003 14 March | | Premier League | Sunderland | 0 - 2 | Bolton Wanderers |
2002 27 October | | Premier League | Bolton Wanderers | 1 - 1 | Sunderland |
2002 4 March | | Premier League | Sunderland | 1 - 0 | Bolton Wanderers |
2001 28 September | | Premier League | Bolton Wanderers | 0 - 2 | Sunderland |
1999 19 March | | Championship | Sunderland | 3 - 1 | Bolton Wanderers |
1998 31 October | | Championship | Bolton Wanderers | 0 - 3 | Sunderland |
1995 16 April | | Championship | Bolton Wanderers | 1 - 0 | Sunderland |
1994 25 December | | Championship | Sunderland | 1 - 1 | Bolton Wanderers |
1994 1 April | | Championship | Sunderland | 2 - 0 | Bolton Wanderers |
1993 26 December | | Championship | Bolton Wanderers | 0 - 0 | Sunderland |
1957 17 September | | Premier League | Sunderland | 1 - 2 | Bolton Wanderers |
1957 10 September | | Premier League | Bolton Wanderers | 2 - 2 | Sunderland |
1956 4 September | | Premier League | Bolton Wanderers | 2 - 1 | Sunderland |
1956 21 August | | Premier League | Sunderland | 3 - 0 | Bolton Wanderers |
1956 20 January | | Premier League | Sunderland | 0 - 0 | Bolton Wanderers |
1955 16 September | | Premier League | Bolton Wanderers | 0 - 3 | Sunderland |
1955 1 March | | Premier League | Bolton Wanderers | 3 - 0 | Sunderland |
1954 1 October | | Premier League | Sunderland | 1 - 1 | Bolton Wanderers |
1954 5 March | | Premier League | Bolton Wanderers | 3 - 1 | Sunderland |
1953 16 October | | Premier League | Sunderland | 1 - 2 | Bolton Wanderers |
1953 5 April | | Premier League | Sunderland | 2 - 0 | Bolton Wanderers |
1953 2 April | | Premier League | Bolton Wanderers | 5 - 0 | Sunderland |
1952 15 February | | Premier League | Sunderland | 0 - 2 | Bolton Wanderers |
1951 5 October | | Premier League | Bolton Wanderers | 1 - 1 | Sunderland |
1951 12 January | | Premier League | Sunderland | 1 - 2 | Bolton Wanderers |
1950 8 September | | Premier League | Bolton Wanderers | 1 - 2 | Sunderland |
1949 30 December | | Premier League | Sunderland | 2 - 0 | Bolton Wanderers |
1949 2 September | | Premier League | Bolton Wanderers | 2 - 1 | Sunderland |
1948 17 December | | Premier League | Bolton Wanderers | 4 - 1 | Sunderland |
Biggest Bolton Victory vs Sunderland
| | |
| | |
2022 29 January | | League One | Bolton Wanderers | 6 - 0 | Sunderland |
Biggest Sunderland Victory vs Bolton
| | |
| | |
1935 6 December | | Premier League | Sunderland | 7 - 2 | Bolton Wanderers |
Biggest Bolton Defeat vs Sunderland
| | |
| | |
1935 6 December | | Premier League | Sunderland | 7 - 2 | Bolton Wanderers |
Biggest Sunderland Defeat vs Bolton
| | |
| | |
2022 29 January | | League One | Bolton Wanderers | 6 - 0 | Sunderland |
Last 5 Bolton Home Matches
| | |
| | |
2025 8 February | | League One | Bolton Wanderers | 4 - 3 | Crawley Town |
2025 28 January | | League One | Bolton Wanderers | 3 - 1 | Northampton Town |
2025 21 January | | League One | Bolton Wanderers | 1 - 2 | Charlton Athletic |
2025 18 January | | League One | Bolton Wanderers | 2 - 2 | Cambridge United |
2024 29 December | | League One | Bolton Wanderers | 3 - 0 | Lincoln City |
Last 5 Sunderland Home Matches
| | |
| | |
2025 12 February | | Championship | Sunderland | 2 - 0 | Luton Town |
2025 8 February | | Championship | Sunderland | 2 - 2 | Watford |
2025 25 January | | Championship | Sunderland | 2 - 2 | Plymouth Argyle |
2025 11 January | | FA Cup | Sunderland | 1 - 1 | Stoke City |
2025 5 January | | Championship | Sunderland | 1 - 0 | Portsmouth |
Last 5 Bolton Away Matches
| | |
| | |
2025 15 February | | League One | Shrewsbury Town | 2 - 3 | Bolton Wanderers |
2025 11 February | | FL Trophy | Wrexham | 1 - 0 | Bolton Wanderers |
2025 1 February | | League One | Reading | 1 - 0 | Bolton Wanderers |
2025 25 January | | League One | Huddersfield Town | 0 - 1 | Bolton Wanderers |
2025 14 January | | FL Trophy | Lincoln City | 0 - 1 | Bolton Wanderers |
Last 5 Sunderland Away Matches
| | |
| | |
2025 17 February | | Championship | Leeds United | 2 - 1 | Sunderland |
2025 3 February | | Championship | Middlesbrough | 2 - 3 | Sunderland |
2025 21 January | | Championship | Derby County | 0 - 1 | Sunderland |
2025 17 January | | Championship | Burnley | 0 - 0 | Sunderland |
2024 29 December | | Championship | Stoke City | 1 - 0 | Sunderland |