This page lists the head-to-head record of Leeds United vs Bolton including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Bolton | Leeds United | Draws |
Total Matches | 60 | 21 | 27 | 12 |
At Macron Stadium | 30 | 7 | 18 | 5 |
At Elland Road | 30 | 14 | 9 | 7 |
FA Cup Matches | 1 | 0 | 1 | 0 |
Carling Cup Matches | 1 | 0 | 1 | 0 |
Premier League Matches | 46 | 20 | 17 | 9 |
Championship Matches | 12 | 1 | 8 | 3 |
Total Goals Scored | 201 | 103 | 98 | |
Last 50 Bolton vs Leeds United Matches
| | |
| | |
2019 23 February | | Championship | Leeds United | 2 - 1 | Bolton Wanderers |
2018 15 December | | Championship | Bolton Wanderers | 0 - 1 | Leeds United |
2018 14 August | | Carling Cup | Leeds United | 2 - 1 | Bolton Wanderers |
2018 30 March | | Championship | Leeds United | 2 - 1 | Bolton Wanderers |
2017 6 August | | Championship | Bolton Wanderers | 2 - 3 | Leeds United |
2016 5 March | | Championship | Leeds United | 2 - 1 | Bolton Wanderers |
2016 30 January | | FA Cup | Bolton Wanderers | 1 - 2 | Leeds United |
2015 24 October | | Championship | Bolton Wanderers | 1 - 1 | Leeds United |
2015 10 January | | Championship | Bolton Wanderers | 1 - 1 | Leeds United |
2014 30 August | | Championship | Leeds United | 1 - 0 | Bolton Wanderers |
2014 8 March | | Championship | Leeds United | 1 - 5 | Bolton Wanderers |
2013 14 September | | Championship | Bolton Wanderers | 0 - 1 | Leeds United |
2013 1 January | | Championship | Leeds United | 1 - 0 | Bolton Wanderers |
2012 2 October | | Championship | Bolton Wanderers | 2 - 2 | Leeds United |
2004 1 May | | Premier League | Bolton Wanderers | 4 - 1 | Leeds United |
2003 21 November | | Premier League | Leeds United | 0 - 2 | Bolton Wanderers |
2002 15 December | | Premier League | Bolton Wanderers | 0 - 3 | Leeds United |
2002 16 November | | Premier League | Leeds United | 2 - 4 | Bolton Wanderers |
2001 25 December | | Premier League | Bolton Wanderers | 0 - 3 | Leeds United |
2001 7 September | | Premier League | Leeds United | 0 - 0 | Bolton Wanderers |
1998 17 April | | Premier League | Bolton Wanderers | 2 - 3 | Leeds United |
1997 19 December | | Premier League | Leeds United | 2 - 0 | Bolton Wanderers |
1996 1 March | | Premier League | Leeds United | 0 - 1 | Bolton Wanderers |
1995 26 December | | Premier League | Bolton Wanderers | 0 - 2 | Leeds United |
1980 8 February | | Premier League | Leeds United | 2 - 2 | Bolton Wanderers |
1979 21 September | | Premier League | Bolton Wanderers | 1 - 1 | Leeds United |
1979 24 April | | Premier League | Leeds United | 5 - 1 | Bolton Wanderers |
1978 6 October | | Premier League | Bolton Wanderers | 3 - 1 | Leeds United |
1960 15 April | | Premier League | Leeds United | 1 - 0 | Bolton Wanderers |
1959 30 October | | Premier League | Bolton Wanderers | 1 - 1 | Leeds United |
1958 19 December | | Premier League | Leeds United | 3 - 4 | Bolton Wanderers |
1958 22 August | | Premier League | Bolton Wanderers | 4 - 0 | Leeds United |
1958 31 January | | Premier League | Bolton Wanderers | 0 - 2 | Leeds United |
1957 20 September | | Premier League | Leeds United | 2 - 1 | Bolton Wanderers |
1957 11 January | | Premier League | Bolton Wanderers | 5 - 3 | Leeds United |
1956 7 September | | Premier League | Leeds United | 3 - 2 | Bolton Wanderers |
1947 2 February | | Premier League | Bolton Wanderers | 2 - 0 | Leeds United |
1946 20 September | | Premier League | Leeds United | 4 - 0 | Bolton Wanderers |
1939 13 January | | Premier League | Bolton Wanderers | 2 - 2 | Leeds United |
1938 9 September | | Premier League | Leeds United | 1 - 2 | Bolton Wanderers |
1938 1 April | | Premier League | Bolton Wanderers | 0 - 0 | Leeds United |
1937 19 November | | Premier League | Leeds United | 1 - 1 | Bolton Wanderers |
1937 26 February | | Premier League | Leeds United | 2 - 2 | Bolton Wanderers |
1936 23 October | | Premier League | Bolton Wanderers | 2 - 1 | Leeds United |
1936 27 March | | Premier League | Bolton Wanderers | 3 - 0 | Leeds United |
1935 22 November | | Premier League | Leeds United | 5 - 2 | Bolton Wanderers |
1933 5 May | | Premier League | Bolton Wanderers | 5 - 0 | Leeds United |
1932 23 December | | Premier League | Leeds United | 4 - 3 | Bolton Wanderers |
1931 10 April | | Premier League | Bolton Wanderers | 2 - 0 | Leeds United |
1930 5 December | | Premier League | Leeds United | 3 - 1 | Bolton Wanderers |
Biggest Bolton Victory vs Leeds United
| | |
| | |
1933 5 May | | Premier League | Bolton Wanderers | 5 - 0 | Leeds United |
Biggest Leeds United Victory vs Bolton
| | |
| | |
1946 20 September | | Premier League | Leeds United | 4 - 0 | Bolton Wanderers |
Biggest Bolton Defeat vs Leeds United
| | |
| | |
1946 20 September | | Premier League | Leeds United | 4 - 0 | Bolton Wanderers |
Biggest Leeds United Defeat vs Bolton
| | |
| | |
1933 5 May | | Premier League | Bolton Wanderers | 5 - 0 | Leeds United |
Last 5 Bolton Home Matches
| | |
| | |
2025 3 May | | League One | Bolton Wanderers | 1 - 1 | Stevenage |
2025 18 April | | League One | Bolton Wanderers | 0 - 2 | Wycombe Wanderers |
2025 8 April | | League One | Bolton Wanderers | 0 - 1 | Rotherham United |
2025 5 April | | League One | Bolton Wanderers | 1 - 0 | Bristol Rovers |
2025 15 March | | League One | Bolton Wanderers | 0 - 1 | Stockport County |
Last 5 Leeds United Home Matches
| | |
| | |
2025 28 April | | Championship | Leeds United | 4 - 0 | Bristol City |
2025 21 April | | Championship | Leeds United | 6 - 0 | Stoke City |
2025 12 April | | Championship | Leeds United | 2 - 1 | Preston North End |
2025 29 March | | Championship | Leeds United | 2 - 2 | Swansea City |
2025 12 March | | Championship | Leeds United | 2 - 0 | Millwall |
Last 5 Bolton Away Matches
| | |
| | |
2025 26 April | | League One | Peterborough United | 1 - 1 | Bolton Wanderers |
2025 21 April | | League One | Lincoln City | 4 - 2 | Bolton Wanderers |
2025 12 April | | League One | Barnsley | 4 - 1 | Bolton Wanderers |
2025 1 April | | League One | Wigan Athletic | 0 - 1 | Bolton Wanderers |
2025 29 March | | League One | Blackpool | 2 - 1 | Bolton Wanderers |
Last 5 Leeds United Away Matches
| | |
| | |
2025 3 May | | Championship | Plymouth Argyle | 1 - 2 | Leeds United |
2025 18 April | | Championship | Oxford United | 0 - 1 | Leeds United |
2025 8 April | | Championship | Middlesbrough | 0 - 1 | Leeds United |
2025 5 April | | Championship | Luton Town | 1 - 1 | Leeds United |
2025 15 March | | Championship | Queens Park Rangers | 2 - 2 | Leeds United |