This page lists the head-to-head record of Arsenal vs Bolton including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Bolton | Arsenal | Draws |
Total Matches | 120 | 33 | 53 | 34 |
At Macron Stadium | 60 | 6 | 37 | 17 |
At Emirates Stadium | 60 | 27 | 16 | 17 |
FA Cup Matches | 4 | 1 | 1 | 2 |
Carling Cup Matches | 2 | 0 | 2 | 0 |
Premier League Matches | 114 | 32 | 50 | 32 |
Total Goals Scored | 375 | 159 | 216 | |
Last 50 Bolton vs Arsenal Matches
| | |
| | |
2024 25 September | | Carling Cup | Arsenal | 5 - 1 | Bolton Wanderers |
2012 1 February | | Premier League | Bolton Wanderers | 0 - 0 | Arsenal |
2011 25 October | | Carling Cup | Arsenal | 2 - 1 | Bolton Wanderers |
2011 24 September | | Premier League | Arsenal | 3 - 0 | Bolton Wanderers |
2011 24 April | | Premier League | Bolton Wanderers | 2 - 1 | Arsenal |
2010 11 September | | Premier League | Arsenal | 4 - 1 | Bolton Wanderers |
2010 20 January | | Premier League | Arsenal | 4 - 2 | Bolton Wanderers |
2010 17 January | | Premier League | Bolton Wanderers | 0 - 2 | Arsenal |
2009 10 January | | Premier League | Arsenal | 1 - 0 | Bolton Wanderers |
2008 20 September | | Premier League | Bolton Wanderers | 1 - 3 | Arsenal |
2008 29 March | | Premier League | Bolton Wanderers | 2 - 3 | Arsenal |
2007 20 October | | Premier League | Arsenal | 2 - 0 | Bolton Wanderers |
2007 14 April | | Premier League | Arsenal | 2 - 1 | Bolton Wanderers |
2007 14 February | | FA Cup | Bolton Wanderers | 1 - 1 | Arsenal |
2007 28 January | | FA Cup | Arsenal | 1 - 1 | Bolton Wanderers |
2006 25 November | | Premier League | Bolton Wanderers | 3 - 1 | Arsenal |
2006 10 February | | Premier League | Arsenal | 1 - 1 | Bolton Wanderers |
2006 27 January | | FA Cup | Bolton Wanderers | 1 - 0 | Arsenal |
2005 2 December | | Premier League | Bolton Wanderers | 2 - 0 | Arsenal |
2005 11 March | | FA Cup | Bolton Wanderers | 0 - 1 | Arsenal |
2005 14 January | | Premier League | Bolton Wanderers | 1 - 0 | Arsenal |
2004 17 September | | Premier League | Arsenal | 2 - 2 | Bolton Wanderers |
2004 19 March | | Premier League | Arsenal | 2 - 1 | Bolton Wanderers |
2003 19 December | | Premier League | Bolton Wanderers | 1 - 1 | Arsenal |
2003 25 April | | Premier League | Bolton Wanderers | 2 - 2 | Arsenal |
2002 20 September | | Premier League | Arsenal | 2 - 1 | Bolton Wanderers |
2002 28 April | | Premier League | Bolton Wanderers | 0 - 2 | Arsenal |
2001 21 September | | Premier League | Arsenal | 1 - 1 | Bolton Wanderers |
1998 30 March | | Premier League | Bolton Wanderers | 0 - 1 | Arsenal |
1997 12 September | | Premier League | Arsenal | 4 - 1 | Bolton Wanderers |
1996 3 May | | Premier League | Arsenal | 2 - 1 | Bolton Wanderers |
1995 29 October | | Premier League | Bolton Wanderers | 1 - 0 | Arsenal |
1980 22 February | | Premier League | Arsenal | 2 - 0 | Bolton Wanderers |
1979 12 October | | Premier League | Bolton Wanderers | 0 - 0 | Arsenal |
1979 25 March | | Premier League | Bolton Wanderers | 4 - 2 | Arsenal |
1978 15 September | | Premier League | Arsenal | 1 - 0 | Bolton Wanderers |
1964 10 January | | Premier League | Bolton Wanderers | 1 - 1 | Arsenal |
1963 6 September | | Premier League | Arsenal | 4 - 3 | Bolton Wanderers |
1963 15 February | | Premier League | Arsenal | 3 - 2 | Bolton Wanderers |
1962 28 September | | Premier League | Bolton Wanderers | 3 - 0 | Arsenal |
1962 12 January | | Premier League | Arsenal | 1 - 2 | Bolton Wanderers |
1961 1 September | | Premier League | Bolton Wanderers | 2 - 1 | Arsenal |
1961 31 March | | Premier League | Bolton Wanderers | 1 - 1 | Arsenal |
1960 9 December | | Premier League | Arsenal | 5 - 1 | Bolton Wanderers |
1959 14 September | | Premier League | Arsenal | 2 - 1 | Bolton Wanderers |
1959 8 September | | Premier League | Bolton Wanderers | 0 - 1 | Arsenal |
1958 16 September | | Premier League | Bolton Wanderers | 2 - 1 | Arsenal |
1958 8 September | | Premier League | Arsenal | 6 - 1 | Bolton Wanderers |
1958 17 February | | Premier League | Arsenal | 1 - 2 | Bolton Wanderers |
1957 4 October | | Premier League | Bolton Wanderers | 0 - 1 | Arsenal |
Biggest Bolton Victory vs Arsenal
| | |
| | |
1905 31 December | | Premier League | Bolton Wanderers | 6 - 1 | Arsenal |
Biggest Arsenal Victory vs Bolton
| | |
| | |
1938 6 May | | Premier League | Arsenal | 5 - 0 | Bolton Wanderers |
Biggest Bolton Defeat vs Arsenal
| | |
| | |
1938 6 May | | Premier League | Arsenal | 5 - 0 | Bolton Wanderers |
Biggest Arsenal Defeat vs Bolton
| | |
| | |
1905 31 December | | Premier League | Bolton Wanderers | 6 - 1 | Arsenal |
Last 5 Bolton Home Matches
| | |
| | |
2024 14 December | | League One | Bolton Wanderers | 0 - 2 | Wigan Athletic |
2024 10 December | | FL Trophy | Bolton Wanderers | 3 - 1 | Huddersfield Town |
2024 3 December | | League One | Bolton Wanderers | 3 - 1 | Mansfield Town |
2024 23 November | | League One | Bolton Wanderers | 2 - 1 | Blackpool |
2024 12 November | | FL Trophy | Bolton Wanderers | 2 - 1 | Fleetwood Town |
Last 5 Arsenal Home Matches
| | |
| | |
2024 14 December | | Premier League | Arsenal | 0 - 0 | Everton |
2024 11 December | | UEFA Champions League | Arsenal | 3 - 0 | Monaco |
2024 4 December | | Premier League | Arsenal | 2 - 0 | Manchester United |
2024 23 November | | Premier League | Arsenal | 3 - 0 | Nottingham Forest |
2024 27 October | | Premier League | Arsenal | 2 - 2 | Liverpool |
Last 5 Bolton Away Matches
| | |
| | |
2024 26 November | | League One | Cambridge United | 1 - 1 | Bolton Wanderers |
2024 9 November | | League One | Stockport County | 5 - 0 | Bolton Wanderers |
2024 2 November | | FA Cup | Walsall | 2 - 1 | Bolton Wanderers |
2024 29 October | | League One | Stevenage | 1 - 4 | Bolton Wanderers |
2024 22 October | | League One | Birmingham City | 2 - 0 | Bolton Wanderers |
Last 5 Arsenal Away Matches
| | |
| | |
2024 8 December | | Premier League | Fulham | 1 - 1 | Arsenal |
2024 30 November | | Premier League | West Ham United | 2 - 5 | Arsenal |
2024 26 November | | UEFA Champions League | Sporting Lisbon | 1 - 5 | Arsenal |
2024 10 November | | Premier League | Chelsea | 1 - 1 | Arsenal |
2024 6 November | | UEFA Champions League | Internazionale | 1 - 0 | Arsenal |