This page lists the head-to-head record of Arsenal vs Birmingham City including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Birmingham City | Arsenal | Draws |
Total Matches | 107 | 24 | 50 | 33 |
At St Andrews | 54 | 3 | 33 | 18 |
At Emirates Stadium | 53 | 21 | 17 | 15 |
Carling Cup Matches | 1 | 1 | 0 | 0 |
Premier League Matches | 106 | 23 | 50 | 33 |
Total Goals Scored | 294 | 118 | 176 | |
Last 50 Birmingham City vs Arsenal Matches
| | |
| | |
2011 27 February | | Carling Cup | Arsenal | 1 - 2 | Birmingham City |
2011 1 January | | Premier League | Birmingham City | 0 - 3 | Arsenal |
2010 16 October | | Premier League | Arsenal | 2 - 1 | Birmingham City |
2010 27 March | | Premier League | Birmingham City | 1 - 1 | Arsenal |
2009 17 October | | Premier League | Arsenal | 3 - 1 | Birmingham City |
2008 23 February | | Premier League | Birmingham City | 2 - 2 | Arsenal |
2008 12 January | | Premier League | Arsenal | 1 - 1 | Birmingham City |
2006 3 February | | Premier League | Birmingham City | 0 - 2 | Arsenal |
2005 1 October | | Premier League | Arsenal | 1 - 0 | Birmingham City |
2005 14 May | | Premier League | Birmingham City | 2 - 1 | Arsenal |
2004 3 December | | Premier League | Arsenal | 3 - 0 | Birmingham City |
2004 30 April | | Premier League | Arsenal | 0 - 0 | Birmingham City |
2003 21 November | | Premier League | Birmingham City | 0 - 3 | Arsenal |
2003 11 January | | Premier League | Birmingham City | 0 - 4 | Arsenal |
2002 17 August | | Premier League | Arsenal | 2 - 0 | Birmingham City |
1986 2 May | | Premier League | Birmingham City | 0 - 1 | Arsenal |
1985 29 November | | Premier League | Arsenal | 0 - 0 | Birmingham City |
1984 22 April | | Premier League | Birmingham City | 1 - 1 | Arsenal |
1983 26 December | | Premier League | Arsenal | 1 - 1 | Birmingham City |
1983 14 March | | Premier League | Birmingham City | 2 - 1 | Arsenal |
1982 29 October | | Premier League | Arsenal | 0 - 0 | Birmingham City |
1982 3 May | | Premier League | Birmingham City | 0 - 1 | Arsenal |
1981 21 September | | Premier League | Arsenal | 1 - 0 | Birmingham City |
1981 30 March | | Premier League | Arsenal | 2 - 1 | Birmingham City |
1980 6 October | | Premier League | Birmingham City | 3 - 1 | Arsenal |
1979 4 May | | Premier League | Birmingham City | 0 - 0 | Arsenal |
1978 29 December | | Premier League | Arsenal | 3 - 1 | Birmingham City |
1978 20 March | | Premier League | Birmingham City | 1 - 1 | Arsenal |
1977 28 October | | Premier League | Arsenal | 1 - 1 | Birmingham City |
1977 17 January | | Premier League | Birmingham City | 3 - 3 | Arsenal |
1976 5 November | | Premier League | Arsenal | 4 - 0 | Birmingham City |
1976 20 February | | Premier League | Arsenal | 1 - 0 | Birmingham City |
1975 14 November | | Premier League | Birmingham City | 3 - 1 | Arsenal |
1975 14 March | | Premier League | Arsenal | 1 - 1 | Birmingham City |
1974 27 September | | Premier League | Birmingham City | 3 - 1 | Arsenal |
1974 22 February | | Premier League | Birmingham City | 3 - 1 | Arsenal |
1973 5 October | | Premier League | Arsenal | 1 - 0 | Birmingham City |
1972 22 December | | Premier League | Birmingham City | 1 - 1 | Arsenal |
1972 25 September | | Premier League | Arsenal | 2 - 0 | Birmingham City |
1965 5 April | | Premier League | Arsenal | 3 - 0 | Birmingham City |
1964 6 November | | Premier League | Birmingham City | 2 - 3 | Arsenal |
1963 27 December | | Premier League | Birmingham City | 1 - 4 | Arsenal |
1963 4 November | | Premier League | Arsenal | 4 - 1 | Birmingham City |
1962 28 August | | Premier League | Birmingham City | 2 - 2 | Arsenal |
1962 20 August | | Premier League | Arsenal | 2 - 0 | Birmingham City |
1962 9 February | | Premier League | Birmingham City | 1 - 0 | Arsenal |
1961 22 September | | Premier League | Arsenal | 1 - 1 | Birmingham City |
1960 13 September | | Premier League | Birmingham City | 2 - 0 | Arsenal |
1960 5 September | | Premier League | Arsenal | 2 - 0 | Birmingham City |
1960 15 April | | Premier League | Birmingham City | 3 - 0 | Arsenal |
Biggest Birmingham City Victory vs Arsenal
| | |
| | |
1955 2 December | | Premier League | Birmingham City | 4 - 0 | Arsenal |
Biggest Arsenal Victory vs Birmingham City
| | |
| | |
1906 2 March | | Premier League | Arsenal | 5 - 0 | Birmingham City |
Biggest Birmingham City Defeat vs Arsenal
| | |
| | |
1906 2 March | | Premier League | Arsenal | 5 - 0 | Birmingham City |
Biggest Arsenal Defeat vs Birmingham City
| | |
| | |
1955 2 December | | Premier League | Birmingham City | 4 - 0 | Arsenal |
Last 5 Birmingham City Home Matches
| | |
| | |
2024 9 November | | League One | Birmingham City | 1 - 1 | Northampton Town |
2024 29 October | | FL Trophy | Birmingham City | 7 - 1 | Fu1lham U21 |
2024 22 October | | League One | Birmingham City | 2 - 0 | Bolton Wanderers |
2024 1 October | | League One | Birmingham City | 1 - 0 | Huddersfield Town |
2024 28 September | | League One | Birmingham City | 3 - 2 | Peterborough United |
Last 5 Arsenal Home Matches
| | |
| | |
2024 27 October | | Premier League | Arsenal | 2 - 2 | Liverpool |
2024 22 October | | UEFA Champions League | Arsenal | 1 - 0 | Shakhtar Donetsk |
2024 5 October | | Premier League | Arsenal | 3 - 1 | Southampton |
2024 1 October | | UEFA Champions League | Arsenal | 2 - 0 | Paris St Germain |
2024 28 September | | Premier League | Arsenal | 4 - 2 | Leicester City |
Last 5 Birmingham City Away Matches
| | |
| | |
2024 3 November | | FA Cup | Sutton United | 0 - 1 | Birmingham City |
2024 26 October | | League One | Mansfield Town | 1 - 1 | Birmingham City |
2024 19 October | | League One | Lincoln City | 1 - 3 | Birmingham City |
2024 8 October | | FL Trophy | Shrewsbury Town | 0 - 4 | Birmingham City |
2024 5 October | | League One | Charlton Athletic | 1 - 0 | Birmingham City |
Last 5 Arsenal Away Matches
| | |
| | |
2024 10 November | | Premier League | Chelsea | 1 - 1 | Arsenal |
2024 6 November | | UEFA Champions League | Internazionale | 1 - 0 | Arsenal |
2024 2 November | | Premier League | Newcastle United | 1 - 0 | Arsenal |
2024 30 October | | Carling Cup | Preston North End | 0 - 3 | Arsenal |
2024 19 October | | Premier League | AFC Bournemouth | 2 - 0 | Arsenal |