This page lists the head-to-head record of Energie Cottbus vs Bayern Munich including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Bayern Munich | Energie Cottbus | Draws |
Total Matches | 13 | 11 | 2 | 0 |
At Allianz Arena | 7 | 5 | 2 | 0 |
At Stadion der Freundschaft | 6 | 6 | 0 | 0 |
Cup Matches | 1 | 1 | 0 | 0 |
Bundesliga Matches | 12 | 10 | 2 | 0 |
Total Goals Scored | 44 | 36 | 8 | |
Last 50 Bayern Munich vs Energie Cottbus Matches
| | |
| | |
2019 12 August | | Cup | Energie Cottbus | 1 - 3 | Bayern Munchen |
2009 9 May | | Bundesliga | Energie Cottbus | 1 - 3 | Bayern Munchen |
2008 22 November | | Bundesliga | Bayern Munchen | 4 - 1 | Energie Cottbus |
2008 15 March | | Bundesliga | Energie Cottbus | 2 - 0 | Bayern Munchen |
2007 26 September | | Bundesliga | Bayern Munchen | 5 - 0 | Energie Cottbus |
2007 12 May | | Bundesliga | Energie Cottbus | 0 - 3 | Bayern Munchen |
2006 9 December | | Bundesliga | Bayern Munchen | 2 - 1 | Energie Cottbus |
2003 28 February | | Bundesliga | Energie Cottbus | 0 - 2 | Bayern Munchen |
2002 20 September | | Bundesliga | Bayern Munchen | 3 - 1 | Energie Cottbus |
2002 22 February | | Bundesliga | Bayern Munchen | 6 - 0 | Energie Cottbus |
2001 21 September | | Bundesliga | Energie Cottbus | 0 - 3 | Bayern Munchen |
2001 9 March | | Bundesliga | Bayern Munchen | 2 - 0 | Energie Cottbus |
2000 13 October | | Bundesliga | Energie Cottbus | 1 - 0 | Bayern Munchen |
Biggest Bayern Munich Victory vs Energie Cottbus
| | |
| | |
2002 22 February | | Bundesliga | Bayern Munchen | 6 - 0 | Energie Cottbus |
Biggest Energie Cottbus Victory vs Bayern Munich
| | |
| | |
2008 15 March | | Bundesliga | Energie Cottbus | 2 - 0 | Bayern Munchen |
Biggest Bayern Munich Defeat vs Energie Cottbus
| | |
| | |
2008 15 March | | Bundesliga | Energie Cottbus | 2 - 0 | Bayern Munchen |
Biggest Energie Cottbus Defeat vs Bayern Munich
| | |
| | |
2002 22 February | | Bundesliga | Bayern Munchen | 6 - 0 | Energie Cottbus |
Last 5 Bayern Munich Home Matches
| | |
| | |
2025 29 March | | Bundesliga | Bayern Munchen | 3 - 2 | St. Pauli |
2025 8 March | | Bundesliga | Bayern Munchen | 2 - 3 | Bochum |
2025 5 March | | UEFA Champions League | Bayern Munchen | 3 - 0 | Bayer Leverkusen |
2025 23 February | | Bundesliga | Bayern Munchen | 4 - 0 | Eintracht Frankfurt |
2025 18 February | | UEFA Champions League | Bayern Munchen | 1 - 1 | Celtic |
Last 5 Energie Cottbus Home Matches
| | |
| | |
2025 29 March | | 3 Liga | Energie Cottbus | 1 - 0 | Erzgebirge Aue |
2025 11 March | | 3 Liga | Energie Cottbus | 2 - 2 | Hannover 96 II |
2025 1 March | | 3 Liga | Energie Cottbus | 1 - 2 | Osnabruck |
2025 16 February | | 3 Liga | Energie Cottbus | 1 - 0 | Verl |
2025 8 February | | 3 Liga | Energie Cottbus | 2 - 1 | Wehen Wiesbaden |
Last 5 Bayern Munich Away Matches
| | |
| | |
2025 15 March | | Bundesliga | Union Berlin | 1 - 1 | Bayern Munchen |
2025 11 March | | UEFA Champions League | Bayer Leverkusen | 0 - 2 | Bayern Munchen |
2025 28 February | | Bundesliga | Stuttgart | 1 - 3 | Bayern Munchen |
2025 15 February | | Bundesliga | Bayer Leverkusen | 0 - 0 | Bayern Munchen |
2025 12 February | | UEFA Champions League | Celtic | 1 - 2 | Bayern Munchen |
Last 5 Energie Cottbus Away Matches
| | |
| | |
2025 16 March | | 3 Liga | Sandhausen | 0 - 1 | Energie Cottbus |
2025 8 March | | 3 Liga | Saarbrucken | 2 - 1 | Energie Cottbus |
2025 23 February | | 3 Liga | Stuttgart II | 2 - 0 | Energie Cottbus |
2025 31 January | | 3 Liga | Alemannia Aachen | 0 - 0 | Energie Cottbus |
2025 18 January | | 3 Liga | Arminia Bielefeld | 0 - 2 | Energie Cottbus |