This page lists the head-to-head record of Sunderland vs Aston Villa including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Aston Villa | Sunderland | Draws |
Total Matches | 141 | 61 | 43 | 37 |
At Villa Park | 71 | 20 | 31 | 20 |
At Stadium of Light | 70 | 41 | 12 | 17 |
Carling Cup Matches | 1 | 0 | 0 | 1 |
Premier League Matches | 138 | 59 | 43 | 36 |
Championship Matches | 2 | 2 | 0 | 0 |
Total Goals Scored | 415 | 224 | 191 | |
Last 50 Aston Villa vs Sunderland Matches
| | |
| | |
2018 6 March | | Championship | Sunderland | 0 - 3 | Aston Villa |
2017 21 November | | Championship | Aston Villa | 2 - 1 | Sunderland |
2016 2 January | | Premier League | Sunderland | 3 - 1 | Aston Villa |
2015 29 August | | Premier League | Aston Villa | 2 - 2 | Sunderland |
2015 14 March | | Premier League | Sunderland | 0 - 4 | Aston Villa |
2014 28 December | | Premier League | Aston Villa | 0 - 0 | Sunderland |
2014 1 January | | Premier League | Sunderland | 0 - 1 | Aston Villa |
2013 30 November | | Premier League | Aston Villa | 0 - 0 | Sunderland |
2013 29 April | | Premier League | Aston Villa | 6 - 1 | Sunderland |
2012 3 November | | Premier League | Sunderland | 0 - 1 | Aston Villa |
2012 21 April | | Premier League | Aston Villa | 0 - 0 | Sunderland |
2011 29 October | | Premier League | Sunderland | 2 - 2 | Aston Villa |
2011 5 January | | Premier League | Aston Villa | 0 - 1 | Sunderland |
2010 23 October | | Premier League | Sunderland | 1 - 0 | Aston Villa |
2010 24 March | | Premier League | Aston Villa | 1 - 1 | Sunderland |
2009 15 December | | Premier League | Sunderland | 0 - 2 | Aston Villa |
2009 27 October | | Carling Cup | Sunderland | 0 - 0 | Aston Villa |
2009 17 January | | Premier League | Sunderland | 1 - 2 | Aston Villa |
2008 27 September | | Premier League | Aston Villa | 2 - 1 | Sunderland |
2008 22 March | | Premier League | Aston Villa | 0 - 1 | Sunderland |
2007 15 December | | Premier League | Sunderland | 1 - 1 | Aston Villa |
2006 6 May | | Premier League | Aston Villa | 2 - 1 | Sunderland |
2005 18 November | | Premier League | Sunderland | 1 - 3 | Aston Villa |
2003 2 May | | Premier League | Aston Villa | 1 - 0 | Sunderland |
2002 27 September | | Premier League | Sunderland | 1 - 0 | Aston Villa |
2001 31 December | | Premier League | Sunderland | 1 - 1 | Aston Villa |
2001 15 September | | Premier League | Aston Villa | 0 - 0 | Sunderland |
2001 4 March | | Premier League | Sunderland | 1 - 1 | Aston Villa |
2000 21 October | | Premier League | Aston Villa | 0 - 0 | Sunderland |
2000 28 April | | Premier League | Aston Villa | 1 - 1 | Sunderland |
1999 17 October | | Premier League | Sunderland | 2 - 1 | Aston Villa |
1997 31 January | | Premier League | Aston Villa | 1 - 0 | Sunderland |
1996 25 October | | Premier League | Sunderland | 1 - 0 | Aston Villa |
1991 22 March | | Premier League | Sunderland | 1 - 3 | Aston Villa |
1990 5 October | | Premier League | Aston Villa | 3 - 0 | Sunderland |
1985 3 May | | Premier League | Sunderland | 0 - 4 | Aston Villa |
1984 30 November | | Premier League | Aston Villa | 1 - 0 | Sunderland |
1984 23 March | | Premier League | Sunderland | 0 - 1 | Aston Villa |
1983 28 August | | Premier League | Aston Villa | 1 - 0 | Sunderland |
1983 14 January | | Premier League | Sunderland | 2 - 0 | Aston Villa |
1982 27 August | | Premier League | Aston Villa | 1 - 3 | Sunderland |
1982 1 February | | Premier League | Aston Villa | 1 - 0 | Sunderland |
1981 1 September | | Premier League | Sunderland | 2 - 1 | Aston Villa |
1981 6 March | | Premier League | Sunderland | 1 - 2 | Aston Villa |
1980 3 October | | Premier League | Aston Villa | 4 - 0 | Sunderland |
1977 22 March | | Premier League | Aston Villa | 4 - 1 | Sunderland |
1976 15 October | | Premier League | Sunderland | 0 - 1 | Aston Villa |
1966 26 December | | Premier League | Aston Villa | 2 - 1 | Sunderland |
1966 25 December | | Premier League | Sunderland | 2 - 1 | Aston Villa |
1965 14 September | | Premier League | Sunderland | 2 - 0 | Aston Villa |
Biggest Aston Villa Victory vs Sunderland
| | |
| | |
1914 16 January | | Premier League | Aston Villa | 5 - 0 | Sunderland |
Biggest Sunderland Victory vs Aston Villa
| | |
| | |
1903 4 September | | Premier League | Sunderland | 6 - 1 | Aston Villa |
Biggest Aston Villa Defeat vs Sunderland
| | |
| | |
1903 4 September | | Premier League | Sunderland | 6 - 1 | Aston Villa |
Biggest Sunderland Defeat vs Aston Villa
| | |
| | |
1914 16 January | | Premier League | Aston Villa | 5 - 0 | Sunderland |
Last 5 Aston Villa Home Matches
| | |
| | |
2024 21 December | | Premier League | Aston Villa | 2 - 1 | Manchester City |
2024 7 December | | Premier League | Aston Villa | 1 - 0 | Southampton |
2024 4 December | | Premier League | Aston Villa | 3 - 1 | Brentford |
2024 27 November | | UEFA Champions League | Aston Villa | 0 - 0 | Juventus |
2024 23 November | | Premier League | Aston Villa | 2 - 2 | Crystal Palace |
Last 5 Sunderland Home Matches
| | |
| | |
2024 21 December | | Championship | Sunderland | 2 - 1 | Norwich City |
2024 10 December | | Championship | Sunderland | 1 - 1 | Bristol City |
2024 7 December | | Championship | Sunderland | 2 - 1 | Stoke City |
2024 26 November | | Championship | Sunderland | 0 - 0 | West Bromwich Albion |
2024 9 November | | Championship | Sunderland | 2 - 2 | Coventry City |
Last 5 Aston Villa Away Matches
| | |
| | |
2024 14 December | | Premier League | Nottingham Forest | 2 - 1 | Aston Villa |
2024 10 December | | UEFA Champions League | RB Leipzig | 2 - 3 | Aston Villa |
2024 1 December | | Premier League | Chelsea | 3 - 0 | Aston Villa |
2024 9 November | | Premier League | Liverpool | 2 - 0 | Aston Villa |
2024 6 November | | UEFA Champions League | Club Brugge | 1 - 0 | Aston Villa |
Last 5 Sunderland Away Matches
| | |
| | |
2024 14 December | | Championship | Swansea City | 2 - 3 | Sunderland |
2024 29 November | | Championship | Sheffield United | 1 - 0 | Sunderland |
2024 23 November | | Championship | Millwall | 1 - 1 | Sunderland |
2024 6 November | | Championship | Preston North End | 0 - 0 | Sunderland |
2024 2 November | | Championship | Queens Park Rangers | 0 - 0 | Sunderland |