This page lists the head-to-head record of SpVgg Greuther Furth vs 1.FC Union Berlin including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | 1.FC Union Berlin | SpVgg Greuther Furth | Draws |
Total Matches | 26 | 4 | 11 | 11 |
At Stadion An der Alten Forsterei | 13 | 1 | 5 | 7 |
At Trolli Arena | 13 | 3 | 6 | 4 |
Bundesliga 2 Matches | 24 | 4 | 10 | 10 |
Bundesliga Matches | 2 | 0 | 1 | 1 |
Total Goals Scored | 68 | 29 | 39 | |
Last 50 1.FC Union Berlin vs SpVgg Greuther Furth Matches
| | |
| | |
2022 29 April | | Bundesliga | Union Berlin | 1 - 1 | Greuther Furth |
2021 12 December | | Bundesliga | Greuther Furth | 1 - 0 | Union Berlin |
2019 20 April | | Bundesliga 2 | Greuther Furth | 1 - 1 | Union Berlin |
2018 11 November | | Bundesliga 2 | Union Berlin | 4 - 0 | Greuther Furth |
2018 1 April | | Bundesliga 2 | Greuther Furth | 2 - 1 | Union Berlin |
2017 21 October | | Bundesliga 2 | Union Berlin | 3 - 1 | Greuther Furth |
2017 21 May | | Bundesliga 2 | Greuther Furth | 1 - 2 | Union Berlin |
2016 16 December | | Bundesliga 2 | Union Berlin | 1 - 1 | Greuther Furth |
2016 1 March | | Bundesliga 2 | Greuther Furth | 2 - 0 | Union Berlin |
2015 20 September | | Bundesliga 2 | Union Berlin | 1 - 2 | Greuther Furth |
2015 19 April | | Bundesliga 2 | Greuther Furth | 2 - 2 | Union Berlin |
2014 31 October | | Bundesliga 2 | Union Berlin | 0 - 1 | Greuther Furth |
2014 16 March | | Bundesliga 2 | Greuther Furth | 1 - 1 | Union Berlin |
2013 20 September | | Bundesliga 2 | Union Berlin | 2 - 4 | Greuther Furth |
2011 16 December | | Bundesliga 2 | Greuther Furth | 5 - 0 | Union Berlin |
2011 23 July | | Bundesliga 2 | Union Berlin | 0 - 4 | Greuther Furth |
2011 23 January | | Bundesliga 2 | Greuther Furth | 1 - 0 | Union Berlin |
2010 28 August | | Bundesliga 2 | Union Berlin | 1 - 2 | Greuther Furth |
2010 12 March | | Bundesliga 2 | Greuther Furth | 0 - 0 | Union Berlin |
2009 19 October | | Bundesliga 2 | Union Berlin | 1 - 2 | Greuther Furth |
2004 21 February | | Bundesliga 2 | Greuther Furth | 2 - 2 | Union Berlin |
2003 23 August | | Bundesliga 2 | Union Berlin | 3 - 0 | Greuther Furth |
2003 8 March | | Bundesliga 2 | Greuther Furth | 1 - 1 | Union Berlin |
2002 26 September | | Bundesliga 2 | Union Berlin | 2 - 2 | Greuther Furth |
2002 27 March | | Bundesliga 2 | Union Berlin | 0 - 0 | Greuther Furth |
2001 3 November | | Bundesliga 2 | Greuther Furth | 0 - 0 | Union Berlin |
Biggest 1.FC Union Berlin Victory vs SpVgg Greuther Furth
| | |
| | |
2018 11 November | | Bundesliga 2 | Union Berlin | 4 - 0 | Greuther Furth |
Biggest SpVgg Greuther Furth Victory vs 1.FC Union Berlin
| | |
| | |
2011 16 December | | Bundesliga 2 | Greuther Furth | 5 - 0 | Union Berlin |
Biggest 1.FC Union Berlin Defeat vs SpVgg Greuther Furth
| | |
| | |
2011 16 December | | Bundesliga 2 | Greuther Furth | 5 - 0 | Union Berlin |
Biggest SpVgg Greuther Furth Defeat vs 1.FC Union Berlin
| | |
| | |
2018 11 November | | Bundesliga 2 | Union Berlin | 4 - 0 | Greuther Furth |
Last 5 1.FC Union Berlin Home Matches
| | |
| | |
2024 27 October | | Bundesliga | Union Berlin | 1 - 1 | Eintracht Frankfurt |
2024 5 October | | Bundesliga | Union Berlin | 2 - 1 | Borussia Dortmund |
2024 21 September | | Bundesliga | Union Berlin | 2 - 1 | Hoffenheim |
2024 30 August | | Bundesliga | Union Berlin | 1 - 0 | St. Pauli |
2024 18 May | | Bundesliga | Union Berlin | 2 - 1 | Freiburg |
Last 5 SpVgg Greuther Furth Home Matches
| | |
| | |
2024 2 November | | Bundesliga 2 | Greuther Furth | 1 - 5 | Darmstadt 98 |
2024 20 October | | Bundesliga 2 | Greuther Furth | 0 - 4 | Nurnberg |
2024 27 September | | Bundesliga 2 | Greuther Furth | 1 - 2 | Fortuna Dusseldorf |
2024 15 September | | Bundesliga 2 | Greuther Furth | 0 - 0 | Elversberg |
2024 24 August | | Bundesliga 2 | Greuther Furth | 1 - 1 | Paderborn |
Last 5 1.FC Union Berlin Away Matches
| | |
| | |
2024 2 November | | Bundesliga | Bayern Munchen | 3 - 0 | Union Berlin |
2024 30 October | | Cup | Arminia Bielefeld | 2 - 0 | Union Berlin |
2024 20 October | | Bundesliga | Holstein Kiel | 0 - 2 | Union Berlin |
2024 28 September | | Bundesliga | Borussia M'gladbach | 1 - 0 | Union Berlin |
2024 14 September | | Bundesliga | RB Leipzig | 0 - 0 | Union Berlin |
Last 5 SpVgg Greuther Furth Away Matches
| | |
| | |
2024 29 October | | Cup | Jahn Regensburg | 1 - 0 | Greuther Furth |
2024 26 October | | Bundesliga 2 | Schalke 04 | 3 - 4 | Greuther Furth |
2024 6 October | | Bundesliga 2 | Magdeburg | 2 - 2 | Greuther Furth |
2024 21 September | | Bundesliga 2 | Eintracht Braunschweig | 2 - 0 | Greuther Furth |
2024 30 August | | Bundesliga 2 | Jahn Regensburg | 0 - 4 | Greuther Furth |