*
Full Time Result
| Home Win | 1.5 | |
| Draw | 4.8 | |
| Away Win | 5.5 | |
Half Time/Full Time
| Hannover 96 - Hannover 96 | 2.2 | |
| Hannover 96 - Draw | 15.0 | |
| Hannover 96 - Karlsruher SC | 34.0 | |
| Draw - Hannover 96 | 4.8 | |
| Draw - Draw | 8.0 | |
| Draw - Karlsruher SC | 13.0 | |
| Karlsruher SC - Hannover 96 | 17.0 | |
| Karlsruher SC - Draw | 17.0 | |
| Karlsruher SC - Karlsruher SC | 9.5 | |
First Goalscorer
| Benedikt Pichler | 4.8 | |
| Benjamin Kallman | 5.0 | |
| Mustapha Bundu | 6.0 | |
| Jannik Rochelt | 6.5 | |
| Kolja Oudenne | 6.5 | |
| Eymen Laghrissi | 7.0 | |
| Havard Nielsen | 7.5 | |
| Boris Tomiak | 8.0 | |
| Daisuke Yokota | 9.0 | |
| Husseyn Chakroun | 9.5 | |
| Waniss Taibi | 9.5 | |
| Fabian Schleusener | 10.0 | |
| Roko Simic | 10.0 | |
| Shio Fukuda | 10.0 | |
| Marvin Wanitzek | 11.0 | |
| Jonas Sterner | 12.0 | |
| Ali-Eren Ersungur | 13.0 | |
| Enzo Leopold | 15.0 | |
| Louey Ben Farhat | 15.0 | |
| Philipp Forster | 15.0 | |
| Noel Aseko-Nkili | 17.0 | |
| Franz Roggow | 19.0 | |
| Maurice Neubauer | 19.0 | |
| Robert Geller | 19.0 | |
| Leon Opitz | 21.0 | |
| Lillian Egloff | 21.0 | |
| Bastian Allgeier | 23.0 | |
| Hayate Matsuda | 23.0 | |
| Hendry Blank | 23.0 | |
| Nicolai Rapp | 23.0 | |
To Score at Any Time
| Benedikt Pichler | 1.8 | |
| Benjamin Kallman | 1.9 | |
| Mustapha Bundu | 2.2 | |
| Jannik Rochelt | 2.3 | |
| Kolja Oudenne | 2.3 | |
| Eymen Laghrissi | 2.4 | |
| Havard Nielsen | 2.6 | |
| Boris Tomiak | 2.8 | |
| Daisuke Yokota | 3.0 | |
| Husseyn Chakroun | 3.2 | |
| Waniss Taibi | 3.2 | |
| Fabian Schleusener | 3.3 | |
| Roko Simic | 3.3 | |
| Shio Fukuda | 3.3 | |
| Marvin Wanitzek | 3.6 | |
| Jonas Sterner | 4.0 | |
| Ali-Eren Ersungur | 4.3 | |
| Enzo Leopold | 4.8 | |
| Louey Ben Farhat | 4.8 | |
| Philipp Forster | 4.8 | |
| Noel Aseko-Nkili | 5.5 | |
| Franz Roggow | 6.0 | |
| Maurice Neubauer | 6.0 | |
| Robert Geller | 6.0 | |
| Leon Opitz | 6.5 | |
| Lillian Egloff | 6.5 | |
| Bastian Allgeier | 7.0 | |
| Hayate Matsuda | 7.0 | |
| Hendry Blank | 7.0 | |
| Nicolai Rapp | 7.0 | |
First Team to Score
| Hannover 96 | 1.4 | |
| No Goals | 21.0 | |
| Karlsruher SC | 2.6 | |
Half-Time
| Hannover 96 | 1.9 | |
| Draw | 2.8 | |
| Karlsruher SC | 5.5 | |
Double Chance
| Hannover 96 or Draw | 1.1 | |
| Draw or Karlsruher SC | 2.6 | |
| Hannover 96 or Karlsruher SC | 1.2 | |
Exact Total Goals
| 0 Goals | 21.0 | |
| 1 Goal | 8.0 | |
| 2 Goals | 4.8 | |
| 3 Goals | 4.3 | |
| 4 Goals | 4.8 | |
| 5 Goals | 6.5 | |
| 6 Goals | 11.0 | |
| 7+ Goals | 13.0 | |
To Score in Both Halves
| Hannover 96 to score in both halves | 1.9 | |
| Karlsruher SC to score in both halves | 5.0 | |
Draw No Bet
| Hannover 96 | 1.2 | |
| Karlsruher SC | 4.3 | |
Live odds are subject to change, check bet365 for the latest odds