*
Full Time Result
| Home Win | 3.2 | |
| Draw | 3.6 | |
| Away Win | 2.1 | |
Half Time/Full Time
| Dundee - Dundee | 5.0 | |
| Dundee - Draw | 15.0 | |
| Dundee - Hibernian | 23.0 | |
| Draw - Dundee | 7.5 | |
| Draw - Draw | 5.5 | |
| Draw - Hibernian | 5.5 | |
| Hibernian - Dundee | 29.0 | |
| Hibernian - Draw | 13.0 | |
| Hibernian - Hibernian | 3.5 | |
First Goalscorer
| Dane Scarlett | 5.5 | |
| Martin Boyle | 6.5 | |
| Owen Elding | 6.5 | |
| Ashley Hay | 8.0 | |
| Simon Murray | 8.0 | |
| Joe Bevan | 8.5 | |
| Joe Westley | 8.5 | |
| Thody Elie Youan | 9.0 | |
| Cameron Congreve | 10.0 | |
| Jamie McGrath | 10.0 | |
| Josh Campbell | 10.0 | |
| Francisco Valenzuela | 11.0 | |
| Ante Suto | 12.0 | |
| Nicky Cadden | 12.0 | |
| Rudi Molotnikov | 12.0 | |
| Drey Wright | 15.0 | |
| Joel Cotterill | 15.0 | |
| Josh Mulligan | 15.0 | |
| Scott Wright | 15.0 | |
| Alasana Manneh | 17.0 | |
| Tony Yogane | 17.0 | |
| Yan Dhanda | 17.0 | |
| Charlie Reilly | 19.0 | |
| Chris Cadden | 19.0 | |
| Daniel Barlaser | 19.0 | |
| Ethan Hamilton | 19.0 | |
| Finlay Allan | 19.0 | |
| Kai Andrews | 19.0 | |
| Rocky Bushiri | 19.0 | |
| Ethan Crombie | 21.0 | |
To Score at Any Time
| Dane Scarlett | 2.4 | |
| Martin Boyle | 2.8 | |
| Owen Elding | 2.8 | |
| Ashley Hay | 3.3 | |
| Simon Murray | 3.3 | |
| Joe Bevan | 3.4 | |
| Joe Westley | 3.4 | |
| Thody Elie Youan | 3.6 | |
| Cameron Congreve | 4.0 | |
| Jamie McGrath | 4.0 | |
| Josh Campbell | 4.0 | |
| Francisco Valenzuela | 4.3 | |
| Ante Suto | 4.8 | |
| Nicky Cadden | 4.8 | |
| Rudi Molotnikov | 4.8 | |
| Drey Wright | 5.5 | |
| Joel Cotterill | 5.5 | |
| Josh Mulligan | 5.5 | |
| Scott Wright | 5.5 | |
| Alasana Manneh | 6.5 | |
| Tony Yogane | 6.5 | |
| Yan Dhanda | 6.5 | |
| Charlie Reilly | 7.0 | |
| Chris Cadden | 7.0 | |
| Daniel Barlaser | 7.0 | |
| Ethan Hamilton | 7.0 | |
| Finlay Allan | 7.0 | |
| Kai Andrews | 7.0 | |
| Rocky Bushiri | 7.0 | |
| Ethan Crombie | 8.0 | |
First Team to Score
| Dundee | 2.2 | |
| No Goals | 12.0 | |
| Hibernian | 1.7 | |
Half-Time
| Dundee | 3.8 | |
| Draw | 2.3 | |
| Hibernian | 2.8 | |
Double Chance
| Dundee or Draw | 1.7 | |
| Draw or Hibernian | 1.4 | |
| Dundee or Hibernian | 1.3 | |
Exact Total Goals
| 0 Goals | 12.0 | |
| 1 Goal | 5.0 | |
| 2 Goals | 3.6 | |
| 3 Goals | 4.0 | |
| 4 Goals | 5.5 | |
| 5 Goals | 10.0 | |
| 6 Goals | 21.0 | |
| 7+ Goals | 23.0 | |
To Score in Both Halves
| Dundee to score in both halves | 4.3 | |
| Hibernian to score in both halves | 3.3 | |
Live odds are subject to change, check bet365 for the latest odds