*
Full Time Result
| Home Win | 2.8 | |
| Draw | 3.3 | |
| Away Win | 2.5 | |
Half Time/Full Time
| Derby - Derby | 4.5 | |
| Derby - Draw | 15.0 | |
| Derby - Birmingham | 26.0 | |
| Draw - Derby | 6.5 | |
| Draw - Draw | 5.0 | |
| Draw - Birmingham | 6.0 | |
| Birmingham - Derby | 29.0 | |
| Birmingham - Draw | 13.0 | |
| Birmingham - Birmingham | 4.0 | |
First Goalscorer
| Patrick Agyemang | 6.0 | |
| August Priske | 6.5 | |
| Jay Stansfield | 6.5 | |
| Kyogo Furuhashi | 6.5 | |
| Carlton Morris | 7.5 | |
| Lars-Jorgen Salvesen | 7.5 | |
| Marvin Ducksch | 7.5 | |
| Carlos Vicente | 8.5 | |
| Zaid Betteka | 9.0 | |
| Briar Bateman | 9.5 | |
| Demarai Gray | 9.5 | |
| Ibrahim Osman | 9.5 | |
| Ben Brereton | 11.0 | |
| Bobby Clark | 11.0 | |
| Rhian Brewster | 11.0 | |
| Sammie Szmodics | 11.0 | |
| Jaydon Banel | 13.0 | |
| Kanya Fujimoto | 13.0 | |
| Patrick Roberts | 13.0 | |
| Jhon Solis | 17.0 | |
| Oscar Fraulo | 17.0 | |
| Seung-Ho Paik | 17.0 | |
| Owen Eames | 19.0 | |
| Bright Osayi-Samuel | 21.0 | |
| Craig Forsyth | 21.0 | |
| Ethan Laird | 21.0 | |
| Liam Thompson | 21.0 | |
| Tommy Doyle | 21.0 | |
| Tomoki Iwata | 21.0 | |
| Kai Wagner | 23.0 | |
To Score at Any Time
| Patrick Agyemang | 2.6 | |
| August Priske | 2.8 | |
| Jay Stansfield | 2.8 | |
| Kyogo Furuhashi | 2.8 | |
| Carlton Morris | 3.1 | |
| Lars-Jorgen Salvesen | 3.1 | |
| Marvin Ducksch | 3.1 | |
| Carlos Vicente | 3.5 | |
| Briar Bateman | 3.8 | |
| Demarai Gray | 3.8 | |
| Ibrahim Osman | 3.8 | |
| Zaid Betteka | 3.8 | |
| Ben Brereton | 4.3 | |
| Bobby Clark | 4.3 | |
| Rhian Brewster | 4.3 | |
| Sammie Szmodics | 4.3 | |
| Jaydon Banel | 5.0 | |
| Kanya Fujimoto | 5.0 | |
| Patrick Roberts | 5.0 | |
| Jhon Solis | 6.5 | |
| Oscar Fraulo | 6.5 | |
| Seung-Ho Paik | 6.5 | |
| Owen Eames | 7.5 | |
| Bright Osayi-Samuel | 8.0 | |
| Craig Forsyth | 8.0 | |
| Ethan Laird | 8.0 | |
| Liam Thompson | 8.0 | |
| Tommy Doyle | 8.0 | |
| Tomoki Iwata | 8.0 | |
| Kai Wagner | 9.0 | |
First Team to Score
| Derby | 2.1 | |
| No Goals | 10.0 | |
| Birmingham | 1.9 | |
Half-Time
| Derby | 3.4 | |
| Draw | 2.2 | |
| Birmingham | 3.1 | |
Double Chance
| Derby or Draw | 1.5 | |
| Draw or Birmingham | 1.4 | |
| Derby or Birmingham | 1.3 | |
Exact Total Goals
| 0 Goals | 10.0 | |
| 1 Goal | 5.0 | |
| 2 Goals | 3.5 | |
| 3 Goals | 4.3 | |
| 4 Goals | 6.0 | |
| 5 Goals | 11.0 | |
| 6 Goals | 21.0 | |
| 7+ Goals | 26.0 | |
To Score in Both Halves
| Derby to score in both halves | 4.0 | |
| Birmingham to score in both halves | 3.8 | |
Live odds are subject to change, check bet365 for the latest odds