*
Full Time Result
| Home Win | 1.6 | |
| Draw | 3.3 | |
| Away Win | 6.3 | |
Half Time/Full Time
| Cordoba - Cordoba | 2.5 | |
| Cordoba - Draw | 13.0 | |
| Cordoba - Huesca | 41.0 | |
| Draw - Cordoba | 4.3 | |
| Draw - Draw | 6.0 | |
| Draw - Huesca | 12.0 | |
| Huesca - Cordoba | 19.0 | |
| Huesca - Draw | 15.0 | |
| Huesca - Huesca | 9.0 | |
First Goalscorer
| Adrian Fuentes Gonzalez | 5.0 | |
| Diego Percan | 5.0 | |
| Nikolai Obolo | 5.0 | |
| Sergi Guardiola | 5.5 | |
| Gonzalez Jacobo | 6.0 | |
| Dalisson de Almeida | 7.5 | |
| Diego Bri | 8.5 | |
| Javier Antras | 8.5 | |
| Marcelo Timoran | 8.5 | |
| Mikel Goti | 8.5 | |
| Cristian Carracedo | 9.0 | |
| Jordi Escobar | 9.0 | |
| Sergi Enrich | 9.0 | |
| Diego Aznar | 10.0 | |
| Kevin Medina | 10.0 | |
| Mendes Adilson Martins | 10.0 | |
| Enol Rodriguez | 11.0 | |
| Pedro Ortiz | 11.0 | |
| Daniel Luna | 12.0 | |
| Francisco Portillo | 12.0 | |
| Theo Zidane | 13.0 | |
| Alberto del Moral | 15.0 | |
| Dani Garcia | 15.0 | |
| Dani Requena | 15.0 | |
| Ignacio Laquintana | 15.0 | |
| Liberto Beltran Martinez | 15.0 | |
| Efe Ugiagbe | 17.0 | |
| Isma Ruiz | 17.0 | |
| Jaime Seoane | 17.0 | |
| Oscar Sielva | 17.0 | |
To Score at Any Time
| Adrian Fuentes Gonzalez | 2.1 | |
| Diego Percan | 2.1 | |
| Nikolai Obolo | 2.1 | |
| Sergi Guardiola | 2.3 | |
| Gonzalez Jacobo | 2.4 | |
| Dalisson de Almeida | 2.9 | |
| Diego Bri | 3.3 | |
| Javier Antras | 3.3 | |
| Marcelo Timoran | 3.3 | |
| Mikel Goti | 3.3 | |
| Cristian Carracedo | 3.4 | |
| Jordi Escobar | 3.4 | |
| Sergi Enrich | 3.4 | |
| Diego Aznar | 3.8 | |
| Kevin Medina | 3.8 | |
| Mendes Adilson Martins | 3.8 | |
| Enol Rodriguez | 4.0 | |
| Pedro Ortiz | 4.0 | |
| Daniel Luna | 4.5 | |
| Francisco Portillo | 4.5 | |
| Theo Zidane | 4.8 | |
| Alberto del Moral | 5.5 | |
| Dani Garcia | 5.5 | |
| Dani Requena | 5.5 | |
| Ignacio Laquintana | 5.5 | |
| Liberto Beltran Martinez | 5.5 | |
| Efe Ugiagbe | 6.0 | |
| Isma Ruiz | 6.0 | |
| Jaime Seoane | 6.0 | |
| Oscar Sielva | 6.0 | |
First Team to Score
| Cordoba | 1.5 | |
| No Goals | 11.0 | |
| Huesca | 2.8 | |
Half-Time
| Cordoba | 2.2 | |
| Draw | 2.4 | |
| Huesca | 5.5 | |
Double Chance
| Cordoba or Draw | 1.1 | |
| Draw or Huesca | 2.2 | |
| Cordoba or Huesca | 1.3 | |
Exact Total Goals
| 0 Goals | 11.0 | |
| 1 Goal | 6.0 | |
| 2 Goals | 3.6 | |
| 3 Goals | 4.3 | |
| 4 Goals | 5.5 | |
| 5 Goals | 9.5 | |
| 6 Goals | 17.0 | |
| 7+ Goals | 23.0 | |
To Score in Both Halves
| Cordoba to score in both halves | 2.4 | |
| Huesca to score in both halves | 6.5 | |
Live odds are subject to change, check bet365 for the latest odds