*
Full Time Result
| Home Win | 5.5 | |
| Draw | 4.1 | |
| Away Win | 1.5 | |
Half Time/Full Time
| Nacional - Nacional | 9.5 | |
| Nacional - Draw | 17.0 | |
| Nacional - Braga | 21.0 | |
| Draw - Nacional | 11.0 | |
| Draw - Draw | 6.0 | |
| Draw - Braga | 4.3 | |
| Braga - Nacional | 41.0 | |
| Braga - Draw | 15.0 | |
| Braga - Braga | 2.4 | |
First Goalscorer
| Pau Victor | 4.8 | |
| Fran Navarro | 5.5 | |
| Amine El Ouazzani | 6.0 | |
| Luz Ricardo Horta | 7.0 | |
| Rodrigo Zalazar | 7.0 | |
| Gabriel Martinez | 7.5 | |
| Joao Marques | 8.5 | |
| Jesus Ramirez | 9.5 | |
| Joao Aragao | 10.0 | |
| Joao Vasconcelos | 10.0 | |
| Mario Dorgeles | 10.0 | |
| Nuno Matos | 10.0 | |
| Sandro Vidigal | 10.0 | |
| Eduardo Lucas Joao | 12.0 | |
| Pablo Ruan | 12.0 | |
| Felipe Joao Moutinho | 13.0 | |
| Joao Quembo Witi | 13.0 | |
| Motez Nourani | 13.0 | |
| Demir Tiknaz | 15.0 | |
| Diego Rodrigues | 15.0 | |
| Gabriel Veron | 15.0 | |
| Jean-Baptiste Gorby | 15.0 | |
| Leonardo Lelo | 15.0 | |
| Oliveira Antonio Gil | 15.0 | |
| Paulinho Boia | 15.0 | |
| Gabriel Moscardo | 15.0 | |
| Daniel Junior | 17.0 | |
| Brito Deivison | 19.0 | |
| Florian Grillitsch | 19.0 | |
| Vitor Carvalho | 19.0 | |
To Score at Any Time
| Pau Victor | 2.1 | |
| Fran Navarro | 2.3 | |
| Amine El Ouazzani | 2.5 | |
| Luz Ricardo Horta | 2.9 | |
| Rodrigo Zalazar | 2.9 | |
| Gabriel Martinez | 3.0 | |
| Joao Marques | 3.4 | |
| Jesus Ramirez | 3.8 | |
| Joao Aragao | 3.8 | |
| Joao Vasconcelos | 3.8 | |
| Mario Dorgeles | 3.8 | |
| Nuno Matos | 3.8 | |
| Sandro Vidigal | 3.8 | |
| Eduardo Lucas Joao | 4.5 | |
| Pablo Ruan | 4.5 | |
| Felipe Joao Moutinho | 5.0 | |
| Joao Quembo Witi | 5.0 | |
| Motez Nourani | 5.0 | |
| Demir Tiknaz | 5.5 | |
| Diego Rodrigues | 5.5 | |
| Gabriel Veron | 5.5 | |
| Jean-Baptiste Gorby | 5.5 | |
| Leonardo Lelo | 5.5 | |
| Oliveira Antonio Gil | 5.5 | |
| Paulinho Boia | 5.5 | |
| Gabriel Moscardo | 5.5 | |
| Daniel Junior | 6.5 | |
| Brito Deivison | 7.0 | |
| Florian Grillitsch | 7.0 | |
| Vitor Carvalho | 7.0 | |
First Team to Score
| Nacional | 2.8 | |
| No Goals | 12.0 | |
| Braga | 1.5 | |
Half-Time
| Nacional | 5.5 | |
| Draw | 2.4 | |
| Braga | 2.1 | |
Double Chance
| Nacional or Draw | 2.3 | |
| Draw or Braga | 1.1 | |
| Nacional or Braga | 1.2 | |
Exact Total Goals
| 0 Goals | 12.0 | |
| 1 Goal | 5.5 | |
| 2 Goals | 3.8 | |
| 3 Goals | 4.0 | |
| 4 Goals | 5.5 | |
| 5 Goals | 9.5 | |
| 6 Goals | 19.0 | |
| 7+ Goals | 23.0 | |
To Score in Both Halves
| Nacional to score in both halves | 6.5 | |
| Braga to score in both halves | 2.4 | |
Live odds are subject to change, check bet365 for the latest odds