*
Full Time Result
| Home Win | 1.8 | |
| Draw | 3.9 | |
| Away Win | 4.0 | |
Half Time/Full Time
| Brazil - Brazil | 2.8 | |
| Brazil - Draw | 13.0 | |
| Brazil - Croatia | 29.0 | |
| Draw - Brazil | 5.0 | |
| Draw - Draw | 6.5 | |
| Draw - Croatia | 9.0 | |
| Croatia - Brazil | 21.0 | |
| Croatia - Draw | 15.0 | |
| Croatia - Croatia | 7.0 | |
First Goalscorer
| Vinicius Jr. | 5.5 | |
| Joao Pedro | 5.5 | |
| Endrick | 5.5 | |
| Igor Thiago | 6.0 | |
| Rayan Vitor | 7.5 | |
| Matheus Cunha | 7.5 | |
| Gabriel Martinelli | 9.0 | |
| Luiz Henrique | 9.0 | |
| Ante Budimir | 10.0 | |
| Petar Musa | 10.0 | |
| Andrej Kramaric | 11.0 | |
| Igor Matanovic | 11.0 | |
| Ivan Perisic | 11.0 | |
| Marco Pasalic | 11.0 | |
| Gabriel Sara | 12.0 | |
| Lovro Majer | 12.0 | |
| Andrey Santos | 13.0 | |
| Leo Pereira | 13.0 | |
| Mario Pasalic | 13.0 | |
| Nikola Vlasic | 13.0 | |
| Danilo dos Santos | 15.0 | |
| Luka Sucic | 17.0 | |
| Toni Fruk | 17.0 | |
| Casemiro | 19.0 | |
| Luka Modric | 19.0 | |
| Martin Baturina | 19.0 | |
| Fabinho | 21.0 | |
| Douglas Santos | 21.0 | |
| Luka Vuskovic | 23.0 | |
| Nikola Moro | 23.0 | |
To Score at Any Time
| Vinicius Jr. | 2.3 | |
| Joao Pedro | 2.3 | |
| Endrick | 2.3 | |
| Igor Thiago | 2.4 | |
| Rayan Vitor | 2.9 | |
| Matheus Cunha | 2.9 | |
| Gabriel Martinelli | 3.4 | |
| Luiz Henrique | 3.4 | |
| Ante Budimir | 3.8 | |
| Petar Musa | 3.8 | |
| Andrej Kramaric | 4.0 | |
| Igor Matanovic | 4.0 | |
| Ivan Perisic | 4.0 | |
| Marco Pasalic | 4.0 | |
| Gabriel Sara | 4.3 | |
| Lovro Majer | 4.3 | |
| Andrey Santos | 4.8 | |
| Leo Pereira | 4.8 | |
| Mario Pasalic | 4.8 | |
| Nikola Vlasic | 4.8 | |
| Danilo dos Santos | 5.5 | |
| Luka Sucic | 6.0 | |
| Toni Fruk | 6.0 | |
| Casemiro | 7.0 | |
| Luka Modric | 7.0 | |
| Martin Baturina | 7.0 | |
| Fabinho | 7.5 | |
| Douglas Santos | 7.5 | |
| Luka Vuskovic | 8.0 | |
| Nikola Moro | 8.0 | |
First Team to Score
| Brazil | 1.6 | |
| No Goals | 15.0 | |
| Croatia | 2.4 | |
Half-Time
| Brazil | 2.3 | |
| Draw | 2.4 | |
| Croatia | 4.3 | |
Double Chance
| Brazil or Draw | 1.2 | |
| Draw or Croatia | 2.0 | |
| Brazil or Croatia | 1.3 | |
Exact Total Goals
| 0 Goals | 15.0 | |
| 1 Goal | 6.0 | |
| 2 Goals | 4.0 | |
| 3 Goals | 4.0 | |
| 4 Goals | 5.5 | |
| 5 Goals | 8.5 | |
| 6 Goals | 17.0 | |
| 7+ Goals | 21.0 | |
To Score in Both Halves
| Brazil to score in both halves | 2.6 | |
| Croatia to score in both halves | 4.5 | |
Live odds are subject to change, check bet365 for the latest odds