*
Full Time Result
| Home Win | 1.2 | |
| Draw | 8.5 | |
| Away Win | 13.0 | |
Half Time/Full Time
| Barcelona - Barcelona | 1.5 | |
| Barcelona - Draw | 21.0 | |
| Barcelona - Eintracht Frankfurt | 51.0 | |
| Draw - Barcelona | 4.3 | |
| Draw - Draw | 15.0 | |
| Draw - Eintracht Frankfurt | 29.0 | |
| Eintracht Frankfurt - Barcelona | 15.0 | |
| Eintracht Frankfurt - Draw | 26.0 | |
| Eintracht Frankfurt - Eintracht Frankfurt | 26.0 | |
First Goalscorer
| Robert Lewandowski | 3.8 | |
| Ferran Torres | 4.8 | |
| Raphinha | 4.8 | |
| Lamine Yamal | 5.0 | |
| Marcus Rashford | 5.0 | |
| Toni Fernandez | 5.0 | |
| Roony Bardghji | 5.5 | |
| Dani Olmo | 6.5 | |
| Fermin Lopez | 6.5 | |
| Dro Fernandez | 8.0 | |
| Marc Bernal | 12.0 | |
| Pedri | 12.0 | |
| Frenkie de Jong | 13.0 | |
| Jonathan Burkardt | 13.0 | |
| Can Uzun | 17.0 | |
| Elye Wahi | 17.0 | |
| Jean-Matteo Bahoya | 17.0 | |
| Jessic Ngankam | 17.0 | |
| Jofre Torrents | 17.0 | |
| Jules Kounde | 17.0 | |
| Marc Casado | 17.0 | |
| Michy Batshuayi | 17.0 | |
| Alex Balde | 19.0 | |
| Andreas Christensen | 19.0 | |
| Eric Garcia | 19.0 | |
| Martin Gerard | 19.0 | |
| Ritsu Doan | 19.0 | |
| Ronald Araujo | 19.0 | |
| Tomas Marques | 21.0 | |
| Xavi Espart | 21.0 | |
To Score at Any Time
| Robert Lewandowski | 1.4 | |
| Ferran Torres | 1.7 | |
| Raphinha | 1.7 | |
| Lamine Yamal | 1.7 | |
| Marcus Rashford | 1.7 | |
| Toni Fernandez | 1.7 | |
| Roony Bardghji | 1.8 | |
| Dani Olmo | 2.1 | |
| Fermin Lopez | 2.1 | |
| Dro Fernandez | 2.4 | |
| Marc Bernal | 3.4 | |
| Pedri | 3.4 | |
| Frenkie de Jong | 3.6 | |
| Jonathan Burkardt | 3.6 | |
| Can Uzun | 4.8 | |
| Elye Wahi | 4.8 | |
| Jean-Matteo Bahoya | 4.8 | |
| Jessic Ngankam | 4.8 | |
| Jofre Torrents | 4.8 | |
| Jules Kounde | 4.8 | |
| Marc Casado | 4.8 | |
| Michy Batshuayi | 4.8 | |
| Alex Balde | 5.0 | |
| Andreas Christensen | 5.0 | |
| Eric Garcia | 5.0 | |
| Martin Gerard | 5.0 | |
| Ritsu Doan | 5.0 | |
| Ronald Araujo | 5.0 | |
| Tomas Marques | 5.5 | |
| Xavi Espart | 5.5 | |
First Team to Score
| Barcelona | 1.3 | |
| No Goals | 34.0 | |
| Eintracht Frankfurt | 3.5 | |
Half-Time
| Barcelona | 1.4 | |
| Draw | 3.5 | |
| Eintracht Frankfurt | 9.5 | |
Double Chance
| Barcelona or Draw | 1.0 | |
| Draw or Eintracht Frankfurt | 5.0 | |
| Barcelona or Eintracht Frankfurt | 1.1 | |
Exact Total Goals
| 0 Goals | 34.0 | |
| 1 Goal | 12.0 | |
| 2 Goals | 6.5 | |
| 3 Goals | 4.8 | |
| 4 Goals | 4.5 | |
| 5 Goals | 5.5 | |
| 6 Goals | 8.0 | |
| 7+ Goals | 6.5 | |
To Score in Both Halves
| Barcelona to score in both halves | 1.4 | |
| Eintracht Frankfurt to score in both halves | 7.0 | |
Draw No Bet
| Barcelona | 1.1 | |
| Eintracht Frankfurt | 11.0 | |
Live odds are subject to change, check bet365 for the latest odds