*
Full Time Result
| Home Win | 3.0 | |
| Draw | 3.8 | |
| Away Win | 2.1 | |
Half Time/Full Time
| AIK - AIK | 4.8 | |
| AIK - Draw | 13.0 | |
| AIK - Sirius | 21.0 | |
| Draw - AIK | 7.5 | |
| Draw - Draw | 6.5 | |
| Draw - Sirius | 6.0 | |
| Sirius - AIK | 26.0 | |
| Sirius - Draw | 13.0 | |
| Sirius - Sirius | 3.4 | |
First Goalscorer
| Isak Bjerkebo | 5.5 | |
| Robbie Ure | 5.5 | |
| Neo Jonsson | 6.5 | |
| Erik Flataker | 7.5 | |
| Zadok Yohanna | 7.5 | |
| Joakim Persson | 8.0 | |
| Kevin Filling | 8.5 | |
| Sixten Gustafsson | 8.5 | |
| Finlay Neat | 9.0 | |
| Marcus Lindberg | 10.0 | |
| Matthias Nartey | 10.0 | |
| Bersant Celina | 11.0 | |
| Johan Hove | 11.0 | |
| Taha Ayari | 11.0 | |
| Charlie Nilden | 12.0 | |
| Dino Besirovic | 12.0 | |
| Henry Meja | 12.0 | |
| Odera Adindu | 12.0 | |
| Victor Andersson | 12.0 | |
| Adrian Helm | 13.0 | |
| Axel Kouame | 13.0 | |
| Hugo Andersson Mella | 13.0 | |
| Nikolaj Staykov | 13.0 | |
| Yannick Geiger | 13.0 | |
| Amel Mujanic | 15.0 | |
| Victor Svensson | 15.0 | |
| Abdihakin Ali | 17.0 | |
| Andreas Redkin | 17.0 | |
| Linus Jareteg | 17.0 | |
| Elliot Eld | 19.0 | |
To Score at Any Time
| Isak Bjerkebo | 2.2 | |
| Robbie Ure | 2.2 | |
| Neo Jonsson | 2.5 | |
| Erik Flataker | 2.9 | |
| Zadok Yohanna | 2.9 | |
| Joakim Persson | 3.0 | |
| Kevin Filling | 3.1 | |
| Sixten Gustafsson | 3.1 | |
| Finlay Neat | 3.3 | |
| Marcus Lindberg | 3.6 | |
| Matthias Nartey | 3.6 | |
| Bersant Celina | 4.0 | |
| Johan Hove | 4.0 | |
| Taha Ayari | 4.0 | |
| Charlie Nilden | 4.3 | |
| Dino Besirovic | 4.3 | |
| Henry Meja | 4.3 | |
| Odera Adindu | 4.3 | |
| Victor Andersson | 4.3 | |
| Adrian Helm | 4.5 | |
| Axel Kouame | 4.5 | |
| Hugo Andersson Mella | 4.5 | |
| Nikolaj Staykov | 4.5 | |
| Yannick Geiger | 4.5 | |
| Amel Mujanic | 5.0 | |
| Victor Svensson | 5.0 | |
| Abdihakin Ali | 6.0 | |
| Andreas Redkin | 6.0 | |
| Linus Jareteg | 6.0 | |
| Elliot Eld | 6.5 | |
First Team to Score
| AIK | 2.1 | |
| No Goals | 17.0 | |
| Sirius | 1.7 | |
Half-Time
| AIK | 3.5 | |
| Draw | 2.4 | |
| Sirius | 2.6 | |
Double Chance
| AIK or Draw | 1.7 | |
| Draw or Sirius | 1.4 | |
| AIK or Sirius | 1.3 | |
Exact Total Goals
| 0 Goals | 17.0 | |
| 1 Goal | 6.5 | |
| 2 Goals | 4.0 | |
| 3 Goals | 4.0 | |
| 4 Goals | 5.0 | |
| 5 Goals | 8.0 | |
| 6 Goals | 15.0 | |
| 7+ Goals | 19.0 | |
To Score in Both Halves
| AIK to score in both halves | 3.5 | |
| Sirius to score in both halves | 2.8 | |
Live odds are subject to change, check bet365 for the latest odds