Gokdeniz Karadeniz FC Rubin Kazan
Club | League | Seasons | Apps(sub) | Goals |
Rubin Kazan' | Premier League | 2017-2018 | 20(10) | 2 |
Rubin Kazan' | Premier League | 2016-2017 | 9(5) | 0 |
Rubin Kazan' | Premier League | 2015-2016 | 22(5) | 5 |
Rubin Kazan' | Premier League | 2014-2015 | 21(1) | 7 |
Rubin Kazan' | Premier League | 2013-2014 | 21(1) | 3 |
Rubin Kazan' | Premier League | 2012-2013 | 28(5) | 3 |
Rubin Kazan' | Premier League | 2011-2012 | 35(7) | 6 |
Rubin Kazan' | Premier League | 2010-967 | 11(7) | 2 |
Rubin Kazan' | Premier League | 2009-1775 | 23(17) | 4 |
Rubin Kazan' | Premier League | 2008- | 0() | 0 |
Trabzonspor | Süper Lig | 2007-2008 | 24(0) | 11 |
Trabzonspor | Süper Lig | 2006-2007 | 34(2) | 8 |
Trabzonspor | Süper Lig | 2005-2006 | 15(1) | 6 |
Trabzonspor | Süper Lig | 2004-2005 | 32(0) | 12 |
Trabzonspor | Süper Lig | 2003-2004 | 33(0) | 14 |
Trabzonspor | Süper Lig | 2002-2003 | 31(2) | 4 |
Trabzonspor | Süper Lig | 2001-2002 | 33(0) | 4 |
Trabzonspor | Süper Lig | 2000-2001 | 33(0) | 5 |
Trabzonspor | Süper Lig | 1999-2000 | 10(4) | 0 |
Trabzonspor | Süper Lig | 1997-1998 | 1(1) | 0 |
Club | League | Seasons | Apps(sub) | Goals |
Rubin Kazan' | Cup | 2017-2018 | 0(0) | 0 |
Rubin Kazan' | Cup | 2016-2017 | 3(2) | 0 |
Rubin Kazan' | Cup | 2014-2015 | 3(1) | 0 |
Rubin Kazan' | Cup | 2013-2014 | 1(0) | 1 |
Rubin Kazan' | Cup | 2012-2013 | 1(0) | 0 |
Rubin Kazan' | Cup | 2011-2012 | 5(1) | 2 |
Trabzonspor | Cup | 2007-2008 | 4(0) | 3 |
Trabzonspor | Cup | 2006-2007 | 8(1) | 3 |
Trabzonspor | Cup | 2004-2005 | 3(0) | 2 |
Trabzonspor | Cup | 2003-2004 | 5(0) | 2 |
Trabzonspor | Cup | 2002-2003 | 4(0) | 3 |
Trabzonspor | Cup | 2001-2002 | 3(0) | 0 |
Trabzonspor | Cup | 2000-2001 | 3(1) | 0 |
Trabzonspor | Cup | 1999-2000 | 0(0) | 0 |
Trabzonspor | Cup | 1997-1998 | 1(1) | 0 |
Club | League | Seasons | Apps(sub) | Goals |
Rubin Kazan' | UEFA Europa League | 2015-2016 | 6(4) | 2 |
Rubin Kazan' | UEFA Europa League | 2013-2014 | 9(2) | 2 |
Rubin Kazan' | UEFA Europa League | 2012-2013 | 12(5) | 4 |
Rubin Kazan' | UEFA Champions League | 2011-2012 | 4(0) | 0 |
Rubin Kazan' | UEFA Europa League | 2011-2012 | 8(1) | 1 |
Rubin Kazan' | UEFA Champions League | 2010-2011 | 6(3) | 0 |
Rubin Kazan' | UEFA Europa League | 2010-2011 | 2(2) | 0 |
Rubin Kazan' | UEFA Champions League | 2009-2010 | 6(4) | 1 |
Rubin Kazan' | UEFA Europa League | 2009-2010 | 4(2) | 0 |
Trabzonspor | UEFA Champions League | 2005-2006 | 2(0) | 0 |
Club | League | Seasons | Apps(sub) | Goals |
Turkey | EC Qualification | 2008 | 9(6) | 1 |
Turkey | European Championship | 2008 | 3(1) | 0 |
Turkey | Friendlies | 2008 | 1(0) | 0 |
Turkey | Friendlies | 2007 | 1(0) | 0 |
Turkey | WC Qualification Europe | 2006 | 10(6) | 1 |
Turkey | Friendlies | 2006 | 1(0) | 0 |
Turkey | EC Qualification | 2004 | 4(0) | 1 |
Turkey | Friendlies | 2004 | 3(2) | 1 |
Turkey | Confederations Cup | 2003 | 5(0) | 2 |
Turkey | Friendlies | 2003 | 2(0) | 0 |
Turkey - Süper Lig | 2nd Place | 2004-2005, 2003-2004 |
Russia - Premier League | Winner | 2009, 2008 |
Turkey - Cup | Winner | 2003-2004, 2002-2003 |
Russia - Cup | Winner | 2011-2012 |
Russia - Cup | 2nd Place | 2008-2009 |
Russia - Super Cup | Winner | 2012-2013, 2010 |
Russia - Super Cup | 2nd Place | 2009 |
Turkey - Chancellor Cup | 2nd Place | 1997-1998 |
Gokdeniz Karadeniz Videos