Possession
Shots
On Target
Fouls
Corners
Offsides
Yellow Cards
Red Cards
22 | S. Mignolet | 10 |
64 | K. Sabbe | |
14 | B. Meijer | |
15 | R. Onyedika | |
4 | J. Ordonez | |
44 | B. Mechele | |
9 | Carlos Forbs | |
25 | A. Stankovic | |
7 | N. Tresoldi | |
20 | H. Vanaken | 67 |
8 | C. Tzolis |
J. Spileers J. Ordonez | 81 | |
L. Audoor R. Onyedika | 81 | |
J. Seys B. Meijer | 61 | |
M. Diakhon Carlos Forbs | 61 | |
N. Jackers S. Mignolet | 19 | |
G. Nilsson | ||
H. Siquet | ||
C. Sandra | ||
K. Furo | ||
H. Vetlesen | ||
S. Campbell |
16 | P. Kohn | |
2 | Vanderson | |
12 | Caio Henrique | |
23 | A. Bamba | |
3 | E. Dier | |
13 | C. Mawissa | 42 |
11 | M. Akliouche | |
15 | L. Camara | |
9 | F. Balogun | |
14 | M. Biereth | |
18 | T. Minamino |
K. Ouattara C. Mawissa | 78 | |
Ansu Fati F. Balogun | 63 | |
G. Ilenikhena M. Biereth | 63 | |
M. Coulibaly A. Bamba | 46 | |
T. Kehrer Caio Henrique | 46 | |
J. Teze | ||
S. Idumbo | ||
Y. Benchaouch | ||
Y. Lienard |