Possession
Shots
On Target
Fouls
Corners
Offsides
Yellow Cards
Red Cards
1 | L. Montipo | |
7 | R. Belghali | |
12 | D. Bradaric | |
3 | M. Frese | |
15 | V. Nelsson | |
5 | Unai Nunez | |
8 | S. Serdar | |
24 | A. Bernede | 76 |
16 | G. Orban | 45 |
17 | Giovane | |
11 | J. Akpa Akpro | 7 |
J. Ajayi G. Orban | 90 | |
Yellu Santiago S. Serdar | 90 | |
G. Kastanos R. Belghali | 78 | |
C. Niasse J. Akpa Akpro | 77 | |
A. Sarr Giovane | 63 | |
I. Verme?an | ||
D. De Battisti | ||
A. Bella-Kotchap | ||
Al Musrati | ||
S. Perilli | ||
G. Toniolo | ||
E. Ebosse | ||
T. Slotsager |
16 | M. Di Gregorio | |
25 | Joao Mario | |
27 | A. Cambiaso | |
6 | L. Kelly | 39 |
4 | F. Gatti | 9 |
15 | P. Kalulu | |
5 | M. Locatelli | |
19 | K. Thuram | |
9 | D. Vlahovic | |
7 | Francisco Conceicao | |
10 | K. Yildiz |
E. Zhegrova Joao Mario | 83 | |
J. David Francisco Conceicao | 70 | |
L. Openda D. Vlahovic | 57 | |
V. Adzic K. Thuram | 57 | |
T. Koopmeiners M. Locatelli | 46 | |
W. McKennie | ||
M. Perin | ||
J. Cabal | ||
F. Kostic | ||
C. Pinsoglio | ||
D. Rugani | ||
Bremer |