

| M. Drobnjak | ||
| L. Aguirre | ||
| K. Micallef | 54 | |
| L. Lopez | ||
| Jefferson Santos | 14 | |
| R. Scicluna | ||
| N. Muscat | 58 | |
| U. Arias | ||
| Yuri | ||
| Alex Tanque | ||
| Patrick Nonato |
| E. Pena L. Lopez | 19 | |
| D. Bonnici K. Micallef | 81 | |
| J. Ghio Yuri | 84 | |
| A. Barbara | ||
| C. Gatt | ||
| J. Walker | ||
| K. Dimech | ||
| M. Cremona | ||
| N. Raden | ||
| R. Grygoryan | ||
| S. Cassar |
| G. Volpe | ||
| K. Zammit | ||
| A. Sandona | ||
| M. Morello | 35 | |
| L. Lacunza | 90 | |
| A. Coppola | ||
| P. Gaitan | ||
| N. Micallef | ||
| Maxuell Samurai | ||
| A. Satariano | ||
| P. Mbong |
| N. Cross N. Micallef | 65 | |
| Oscar Siafa Maxuell Samurai | 72 | |
| S. Dimech P. Gaitan | 72 | |
| A. Sylla | ||
| A. Zammit | ||
| K. Fenech | ||
| Laton | ||
| M. Micallef | ||
| Maicon | ||
| N. Agius | ||
| N. Shchepetkin |