Possession
Shots
On Target
Fouls
Corners
Offsides
Yellow Cards
Red Cards
1 | F. Ronnow | |
2 | K. Vogt | 56 |
28 | C. Trimmel | |
4 | Diogo Leite | |
5 | D. Doekhi | |
8 | R. Khedira | 19 |
24 | R. Skov | |
11 | Jeong Wooyeong | |
36 | A. Kemlein | |
16 | B. Hollerbach | |
7 | Y. Vertessen |
A. Schafer B. Hollerbach | 72 | |
J. Siebatcheu Jeong Wooyeong | 73 | |
T. Skarke Y. Vertessen | 73 | |
L. Querfeld R. Skov | 78 | |
J. Haberer A. Kemlein | 84 | |
J. Roussillon | ||
A. Schwolow | ||
K. Volland | ||
L. Benes |
1 | N. Atubolu | |
17 | L. Kubler | |
28 | M. Ginter | |
30 | C. Gunter | |
3 | P. Lienhart | |
32 | V. Grifo | |
8 | M. Eggestein | |
42 | R. Doan | |
6 | P. Osterhage | |
20 | J. Adamu | |
18 | E. Dinkci |
M. Rosenfelder P. Osterhage | 77 | |
L. Holer J. Adamu | 77 | |
N. Hofler L. Kubler | 77 | |
F. Muslija V. Grifo | 90+2 | |
F. Muller | ||
K. Sildillia | ||
M. Gregoritsch | ||
N. Wei?haupt | ||
M. Philipp |