Possession
Shots
On Target
Fouls
Corners
Offsides
Yellow Cards
Red Cards
1 | M. Neuer | |
22 | Raphael Guerreiro | |
2 | D. Upamecano | |
19 | A. Davies | |
3 | Kim Min-Jae | |
6 | J. Kimmich | |
16 | Joao Palhinha | |
17 | M. Olise | |
9 | H. Kane | |
11 | K. Coman | |
42 | J. Musiala |
L. Goretzka Kim Min-Jae | 68 | |
E. Dier Joao Palhinha | 69 | |
L. Sane M. Olise | 69 | |
T. Muller J. Musiala | 74 | |
A. Aznou A. Davies | 80 | |
M. Tel | ||
S. Ulreich | ||
K. Laimer | ||
S. Gnabry |
1 | F. Ronnow | |
2 | K. Vogt | |
28 | C. Trimmel | |
4 | Diogo Leite | |
5 | D. Doekhi | |
14 | L. Querfeld | |
8 | R. Khedira | 84 |
11 | Jeong Wooyeong | |
36 | A. Kemlein | 31 |
17 | J. Siebatcheu | |
16 | B. Hollerbach |
Y. Vertessen B. Hollerbach | 59 | |
T. Skarke J. Siebatcheu | 60 | |
A. Schafer A. Kemlein | 69 | |
J. Haberer Jeong Wooyeong | 69 | |
J. Roussillon K. Vogt | 80 | |
T. Rothe | ||
R. Skov | ||
L. Benes | ||
A. Schwolow |