Possession
Shots
On Target
Fouls
Corners
Offsides
Yellow Cards
Red Cards
1 | K. Muller | |
2 | M. Busch | |
6 | P. Mainka | |
19 | J. Fohrenbach | |
5 | B. Gimber | |
23 | O. Traore | |
33 | L. Maloney | |
17 | M. Honsak | |
10 | P. Wanner | |
14 | M. Breunig | |
18 | M. Pieringer | 74 |
S. Schimmer M. Breunig | 60 | |
S. Conteh M. Busch | 60 | |
Leo Scienza M. Honsak | 60 | |
N. Dorsch L. Maloney | 71 | |
J. Schoppner P. Wanner | 71 | |
N. Theuerkauf | ||
M. Kaufmann | ||
T. Siersleben | ||
F. Feller |
1 | N. Atubolu | |
17 | L. Kubler | |
28 | M. Ginter | |
30 | C. Gunter | |
3 | P. Lienhart | |
32 | V. Grifo | |
8 | M. Eggestein | |
42 | R. Doan | |
6 | P. Osterhage | |
20 | J. Adamu | 57 |
18 | E. Dinkci |
L. Holer E. Dinkci | 63 | |
F. Muslija J. Adamu | 70 | |
N. Wei?haupt V. Grifo | 81 | |
J. Makengo C. Gunter | 81 | |
J. Manzambi R. Doan | 81 | |
J. Huth | ||
K. Schmidt | ||
N. Hofler | ||
B. Ogbus |