Possession
Shots
On Target
Fouls
Corners
Offsides
Yellow Cards
Red Cards
22 | N. Vasilj | |
3 | K. Mets | |
5 | H. Wahl | |
21 | L. Ritzka | |
23 | P. Treu | |
7 | J. Irvine | 18 |
8 | E. Smith | |
24 | C. Metcalfe | |
39 | R. Wagner | 28 |
11 | J. Eggestein | |
29 | M. Guilavogui |
C. Boukhalfa R. Wagner | 76 | |
O. Afolayan M. Guilavogui | 76 | |
M. Saliakas L. Ritzka | 76 | |
E. Saad C. Metcalfe | 84 | |
D. Nemeth | ||
F. Stevens | ||
D. Sinani | ||
B. Voll | ||
A. Dzwigala |
1 | K. Muller | |
6 | P. Mainka | |
19 | J. Fohrenbach | |
5 | B. Gimber | 78 |
23 | O. Traore | 74 |
33 | L. Maloney | 22 |
21 | A. Beck | |
3 | J. Schoppner | |
8 | Leo Scienza | |
10 | P. Wanner | |
14 | M. Breunig |
S. Conteh Leo Scienza | 62 | |
M. Pieringer A. Beck | 62 | |
M. Honsak P. Wanner | 81 | |
L. Kerber M. Breunig | 81 | |
M. Busch O. Traore | 90+2 | |
N. Theuerkauf | ||
M. Kaufmann | ||
T. Siersleben | ||
F. Feller |