1 | L. Montipo | |
27 | P. Dawidowicz | 58 |
12 | D. Bradaric | |
38 | J. Tchatchoua | |
6 | N. Valentini | |
42 | D. Coppola | |
87 | D. Ghilardi | |
25 | S. Serdar | |
24 | A. Bernede | |
11 | C. Tengstedt | |
9 | A. Sarr |
D. Mosquera C. Tengstedt | 62 | |
D. Lazovic A. Bernede | 62 | |
C. Niasse P. Dawidowicz | 77 | |
G. Kastanos A. Sarr | 87 | |
M. Frese D. Bradaric | 87 | |
D. Faraoni | ||
J. Ajayi | ||
A. Cisse | ||
D. Oyegoke | ||
Dailon Livramento | ||
Luan Patrick | ||
T. Slotsager | ||
F. Daniliuc | ||
S. Perilli | ||
A. Berardi |
30 | J. Butez | |
18 | Alberto Moreno | |
2 | M. Kempf | |
5 | E. Goldaniga | 44 |
77 | I. Van der Brempt | |
80 | M. Caqueret | 27 |
33 | L. da Cunha | |
23 | M. Perrone | 22 |
79 | N. Paz | |
7 | Gabriel Strefezza | |
11 | T. Douvikas |
M. Vojvoda I. Van der Brempt | 61 | |
P. Cutrone T. Douvikas | 61 | |
J. Ikone M. Caqueret | 61 | |
Alex Valle Alberto Moreno | 79 | |
A. Gabrielloni N. Paz | 90+5 | |
Y. Engelhardt | ||
Ivan Azon | ||
I. Smolcic | ||
M. Braunoder | ||
Pepe Reina | ||
A. Iovine | ||
P. Bolchini |