Possession
Shots
On Target
Fouls
Corners
Offsides
Yellow Cards
Red Cards
1 | J. Butland | |
27 | L. Balogun | |
4 | R. Propper | |
24 | N. Kasanwirjo | |
22 | Jefte | |
14 | N. Bajrami | |
43 | N. Raskin | 63 |
8 | C. Barron | |
10 | M. Diomande | |
18 | V. Cerny | |
29 | H. Igamane | 2 |
C. Dessers H. Igamane | 46 | |
J. Tavernier R. Propper | 61 | |
D. Sterling C. Barron | 85 | |
R. McCausland V. Cerny | 89 | |
K. Dowell | ||
Z. Lovelace | ||
L. Kelly | ||
R. Fraser | ||
C. McKinnon |
1 | E. Balcombe | |
22 | M. Fraser | |
18 | C. Dunne | |
3 | S. Tanser | |
42 | E. Bwomono | |
13 | A. Gogic | |
6 | M. O'Hara | 57 |
11 | G. Kiltie | |
88 | K. Phillips | 52 |
20 | T. Olusanya | |
14 | J. Scott |
C. McMenamin J. Scott | 62 | |
R. Idowu G. Kiltie | 68 | |
C. Boyd-Munce M. OHara | 79 | |
M. Mandron E. Bwomono | 79 | |
P. Urminsky | ||
C. Penman | ||
J. Ayunga | ||
O. Smyth | ||
D. Adeniran |