Possession
Shots
On Target
Fouls
Corners
Offsides
Yellow Cards
Red Cards
1 | B. Verbruggen | |
5 | L. Dunk | 45+1 |
30 | P. Estupinan | |
2 | T. Lamptey | |
29 | J. van Hecke | |
22 | K. Mitoma | |
26 | Y. Ayari | |
20 | C. Baleba | |
14 | G. Rutter | |
9 | Joao Pedro | |
17 | Y. Minteh |
J. Enciso T. Lamptey | 46 | |
B. Gruda Y. Ayari | 72 | |
S. Adingra Y. Minteh | 72 | |
E. Ferguson G. Rutter | 72 | |
M. Wieffer C. Baleba | 88 | |
Igor Julio | ||
R. McConville | ||
J. Moder | ||
J. Steele |
1 | D. Henderson | 69 |
27 | T. Chalobah | |
6 | M. Guehi | 45+4 |
12 | D. Munoz | 51 |
5 | M. Lacroix | |
3 | T. Mitchell | |
19 | W. Hughes | |
8 | J. Lerma | |
10 | E. Eze | |
14 | J. Mateta | |
7 | I. Sarr | 79 |
D. Kamada E. Eze | 60 | |
E. Nketiah J. Mateta | 60 | |
C. Doucoure W. Hughes | 85 | |
N. Clyne T. Mitchell | 85 | |
J. Devenny I. Sarr | 90+2 | |
A. Agbinone | ||
C. Kporha | ||
M. Turner | ||
J. Schlupp |