99 | B. Gungordu | |
26 | U. Radakovic | |
70 | S. Kitsiou | |
18 | N. Mujakic | |
35 | K. Karatas | |
30 | T. Cigerci | |
8 | Pedrinho | 77 |
10 | E. Bekiroglu | 32 |
11 | Garry Rodrigues | |
22 | A. Sowe | |
13 | C. Bassogog |
A. Flips Garry Rodrigues | 46 | |
T. Chatzigiovanis E. Bekiroglu | 46 | |
A. Guneren T. Cigerci | 61 | |
F. Macheda A. Sowe | 73 | |
M. Cetin K. Karatas | 84 | |
E. Ozbir | ||
R. Saponara | ||
H. Bilazer | ||
A. Unyay | ||
R. Bajic |
1 | E. Canpolat | 68 |
22 | E. Ozgenc | |
23 | Welinton | |
33 | A. Ozturk | |
6 | Nuno Sequeira | 81 |
18 | F. Midtsjo | |
58 | G. Kaya | 90 |
66 | A. Lusamba | |
21 | A. Diaby | |
11 | H. Akbunar | |
17 | U. Nayir |
L. Kappel A. Diaby | 61 | |
E. Yardimci E. Ozgenc | 79 | |
E. Tasdemir H. Akbunar | 89 | |
S. Asan | ||
E. Cekici | ||
E. Sayhan | ||
M. Akca | ||
B. Ogur | ||
U. Toy | ||
B. Sulungoz |