

| 12 | Y. Lodygin | |
| 5 | B. Schenkeveld | |
| 25 | F. Mladenovic | |
| 2 | G. Vagiannidis | |
| 4 | Ruben Perez | |
| 31 | F. Duricic | |
| 52 | T. Vilhena | |
| 55 | Willian Arao | |
| 34 | S. Palacios | |
| 22 | Aitor Cantalapiedra | |
| 7 | F. Ioannidis |
| D. Mancini Aitor Cantalapiedra | 64 | |
| Bernard F. Duricic | 64 | |
| Juankar F. Mladenovic | 70 | |
| B. Verbic S. Palacios | 78 | |
| Zeca Ruben Perez | 78 | |
| A. Sporar | ||
| A. Brignoli | ||
| G. Kotsiras | ||
| A. Gnezda Cerin |
| 33 | N. Baumann | |
| 22 | G. ?orarinsson | |
| 6 | N. Marinakis | |
| 14 | P. Vouros | 73 |
| 4 | T. Pasalidis | |
| 29 | M. Mellado | 49 |
| 55 | D. Glazer | |
| 99 | L. Abanda | 44 |
| 8 | F. Gallegos | |
| 11 | N. Dicko | 47 |
| 28 | Luiz Phellype |
| A. Karo T. Pasalidis | 40 | |
| Jon Toral F. Gallegos | 66 | |
| Adrian Riera N. Dicko | 66 | |
| E. Larsson N. Marinakis | 66 | |
| J. Neira M. Mellado | 78 | |
| V. Lampropoulos | ||
| N. Christogeorgos | ||
| G. Apostolakis | ||
| K. Giannoulis |