Possession
Shots
On Target
Fouls
Corners
Offsides
Yellow Cards
Red Cards
1 | M. Schwabe | |
2 | B. Schmitz | |
4 | T. Hubers | |
24 | J. Chabot | |
35 | M. Finkgrafe | 74 |
37 | L. Maina | |
29 | J. Thielmann | |
6 | E. Martel | |
8 | D. Huseinbasic | |
9 | L. Waldschmidt | |
40 | F. Alidou |
S. Tigges J. Thielmann | 57 | |
D. Heintz J. Chabot | 57 | |
F. Kainz L. Maina | 68 | |
S. Adamyan L. Waldschmidt | 84 | |
J. Diehl F. Alidou | 84 | |
P. Pentke | ||
J. Christensen | ||
R. Carstensen | ||
D. Downs |
1 | N. Atubolu | |
5 | M. Gulde | |
17 | L. Kubler | 51 |
30 | C. Gunter | |
32 | V. Grifo | |
8 | M. Eggestein | |
22 | R. Sallai | |
42 | R. Doan | |
14 | Y. Keitel | |
38 | M. Gregoritsch | |
9 | L. Holer |
M. Philipp R. Sallai | 78 | |
J. Makengo C. Gunter | 78 | |
F. Muslija V. Grifo | 89 | |
J. Adamu M. Gregoritsch | 89 | |
A. Szalai | ||
N. Wei?haupt | ||
F. Muller | ||
M. Breunig |