Possession
Shots
On Target
Fouls
Corners
Offsides
Yellow Cards
Red Cards
99 | Diogo Costa | |
3 | Pepe | 67 |
2 | Fabio Cardoso | |
12 | Z. Sanusi | |
23 | Joao Mario | |
25 | Otavio | |
16 | M. Grujic | 4 |
46 | S. Eustaquio | |
29 | Toni Martinez | |
19 | D. Namaso | |
20 | Andre Franco |
M. Uribe M. Grujic | 46 | |
Rodrigo Conceicao Joao Mario | 56 | |
Galeno S. Eustaquio | 69 | |
M. Taremi Toni Martinez | 69 | |
Pepe Aquino D. Namaso | 74 | |
Wendell | ||
David Carmo | ||
Claudio Ramos | ||
Gabriel Veron |
99 | Daniel Figueira | |
34 | Mexer | |
23 | Pedro Alvaro | |
62 | Tiago Santos | 53 |
10 | Francisco Geraldes | 15 90+6 |
5 | Joao Gamboa | 90+2 |
20 | Joao Carvalho | |
27 | R. Guitane | |
78 | Tiago Araujo | |
11 | Cassiano | 20 |
21 | Tiago Gouveia |
Carlos Eduardo R. Guitane | 74 | |
Alejandro Marques Cassiano | 79 | |
Joao Carlos Joao Carvalho | 90+2 | |
M. Ndiaye Joao Gamboa | 90+2 | |
Pedro Silva | ||
Rodrigo Martins | ||
Bernardo Vital | ||
S. Delos | ||
B. Yusuf |