1 | L. Kamenar | |
24 | K. Kostrna | |
19 | M. Curma | |
3 | G. Tumma | |
15 | R. Prochazka | 67 |
29 | M. Mikovic | |
91 | Dyjan | |
28 | M. Bukata | |
88 | K. Savvidis | |
6 | M. Kozak | |
7 | M. Ristovski |
J. Gric M. Bukata | 46 | |
B. Yusuf Dyjan | 72 | |
S. Olejnik M. Ristovski | 79 | |
K. Bolaji M. Kozak | 80 | |
S. Kosa M. Mikovic | 90+1 | |
P. Vasil | ||
A. Ivan | ||
S. Benovic | ||
Ammar Ramadan |
22 | S. Petras | |
33 | A. Kopas | |
28 | B. Anang | 44 |
3 | P. Leitner | |
45 | R. Owusu | 89 |
7 | P. Myslovic | |
6 | M. Gono | |
43 | F. Mraz | 67 |
9 | L. Janosik | |
10 | A. Kapralik | |
19 | T. Jambor |
M. Sauer M. Gono | 60 | |
T. Nemcik L. Janosik | 77 | |
H. Addo T. Jambor | 77 | |
V. Trabalik | ||
M. Tandara | ||
L. Belko | ||
M. Volesak | ||
A. Stojchevski | ||
D. Duris |