1 | J. Pickford | |
12 | L. Digne | |
22 | B. Godfrey | |
5 | M. Keane | |
13 | Y. Mina | |
4 | M. Holgate | |
10 | G. Sigur?sson | |
16 | A. Doucoure | 28 |
17 | A. Iwobi | |
26 | T. Davies | |
7 | Richarlison | 45 |
S. Coleman Y. Mina | 18 | |
J. Rodriguez T. Davies | 69 | |
J. King A. Iwobi | 69 | |
Bernard | ||
T. Onyango | ||
R. Olsen | ||
N. Nkounkou | ||
Andre Gomes | ||
F. Delph |
31 | Ederson Moraes | |
2 | K. Walker | |
27 | Joao Cancelo | |
14 | A. Laporte | |
3 | Ruben Dias | |
20 | Bernardo Silva | |
16 | Rodri | |
47 | P. Foden | |
26 | R. Mahrez | |
7 | R. Sterling | 67 |
9 | Gabriel Jesus |
K. De Bruyne R. Sterling | 80 | |
Fernandinho Rodri | 90+1 | |
B. Mendy | ||
Ferran Torres | ||
Eric Garcia | ||
Z. Steffen | ||
S. Aguero | ||
O. Zinchenko | ||
J. Stones |