Possession
Shots
On Target
Fouls
Corners
Offsides
Yellow Cards
Red Cards
1 | Antonio Filipe | |
2 | Paulinho | 75 |
19 | N. Maras | |
15 | Domingos Duarte | |
12 | R. Bressan | |
25 | Pedro Tiba | |
6 | Jefferson | |
11 | William | |
10 | Perdigao | |
91 | Davidson | 50 |
73 | Matheus Pereira |
Stephen Eustaquio Jefferson | 46 | |
Platiny Perdigao | 65 | |
Jorginho William | 80 | |
Filipe Melo | ||
Ricardo Nunes | ||
Nuno Coelho | ||
Rafael Furlan |
95 | Andre Moreira | |
3 | R. Ahman-Persson | |
6 | V. Sasso | 90+4 |
29 | F. Hanin | |
18 | Geraldes | |
23 | H. Yebda | 54 |
88 | M. Bakic | |
13 | Yazalde | |
12 | Fredy | |
10 | Diogo Viana | 67 |
19 | Nathan |
Lica Nathan | 60 | |
Maurides Yazalde | 73 | |
Andre Sousa M. Bakic | 74 | |
Muriel | ||
Bruno Pereirinha | ||
Benny | ||
Goncalo Silva |