*
Full Time Result
| Home Win | 1.6 | |
| Draw | 4.2 | |
| Away Win | 5.8 | |
Half Time/Full Time
| Brighton - Brighton | 2.4 | |
| Brighton - Draw | 15.0 | |
| Brighton - West Ham | 41.0 | |
| Draw - Brighton | 4.8 | |
| Draw - Draw | 7.0 | |
| Draw - West Ham | 13.0 | |
| West Ham - Brighton | 21.0 | |
| West Ham - Draw | 17.0 | |
| West Ham - West Ham | 10.0 | |
First Goalscorer
| Danny Welbeck | 5.0 | |
| Stefanos Tzimas | 6.0 | |
| Charalampos Kostoulas | 7.0 | |
| Kaoru Mitoma | 7.0 | |
| Georginio Rutter | 7.5 | |
| Brajan Gruda | 8.0 | |
| Yankuba Minteh | 8.0 | |
| Diego Gomez | 9.0 | |
| Nehemiah Oriola | 9.0 | |
| Callum Wilson | 10.0 | |
| Jarrod Bowen | 10.0 | |
| Tom Watson | 11.0 | |
| Niclas Fullkrug | 12.0 | |
| Callum Marshall | 13.0 | |
| Joe Knight | 13.0 | |
| Carlos Baleba | 15.0 | |
| Maxim De Cuyper | 15.0 | |
| Yasin Ayari | 15.0 | |
| Lucas Paqueta | 15.0 | |
| Crysencio Summerville | 17.0 | |
| George Earthy | 19.0 | |
| James Milner | 19.0 | |
| Mats Wieffer | 19.0 | |
| Tomas Soucek | 19.0 | |
| Jack Hinshelwood | 21.0 | |
| Luis Guilherme Lira | 21.0 | |
| Andrew Irving | 23.0 | |
| Charlie Tasker | 23.0 | |
| Diego Coppola | 23.0 | |
| Ferdi Kadioglu | 23.0 | |
To Score at Any Time
| Danny Welbeck | 2.1 | |
| Stefanos Tzimas | 2.4 | |
| Charalampos Kostoulas | 2.8 | |
| Kaoru Mitoma | 2.8 | |
| Georginio Rutter | 2.9 | |
| Brajan Gruda | 3.1 | |
| Yankuba Minteh | 3.1 | |
| Diego Gomez | 3.4 | |
| Nehemiah Oriola | 3.4 | |
| Callum Wilson | 3.8 | |
| Jarrod Bowen | 3.8 | |
| Tom Watson | 4.0 | |
| Niclas Fullkrug | 4.3 | |
| Callum Marshall | 4.8 | |
| Joe Knight | 4.8 | |
| Carlos Baleba | 5.5 | |
| Maxim De Cuyper | 5.5 | |
| Yasin Ayari | 5.5 | |
| Lucas Paqueta | 5.5 | |
| Crysencio Summerville | 6.0 | |
| George Earthy | 6.5 | |
| James Milner | 6.5 | |
| Mats Wieffer | 6.5 | |
| Tomas Soucek | 6.5 | |
| Jack Hinshelwood | 7.5 | |
| Luis Guilherme Lira | 7.5 | |
| Andrew Irving | 8.0 | |
| Charlie Tasker | 8.0 | |
| Diego Coppola | 8.0 | |
| Ferdi Kadioglu | 8.0 | |
First Team to Score
| Brighton | 1.5 | |
| No Goals | 13.0 | |
| West Ham | 2.8 | |
Half-Time
| Brighton | 2.1 | |
| Draw | 2.4 | |
| West Ham | 5.5 | |
Double Chance
| Brighton or Draw | 1.1 | |
| Draw or West Ham | 2.4 | |
| Brighton or West Ham | 1.2 | |
Exact Total Goals
| 0 Goals | 13.0 | |
| 1 Goal | 6.0 | |
| 2 Goals | 4.0 | |
| 3 Goals | 4.0 | |
| 4 Goals | 5.0 | |
| 5 Goals | 8.5 | |
| 6 Goals | 15.0 | |
| 7+ Goals | 19.0 | |
To Score in Both Halves
| Brighton to score in both halves | 2.3 | |
| West Ham to score in both halves | 6.0 | |
Live odds are subject to change, check bet365 for the latest odds